[HOME]

Path : /proc/
Upload :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        172          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:    1726660          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:  175781305  157417087   35831715  156074415   71173594   62465931   37294717   96672792  134671298   33166643   66322056  143552033  225924941  287034106  109617432  359477782   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 29:       1625          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 31:   21349952    6476799    7087590    3351829    3082778    4627233    6079997    6755071    3764985    3171009    6168568    3277113    5381911    3767338    4946765    4817817   PCI-MSI-edge      virtio0-input.0
 32:        113        133         62        120         22         98         42        224         66         65         79         89         33         95        209         96   PCI-MSI-edge      virtio0-output.0
 33:    6654415   18631510    5872329    5641135    1698929    2442384    4268070    4417789    3707406    2557033    3926447    3389539    4632934    2854038    2725619   10667630   PCI-MSI-edge      virtio0-input.1
 34:         96        131         52        172         28        143         35         87         45         76         89        114         20         52         40         31   PCI-MSI-edge      virtio0-output.1
 35:    7760897    3467769   22595922    6715410    2530093    3537701    6363562    4063885    4977451    3457840    3812678    5625329    3796440    5194134    4545068    4901576   PCI-MSI-edge      virtio0-input.2
 36:         85        133         90        172         37        101         66        118        132         70         98        105         40         68         27        109   PCI-MSI-edge      virtio0-output.2
 37:    4789757    5271203    7543354   18086050    2816558    4169264    6502463    3119918    4107327    2936587    5670565    2723933    5671448    2896114    5424834    8512303   PCI-MSI-edge      virtio0-input.3
 38:         52        113         69         92         60        122         39        105         82         68         48        100         36         30         28        121   PCI-MSI-edge      virtio0-output.3
 39:    5397289    4504558    5215176    5971856   14388703   12473921    5343115    3269596    4790614    2368973    7595841    2799677    3660951    3793472    2957697    3948169   PCI-MSI-edge      virtio0-input.4
 40:         85        135         46        156         30         90         99         90         48        166         84         80         19         72         25         37   PCI-MSI-edge      virtio0-output.4
 41:    2778763    1794913    2196730    2258646       9533   10908925    4926701  251313315    4451303     423189    1719666    1142503    1097950     690695    1819959    2963543   PCI-MSI-edge      virtio0-input.5
 42:         68        136         49         90          8        112         50        147         55        103         87         62         40         99         39        174   PCI-MSI-edge      virtio0-output.5
 43:    6091419    4086730    3641824    5222264    2361325   14814198   26922325    7661951    5500977    4220179    7772126    3784531    4528011    4897725    4315768    4882282   PCI-MSI-edge      virtio0-input.6
 44:         96        195         46        104         11        105         98        122         61         99        163         81         64         41         67        124   PCI-MSI-edge      virtio0-output.6
 45:    6906259    5282502    5702488    2851208    1671744    3692203    6422005   15919565    4014335    2467539    4030381    3022501    6007895    4967365    5101799    3536672   PCI-MSI-edge      virtio0-input.7
 46:         48         77         44         95         30         52         78        102         46         47        113         71        174         65         29        131   PCI-MSI-edge      virtio0-output.7
 47:    6003252    3906393    5689800    4835357    2001802    7817288    4142505    4191202   27120901    4277955    4391422    3151464    4225216    5458159    8048268    3560653   PCI-MSI-edge      virtio0-input.8
 48:         70        161         33         88         29        175         44         43        105         50        133        110         33         76        221         91   PCI-MSI-edge      virtio0-output.8
 49:    4376586    3415159    6360179    3486148    1677410    3228767    5221505    3494147    6144062   14751897    4010853    2857170    6034172    6374296    4803688    7578680   PCI-MSI-edge      virtio0-input.9
 50:         73        205         31         62         31         74         45        156         58         71         75         98         25         41         50         72   PCI-MSI-edge      virtio0-output.9
 51:    4843882    4150251    5108468    4794825    7331578    3915676    6406014    4575303    6527252    3991466   24206135    4626623    5904421    5405579    5533444    3476930   PCI-MSI-edge      virtio0-input.10
 52:        102        153         93        128         36        139         61        202        105         55        101         57        139         88         50         96   PCI-MSI-edge      virtio0-output.10
 53:    5012505    5959165    5058166    3929030    2214287    3982080    5919699    4178793    5848468    3295384    9246027   10526569    4049153    2997959    5327558   21513431   PCI-MSI-edge      virtio0-input.11
 54:         80        108         44        113         58         90         69         94         90        201         75         67         42        132         26         58   PCI-MSI-edge      virtio0-output.11
 55:    6468279    4067320    6130899    3944524    3215451    3220652    5882594    6892893    6351272    3072489    7742477    2437442   15272290    5687438   12890061    6032450   PCI-MSI-edge      virtio0-input.12
 56:         91         98         54         39         20         63         80        145         56         80         71         96         62        298         35         30   PCI-MSI-edge      virtio0-output.12
 57:    2650069    2834802    4630872    2291009     453862    2669227    3684337    2359433    4581605 2465911920    4001444    3160769    3954744   13034680    2357423    2435613   PCI-MSI-edge      virtio0-input.13
 58:         68        126         44         46         13         75         59         86         91         90         51         74         41         73         52         99   PCI-MSI-edge      virtio0-output.13
 59:    6379093    4818413    6236515    5444145    2406043    3138519    8091598    3670684    5276769    7907755    6799038    5906904    9045215    4240686   13055106   12353833   PCI-MSI-edge      virtio0-input.14
 60:         79        109         84         95         15        126         31        112         83        116        148         86         23         61         76         51   PCI-MSI-edge      virtio0-output.14
 61:    5478247    5723283    4946466    4514101    2333920    3843808    5641879    2976806    4203230    3001371    5363309 3064072441    2811458    3430764    6807217    4871235   PCI-MSI-edge      virtio0-input.15
 62:         45         97         42        104         22        100         28         63         56        101         84         96        318         59        129        123   PCI-MSI-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 3513957847   56887921 4006361615 4278125521 2882050970 4279222274 4033396184   11202465 3036187888 3353990685 2705755910  257536231 3703487540 4119038307 3517258033  336401806   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     858348     875302     792692     759361     646830     902403     843744     808120     912357     790045     778319   21763434     686006     979381     677135    1050042   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  786446319 2579258267  568373535 2481070187 3877503200 2202237325  609376260 2468849745  614253527 2446668576  889056826 2729732195  845063490 2542445742  740905116 2602463044   Rescheduling interrupts
CAL:    2791966    2215145    2649020    2141278    2393292    1968586    2657690    2110317    2646570    2075832    2770386    2305881    2733966    2298805    2681396    2392125   Function call interrupts
TLB:   18480291   19787027   17525321   18901852   16526034   15096792   17312158   18082595   17488272   17808864   17186635   20922130   17802185   19598927   17735687   20840077   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      57554      57554      57554      57554      57554      57554      57554      57554      57554      57554      57554      57554      57554      57554      57554      57554   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event