Path : /proc/ |
|
Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 17266936060.674689
sched_clk : 17266912820.702032
cpu_clk : 17266912820.702142
jiffies : 21561603357
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2099.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 12424019807
.nr_load_updates : 8845993099
.nr_uninterruptible : 1198748
.next_balance : 21561.603361
.curr->pid : 0
.clock : 17266912820.069673
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 3
.cpu_load[4] : 7
.avg_idle : 1094635
.max_idle_balance_cost : 701125
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3160183975.687765
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -43163932586.714942
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 37
.tg_load_avg : 10864
.tg_load_contrib : 37
.tg_runnable_contrib : 50
.tg->runnable_avg : 8471
.throttled : 0
.throttle_count : 0
.se->exec_start : 17258696486.755193
.se->vruntime : 46324116562.402707
.se->sum_exec_runtime : 3133763432.551648
.se->load.weight : 2
.se->avg.runnable_avg_sum : 2300
.se->avg.runnable_avg_period : 46760
.se->avg.load_avg_contrib : 3
.se->avg.decay_count : 16459175575
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 46324116562.402707
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 2316
.avg->runnable_avg_period : 46967
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 3547.447997 7 100 0.000000 0.058473 0.000000 0 /
ksoftirqd/0 6 46324116257.263354 424360594 120 0.000000 4607642.340274 0.000000 0 /
migration/0 7 0.000000 2421357 0 0.000000 74275.869243 0.000000 0 /
lru-add-drain 10 33.388159 2 100 0.000000 0.002366 0.000000 0 /
watchdog/0 11 0.000000 4316736 0 0.000000 105567.391323 0.000000 0 /
kworker/0:1H 523 46323949946.906308 21888310 100 0.000000 518275.762187 0.000000 0 /
mysqld 17532 3160183888.800237 17923504 120 0.000000 1934423.150194 0.000000 0 /system.slice
mysqld 17555 3160183888.800837 16622972 120 0.000000 1126421.739878 0.000000 0 /system.slice
mysqld 17562 3160183815.711921 2919662 120 0.000000 150120.238183 0.000000 0 /system.slice
systemd-logind 17664 3160183888.876320 23115347 120 0.000000 3536009.442527 0.000000 0 /system.slice
isc-worker0006 31530 3160052574.277451 89520 120 0.000000 6750.486438 0.000000 0 /system.slice
imap-login 7128 3160053014.760943 15559 120 0.000000 3080.105343 0.000000 0 /system.slice
httpd 29149 3160000953.626681 658 120 0.000000 199.213374 0.000000 0 /system.slice
httpd 29173 3160183815.927140 2172 120 0.000000 1280.703767 0.000000 0 /system.slice
httpd 29177 3160181154.839504 2138 120 0.000000 1220.535769 0.000000 0 /system.slice
httpd 29179 3160183879.539897 2177 120 0.000000 1272.909830 0.000000 0 /system.slice
httpd 29188 3160183962.509563 92345 120 0.000000 7605.822544 0.000000 0 /system.slice
httpd 13457 3160121378.762736 319 120 0.000000 69.013343 0.000000 0 /system.slice
httpd 13465 3159724578.973490 265 120 0.000000 64.981021 0.000000 0 /system.slice
httpd 13501 3160183962.509737 79996 120 0.000000 5719.047713 0.000000 0 /system.slice
kworker/0:1 6201 46324116192.434561 39951 120 0.000000 3250.252268 0.000000 0 /
httpd 18466 3160183889.980846 2201 120 0.000000 1227.084105 0.000000 0 /system.slice
httpd 18471 3160183952.092368 2249 120 0.000000 1325.979831 0.000000 0 /system.slice
httpd 18477 3160183889.071522 2354 120 0.000000 1422.185904 0.000000 0 /system.slice
httpd 18480 3160180261.030529 2210 120 0.000000 1266.039543 0.000000 0 /system.slice
httpd 18483 3160183812.034280 2232 120 0.000000 1302.704995 0.000000 0 /system.slice
httpd 18485 3160183862.627531 2245 120 0.000000 1348.894836 0.000000 0 /system.slice
httpd 18487 3160183816.432552 2263 120 0.000000 1393.199251 0.000000 0 /system.slice
httpd 18488 3160183962.595845 53170 120 0.000000 5203.587355 0.000000 0 /system.slice
httpd 25489 3160183816.575695 1227 120 0.000000 567.570009 0.000000 0 /system.slice
httpd 25491 3160183864.822096 1060 120 0.000000 520.241040 0.000000 0 /system.slice
kworker/0:0 31745 46313884682.503279 2 120 0.000000 0.007388 0.000000 0 /
python3 22395 3160118574.116644 57 120 0.000000 86.043022 0.000000 0 /system.slice
exim 6337 3160181282.872693 40 120 0.000000 71.732426 0.000000 0 /system.slice
exim 19898 3160167061.480732 3 120 0.000000 2.136424 0.000000 0 /system.slice
php-fpm 24252 3160183952.662661 71 120 0.000000 70.554735 0.000000 0 /system.slice
php-fpm 26372 3160183968.715998 9 120 0.000000 12.121665 0.000000 0 /system.slice
cpu#1, 2099.998 MHz
.nr_running : 1
.load : 338
.nr_switches : 6456314645
.nr_load_updates : 4941129374
.nr_uninterruptible : -469932
.next_balance : 21561.603474
.curr->pid : 12086
.clock : 17266912821.582917
.cpu_load[0] : 338
.cpu_load[1] : 338
.cpu_load[2] : 338
.cpu_load[3] : 338
.cpu_load[4] : 338
.avg_idle : 2454858
.max_idle_balance_cost : 1198827
cfs_rq[1]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 7709722513.551891
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -38614394048.850816
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1023
.blocked_load_avg : 0
.tg_load_avg : 3098
.tg_load_contrib : 1023
.tg_runnable_contrib : 1020
.tg->runnable_avg : 4098
.throttled : 0
.throttle_count : 0
.se->exec_start : 17259848621.582917
.se->vruntime : 27745237949.990192
.se->sum_exec_runtime : 1518694530.284807
.se->load.weight : 338
.se->avg.runnable_avg_sum : 47047
.se->avg.runnable_avg_period : 47060
.se->avg.load_avg_contrib : 338
.se->avg.decay_count : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 27745237949.990192
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18578878612.412515
.nr_spread_over : 0
.nr_running : 1
.load : 338
.runnable_load_avg : 338
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46704
.avg->runnable_avg_period : 46719
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 7.707284 4316736 0 0.000000 87386.162589 0.000000 0 /
migration/1 13 0.000000 5925823 0 0.000000 133840.658892 0.000000 0 /
ksoftirqd/1 14 27745237915.237703 190131224 120 0.000000 2244299.556555 0.000000 0 /
kworker/1:0H 16 8324.847693 8 100 0.000000 0.226962 0.000000 0 /
kworker/1:1H 2978 27745182232.466056 10594931 100 0.000000 255351.798253 0.000000 0 /
lsmd 17634 2258100868.190047 971871 120 0.000000 59306.287211 0.000000 0 /system.slice
lvmetad 17893 105231390.562104 4 120 0.000000 4.977938 0.000000 0 /system.slice
acpid 17972 105231613.515746 4 120 0.000000 1.824155 0.000000 0 /system.slice
crond 18011 2258076807.362513 1628395 120 0.000000 351923.723430 0.000000 0 /system.slice
R /usr/bin/atdd 12086 7709722513.551891 1695269403 120 0.000000 13431169527.100509 0.000000 0 /user.slice
polkitd 483 2258076807.626049 5088646 120 0.000000 580876.060301 0.000000 0 /system.slice
gdbus 486 2258076807.393651 5022619 120 0.000000 631700.740356 0.000000 0 /system.slice
polkitd 487 735420849.735611 1 120 0.000000 0.064441 0.000000 0 /system.slice
polkitd 490 735425549.844747 4 120 0.000000 0.243164 0.000000 0 /system.slice
named 31523 797638606.420525 8 120 0.000000 10.439547 0.000000 0 /system.slice
isc-worker0000 31524 2257961285.200545 89318 120 0.000000 7004.803008 0.000000 0 /system.slice
isc-worker0019 31543 2257658151.864918 2914 120 0.000000 107.099270 0.000000 0 /system.slice
gssproxy 31660 797639403.034078 2 120 0.000000 0.065810 0.000000 0 /system.slice
gssproxy 31662 797639415.050587 1 120 0.000000 0.016516 0.000000 0 /system.slice
gssproxy 31663 797639427.057988 1 120 0.000000 0.007408 0.000000 0 /system.slice
gssproxy 31664 797639439.065229 1 120 0.000000 0.007248 0.000000 0 /system.slice
pop3-login 7124 2257961083.904419 14055 120 0.000000 4097.368232 0.000000 0 /system.slice
exim 4321 2258055445.043291 24029 120 0.000000 12317.430468 0.000000 0 /system.slice
exim 517 2258076962.040777 14184 120 0.000000 7054.057975 0.000000 0 /system.slice
exim 2922 2257973271.749834 13654 120 0.000000 6960.799983 0.000000 0 /system.slice
httpd 29161 2257909761.191050 695 120 0.000000 199.772973 0.000000 0 /system.slice
httpd 29185 2258096661.657116 2230 120 0.000000 1278.639540 0.000000 0 /system.slice
httpd 13458 2257099176.586557 304 120 0.000000 65.794735 0.000000 0 /system.slice
httpd 13466 2257099176.309528 233 120 0.000000 57.221628 0.000000 0 /system.slice
httpd 13480 2258096871.213052 1189 120 0.000000 747.845868 0.000000 0 /system.slice
httpd 13481 2258071596.531929 1278 120 0.000000 846.747325 0.000000 0 /system.slice
httpd 13484 2258071069.525516 1286 120 0.000000 803.092802 0.000000 0 /system.slice
httpd 13487 2258071597.539774 1266 120 0.000000 802.979281 0.000000 0 /system.slice
httpd 13490 2258096663.021047 1202 120 0.000000 737.185141 0.000000 0 /system.slice
httpd 13494 2258071958.146704 1178 120 0.000000 754.320268 0.000000 0 /system.slice
httpd 13497 2258071597.009973 1202 120 0.000000 733.073978 0.000000 0 /system.slice
httpd 18442 2257637023.696318 360 120 0.000000 101.242218 0.000000 0 /system.slice
httpd 18443 2257690343.614588 343 120 0.000000 96.013540 0.000000 0 /system.slice
httpd 18447 2257667539.684370 362 120 0.000000 95.821118 0.000000 0 /system.slice
httpd 18476 2258096871.620163 2278 120 0.000000 1359.226189 0.000000 0 /system.slice
httpd 18486 2258096916.270017 2278 120 0.000000 1308.310465 0.000000 0 /system.slice
kworker/1:1 26356 27745236865.216743 12229 120 0.000000 330.690069 0.000000 0 /
httpd 21309 2257830159.469154 240 120 0.000000 55.592099 0.000000 0 /system.slice
httpd 21312 2257830157.479775 255 120 0.000000 57.616314 0.000000 0 /system.slice
httpd 21320 2257830157.966104 272 120 0.000000 78.791592 0.000000 0 /system.slice
httpd 25468 2257991413.407606 118 120 0.000000 26.200493 0.000000 0 /system.slice
httpd 25475 2258086323.339928 116 120 0.000000 28.333475 0.000000 0 /system.slice
kworker/1:2 15062 27739409952.200335 3 120 0.000000 0.015286 0.000000 0 /
exim 21879 2258041078.998569 11 120 0.000000 3.140268 0.000000 0 /system.slice
exim 9902 2258076042.972574 45 120 0.000000 86.601931 0.000000 0 /system.slice
exim 11680 2258083284.580174 30 120 0.000000 82.501061 0.000000 0 /system.slice
exim 12477 2258086468.484783 20 120 0.000000 70.265306 0.000000 0 /system.slice
exim 12518 2258058661.601046 4 120 0.000000 1.894917 0.000000 0 /system.slice
cpu#2, 2099.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 12042509318
.nr_load_updates : 9317142552
.nr_uninterruptible : 2783171
.next_balance : 21561.603361
.curr->pid : 0
.clock : 17266912821.050751
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 2299625
.max_idle_balance_cost : 1293764
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2903849408.809121
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -43420267153.593586
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 165
.tg_load_avg : 10869
.tg_load_contrib : 165
.tg_runnable_contrib : 193
.tg->runnable_avg : 8471
.throttled : 0
.throttle_count : 0
.se->exec_start : 17259757444.813382
.se->vruntime : 44877690513.268384
.se->sum_exec_runtime : 2898580848.135401
.se->load.weight : 2
.se->avg.runnable_avg_sum : 8741
.se->avg.runnable_avg_period : 46139
.se->avg.load_avg_contrib : 14
.se->avg.decay_count : 16460187383
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 44877690513.268384
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1446426049.134323
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 14
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 9044
.avg->runnable_avg_period : 47634
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.991204 4316736 0 0.000000 95667.273365 0.000000 0 /
migration/2 18 0.000000 2475495 0 0.000000 68787.205603 0.000000 0 /
ksoftirqd/2 19 44877688330.434869 520429813 120 0.000000 5331131.783675 0.000000 0 /
kworker/2:0H 21 32744.647232 8 100 0.000000 0.170102 0.000000 0 /
kworker/2:1H 2833 44877668939.290874 3312856 100 0.000000 85218.014880 0.000000 0 /
mysqld 17539 2903849353.277074 29200469 120 0.000000 1180309.909710 0.000000 0 /system.slice
mysqld 17542 2903849370.394988 29199542 120 0.000000 1168172.790005 0.000000 0 /system.slice
mysqld 17543 2903849353.266665 37504090 120 0.000000 1759276.963507 0.000000 0 /system.slice
mysqld 17545 2903849353.262900 35030401 120 0.000000 1442862.999649 0.000000 0 /system.slice
mysqld 17547 2903849353.397297 22414275 120 0.000000 3776708.767029 0.000000 0 /system.slice
in:imuxsock 17705 2903849370.198257 20308358 120 0.000000 2141855.351046 0.000000 0 /system.slice
systemd-journal 17923 2903849373.576446 44661008 120 0.000000 19171049.951192 0.000000 0 /system.slice
nscd 26650 2903846906.386460 114304 120 0.000000 27693.512110 0.000000 0 /system.slice
nscd 21362 2903849396.917363 499691 120 0.000000 67692.637521 0.000000 0 /system.slice
php-fpm 22676 2903849176.236915 1501003 120 0.000000 79484.773361 0.000000 0 /system.slice
tailwatchd 18831 44563635674.712691 2 120 0.000000 25.309719 0.000000 0 /
httpd 29137 2903624165.880883 674 120 0.000000 194.751998 0.000000 0 /system.slice
httpd 29143 2903624166.088532 685 120 0.000000 201.701335 0.000000 0 /system.slice
httpd 29144 2903624165.973717 721 120 0.000000 202.205344 0.000000 0 /system.slice
httpd 29156 2903624165.661844 729 120 0.000000 200.358514 0.000000 0 /system.slice
httpd 29157 2903624150.974716 709 120 0.000000 201.293305 0.000000 0 /system.slice
httpd 29163 2903837120.339209 2076 120 0.000000 1184.599428 0.000000 0 /system.slice
httpd 29164 2903837774.756551 2089 120 0.000000 1173.348684 0.000000 0 /system.slice
httpd 29184 2903846217.612135 2175 120 0.000000 1243.177128 0.000000 0 /system.slice
httpd 13449 2889385309.700706 3 120 0.000000 7.583098 0.000000 0 /system.slice
httpd 13468 2902792977.279103 270 120 0.000000 66.458083 0.000000 0 /system.slice
httpd 13492 2903843017.952972 1205 120 0.000000 749.558852 0.000000 0 /system.slice
kworker/2:0 10696 44877689671.655815 19113 120 0.000000 490.319259 0.000000 0 /
httpd 18464 2903844084.987710 2258 120 0.000000 1303.341774 0.000000 0 /system.slice
httpd 18475 2903844354.342364 2205 120 0.000000 1299.658390 0.000000 0 /system.slice
spamd child 19451 2903781165.439308 39 120 0.000000 31.750987 0.000000 0 /system.slice
httpd 25456 2903649262.598740 131 120 0.000000 29.266411 0.000000 0 /system.slice
httpd 25466 2903527628.300570 114 120 0.000000 26.576589 0.000000 0 /system.slice
httpd 25470 2903841297.117992 107 120 0.000000 26.055727 0.000000 0 /system.slice
httpd 25472 2903531991.639337 140 120 0.000000 25.825461 0.000000 0 /system.slice
kworker/2:2 1853 44840925878.359175 2 120 0.000000 0.037153 0.000000 0 /
python3 22370 2903775939.899208 32 120 0.000000 24.161591 0.000000 0 /system.slice
php-fpm 5107 2903849394.927057 28594 120 0.000000 27967.597975 0.000000 0 /system.slice
exim 17046 2903813520.348717 2 120 0.000000 1.767963 0.000000 0 /system.slice
exim 18431 2903820625.135908 2 120 0.000000 2.005949 0.000000 0 /system.slice
exim 22600 2903840387.973735 4 120 0.000000 2.199541 0.000000 0 /system.slice
php-fpm 24634 2903849357.799173 52 120 0.000000 45.541119 0.000000 0 /system.slice
exim 25949 2903847698.580550 8 120 0.000000 11.714755 0.000000 0 /system.slice
exim 25964 2903847702.107244 10 120 0.000000 0.891993 0.000000 0 /system.slice
exim 26368 2903849351.297641 22 120 0.000000 78.903904 0.000000 0 /system.slice
exim 26498 2903849371.138651 24 120 0.000000 78.941349 0.000000 0 /system.slice
exim 26529 2903849398.198825 48 120 0.000000 67.569944 0.000000 0 /system.slice
exim 26536 2903849397.441639 14 120 0.000000 21.934367 0.000000 0 /system.slice
exim 26572 2903849397.824239 16 120 0.000000 79.008603 0.000000 0 /system.slice
cpu#3, 2099.998 MHz
.nr_running : 1
.load : 338
.nr_switches : 6302190998
.nr_load_updates : 4874313672
.nr_uninterruptible : -1726858
.next_balance : 21561.603362
.curr->pid : 12155
.clock : 17266912822.237625
.cpu_load[0] : 338
.cpu_load[1] : 338
.cpu_load[2] : 338
.cpu_load[3] : 338
.cpu_load[4] : 338
.avg_idle : 933985
.max_idle_balance_cost : 2489348
cfs_rq[3]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 7341608856.437476
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -38982507705.965231
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1023
.blocked_load_avg : 0
.tg_load_avg : 3098
.tg_load_contrib : 1023
.tg_runnable_contrib : 1017
.tg->runnable_avg : 4090
.throttled : 0
.throttle_count : 0
.se->exec_start : 17260167931.237625
.se->vruntime : 25677176494.377572
.se->sum_exec_runtime : 1585210585.702176
.se->load.weight : 338
.se->avg.runnable_avg_sum : 46772
.se->avg.runnable_avg_period : 46787
.se->avg.load_avg_contrib : 338
.se->avg.decay_count : 0
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 25677176494.377572
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -20646940068.025135
.nr_spread_over : 0
.nr_running : 1
.load : 338
.runnable_load_avg : 338
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46550
.avg->runnable_avg_period : 46565
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/3 22 -5.990752 4316736 0 0.000000 91662.602154 0.000000 0 /
migration/3 23 0.000000 5860195 0 0.000000 142297.425330 0.000000 0 /
ksoftirqd/3 24 25677176445.473527 197199732 120 0.000000 2290255.396690 0.000000 0 /
kworker/3:0H 26 14742.675774 8 100 0.000000 0.227221 0.000000 0 /
ipv6_addrconf 122 11.049293 2 100 0.000000 0.099536 0.000000 0 /
deferwq 136 71.689439 2 100 0.000000 0.069173 0.000000 0 /
