[HOME]

Path : /proc/self/root/proc/
Upload :
Current File : //proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        172          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:    1886393          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:  175782621  157417087   35831715  156074415  304643877   62465931   37295717   96672792  134671298   33166643   66322056  143552615  328732421  287034106  109617432  359477782   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 29:       1773          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 31:   22863270    7749063    7466520    3601396    3331628    5126578    6647248    6755071    4498965    3908733    6811053    3543071    5527963    4333345    5474669    5080366   PCI-MSI-edge      virtio0-input.0
 32:        131        143         65        121         22        102         55        224         76         73         83        109         35        102        213        116   PCI-MSI-edge      virtio0-output.0
 33:    7980800   20585632    6219316    5976406    1815664    3144059    4607755    4417789    4982596    2894610    4152260    3970978    5268365    3585373    3141491   10811131   PCI-MSI-edge      virtio0-input.1
 34:        106        135         56        177         33        153         39         87         55         80         93        135         26         55         49         50   PCI-MSI-edge      virtio0-output.1
 35:    8183674    3720950   24078518    8056989    2608401    3841026    6987932    4063885    5408003    3891856    4274611    6568533    4075087    5364023    4864300    5621719   PCI-MSI-edge      virtio0-input.2
 36:         88        142         99        175         41        107         75        118        146         83        113        110         48         72         36        113   PCI-MSI-edge      virtio0-output.2
 37:    5348251    5885791    9478916   20301253    3061931    4614485    7052748    3119918    4466820    3347144    6255612    3600711    5743092    3501122    5832435    8630676   PCI-MSI-edge      virtio0-input.3
 38:         56        118         71        100         60        133         42        105         94         73         53        115         36         32         30        158   PCI-MSI-edge      virtio0-output.3
 39:    5768883    4801473    5687383    6330636   15002735   12902484    5777660    3269596    5108059    2759464    7951440    3440399    3842395    4073078    3574882    4160288   PCI-MSI-edge      virtio0-input.4
 40:         91        145         47        158         30        101        108         90         50        174         85         92         21         75         31         37   PCI-MSI-edge      virtio0-output.4
 41:    2778763    1794913    2196730    2258646       9533   10908925    4926701 1192107407    4451303     423189    1719666    1142503    1097950     690695    1819959    2963543   PCI-MSI-edge      virtio0-input.5
 42:         77        138         53         93          8        138         57        147         56        106         98         82         43         99         48        192   PCI-MSI-edge      virtio0-output.5
 43:    6621810    4713967    4371464    5444674    2517352   15305882   29200176    7661951    5890110    4676410    8341636    3963755    4873667    5140684    5177025    6144790   PCI-MSI-edge      virtio0-input.6
 44:        106        199         51        107         11        117        122        122         66        101        177         93         69         49         78        125   PCI-MSI-edge      virtio0-output.6
 45:    7350234    6645214    6047389    3134440    1696211    7168235    7221979   15919565    4300746    2838212    4355625    3472048    6406472    5161988    5610635    3809359   PCI-MSI-edge      virtio0-input.7
 46:         55         92         47        110         30         64         83        102         59         59        113         73        176         67         36        140   PCI-MSI-edge      virtio0-output.7
 47:    6584293    4286920    6318200    5590856    2202858    8356235    4667108    4191202   29168096    4769690    4739010    3666488    4480979    5960358    8330355    4065258   PCI-MSI-edge      virtio0-input.8
 48:         77        167         40        100         32        183         50         43        109         74        135        123         37         86        222        100   PCI-MSI-edge      virtio0-output.8
 49:    4952436    3643319    6675478    3729870    1807850    3726885    5488694    3494147    6674570   17814476    4633338    3119301    6364191    6946831    5105478    7837894   PCI-MSI-edge      virtio0-input.9
 50:         78        209         33         72         31         77         49        156         63         92         92        107         29         60         52         78   PCI-MSI-edge      virtio0-output.9
 51:    5736537    4879428    5595048    5289729    7557999    4291619    7035566    4575303    6881310    4450491   26883228    5390479    6280173    5567115    6378859    3560406   PCI-MSI-edge      virtio0-input.10
 52:        110        164         98        137         41        153         64        202        119         65        107         72        141         91         55        113   PCI-MSI-edge      virtio0-output.10
 53:    5764996    6466359    5446967    4650810    2310860    4356829    6449590    4178793    6543134    3622243    9752669   13241918    4164661    3249843    6195420   21939007   PCI-MSI-edge      virtio0-input.11
 54:         81        134         48        125         63        104         72         94         93        211         82         72         45        138         32         70   PCI-MSI-edge      virtio0-output.11
 55:    6770886    4531030    6480585    4318608    3342091    3580720    6457031    6892893    6876258    3602957    8118417    2570724   16597974    7413763   13127068    6564096   PCI-MSI-edge      virtio0-input.12
 56:         93        102         58         47         20         72         84        145         56         85         83         97         66        312         37         61   PCI-MSI-edge      virtio0-output.12
 57:    2914277    3155196    4977667    2713551     676110    2852326    3986981    2359433    5412205 2466055894    4727793    3378741    5618464   15514672    2641068    2553866   PCI-MSI-edge      virtio0-input.13
 58:         81        143         55         52         16         84         70         86         92         93         58         85         45         83         55        104   PCI-MSI-edge      virtio0-output.13
 59:    7170466    5298602    7482848    6068599    2643040    3490545    8529143    3670684    6185355    8343544    7772759    6403090    9323971    4376446   15597431   14730299   PCI-MSI-edge      virtio0-input.14
 60:         84        117         95        108         16        128         34        112         85        136        152         94         32         73         86         61   PCI-MSI-edge      virtio0-output.14
 61:    6059334    6202226    5547728    5100345    2361231    4193268    6172259    2976806    4515562    3407544    6083402 3064458011    3439651    3591108    7899394    7851337   PCI-MSI-edge      virtio0-input.15
 62:         52        101         49        117         23        115         31         63         63        113         98        103        320         75        130        128   PCI-MSI-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   17220775  659984090  594133613  541691147 3746877189  538151670  414628906 1589765499 3882373957 3932686493 3478109756  858694740  258251838  365749430   76969188  910948257   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     911874     975951     836644     805962     669558     993510     903687     838377     959785     849243     832577   21888716     721074    1036942     729903    1135698   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1095093704 2765116770  850551462 2654995865 4156843173 2391363468  880067727 2621291596  901542525 2617271319 1204211211 2914517778 1135743462 2722812680 1030935799 2774773110   Rescheduling interrupts
CAL:    3147770    2579045    2998027    2493156    2810058    2356827    2977555    2453291    2993144    2417147    3135897    2670624    3114673    2656797    3021720    2739289   Function call interrupts
TLB:   20998408   24018737   19803211   22657746   19620341   18597240   19421427   21759627   19793366   21807531   19491667   25230282   20761935   23072027   20134834   24737556   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      62879      62879      62879      62879      62879      62879      62879      62879      62879      62879      62879      62879      62879      62879      62879      62879   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event