CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
6: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge floppy
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
11: 1889480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi uhci_hcd:usb1, virtio3
12: 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-config
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-control
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-event
27: 175782621 157417087 35831715 156074415 304643877 62465931 37295717 96672792 134671298 33166643 66322056 143552615 334645274 287034106 109617432 359477782 PCI-MSI-edge virtio1-request
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio2-config
29: 1777 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio2-virtqueues
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio0-config
31: 22868165 7759253 7567496 3625809 3332445 5145417 6647348 6755071 4499097 3926044 6846689 3546795 5527963 4333657 5474669 5117685 PCI-MSI-edge virtio0-input.0
32: 131 143 65 121 23 102 55 224 76 76 83 109 35 102 213 116 PCI-MSI-edge virtio0-output.0
33: 7980800 20585632 6219665 5976406 1815664 3144059 4607755 4417789 5033556 2894610 4152684 3970978 5268365 3586681 3268904 10906354 PCI-MSI-edge virtio0-input.1
34: 107 135 56 177 33 153 39 87 55 83 93 135 26 55 49 50 PCI-MSI-edge virtio0-output.1
35: 8218822 3726770 24088125 8097074 2610423 3841783 6987932 4063885 5529154 3909211 4274611 6571835 4075087 5364300 4864300 5621870 PCI-MSI-edge virtio0-input.2
36: 88 142 99 175 41 107 75 118 146 83 114 110 48 72 37 114 PCI-MSI-edge virtio0-output.2
37: 5349413 5886741 9489240 20466069 3062394 4614485 7052748 3119918 4466820 3347144 6337188 3602957 5743092 3501122 5832435 8630676 PCI-MSI-edge virtio0-input.3
38: 56 118 71 100 60 133 42 105 94 76 53 115 36 32 30 158 PCI-MSI-edge virtio0-output.3
39: 5776862 4801501 5692997 6330636 15046546 12918140 5777765 3269596 5108104 2760051 7997481 3442040 3842479 4073332 3692342 4167356 PCI-MSI-edge virtio0-input.4
40: 91 146 47 158 30 101 108 90 51 174 86 92 21 75 31 37 PCI-MSI-edge virtio0-output.4
41: 2778763 1794913 2196730 2258646 9533 10908925 4926701 1213670550 4451303 423189 1719666 1142503 1097950 690695 1819959 2963543 PCI-MSI-edge virtio0-input.5
42: 77 140 53 93 8 138 57 147 56 106 98 82 43 99 49 193 PCI-MSI-edge virtio0-output.5
43: 6629000 4714723 4392554 5452622 2517423 15362348 29200229 7661951 5890644 4749912 8422876 3965628 4873667 5142222 5177388 6145822 PCI-MSI-edge virtio0-input.6
44: 106 199 51 108 11 117 122 122 68 101 177 93 69 49 78 125 PCI-MSI-edge virtio0-output.6
45: 7350234 6645214 6047389 3134440 1696211 7168235 7680835 15919565 4300746 2838212 4355625 3472048 6406472 5161988 5610635 3809359 PCI-MSI-edge virtio0-input.7
46: 55 92 47 111 30 66 83 102 59 59 113 73 176 67 36 140 PCI-MSI-edge virtio0-output.7
47: 6640652 4289967 6369874 5596940 2218714 8362422 4667599 4191202 29237635 4770404 4742616 3668512 4481003 5961589 8330503 4088267 PCI-MSI-edge virtio0-input.8
48: 77 167 41 100 34 183 50 43 109 74 135 123 37 86 222 101 PCI-MSI-edge virtio0-output.8
49: 5008432 3644686 6675665 3729908 1807850 3813892 5488694 3494147 6678722 17880718 4633338 3134683 6364191 6946831 5105478 7855291 PCI-MSI-edge virtio0-input.9
50: 78 209 33 72 31 77 49 156 63 92 94 107 29 60 52 79 PCI-MSI-edge virtio0-output.9
51: 5783595 4879428 5600142 5289955 7625781 4355342 7035665 4575303 6881992 4450491 26900167 5455630 6280173 5567252 6378859 3562304 PCI-MSI-edge virtio0-input.10
52: 110 165 98 137 41 153 64 202 119 65 107 73 141 91 57 113 PCI-MSI-edge virtio0-output.10
53: 5765676 6529312 5447281 4651069 2454338 4357330 6449590 4178793 6543134 3622280 9752727 13320979 4164661 3249843 6195420 21939007 PCI-MSI-edge virtio0-input.11
54: 81 134 48 125 63 104 73 94 93 211 82 73 45 138 32 72 PCI-MSI-edge virtio0-output.11
55: 6793926 4536059 6485362 4331153 3351929 3592235 6458759 6892893 6882311 3620023 8123473 2589033 16597974 7424893 13143977 6576844 PCI-MSI-edge virtio0-input.12
56: 93 102 58 47 20 72 86 145 56 85 83 97 66 312 37 61 PCI-MSI-edge virtio0-output.12
57: 2914277 3155196 4977667 2713551 676110 2852326 3986981 2359433 5412205 2466055894 4727793 3378741 5618464 15726020 2641068 2553866 PCI-MSI-edge virtio0-input.13
58: 81 143 55 52 16 87 70 86 92 93 58 85 45 83 55 104 PCI-MSI-edge virtio0-output.13
59: 7195337 5384895 7556277 6069186 2643040 3494784 8529143 3670684 6185355 8409126 7772759 6467159 9323971 4378865 15597431 14732821 PCI-MSI-edge virtio0-input.14
60: 84 117 95 108 17 128 34 112 86 136 152 94 32 74 86 61 PCI-MSI-edge virtio0-output.14
61: 6071363 6321711 5564004 5100481 2361231 4193268 6172259 2976806 4515562 3407544 6083402 3064505179 3439651 3591527 7899394 7927055 PCI-MSI-edge virtio0-input.15
62: 52 101 49 117 23 115 31 63 63 113 98 103 320 78 130 129 PCI-MSI-edge virtio0-output.15
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 34045988 674471378 613968665 555070182 3765139782 551923920 431176754 1620428110 3899711597 3946674637 3494362771 872938914 277289629 378642483 94121318 925433677 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 912081 976266 836920 806177 669799 993723 918406 838557 960015 849470 832794 21889077 721194 1037193 730126 1135987 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1099985938 2768236858 854575363 2657726446 4161379077 2394366463 884361200 2624007236 906103560 2620208685 1209495838 2917833331 1140233423 2725980636 1035465055 2777707622 Rescheduling interrupts
CAL: 3148575 2579732 2998387 2493579 2810479 2357382 2978121 2453883 2993780 2417769 3136533 2671294 3115419 2657471 3022392 2739757 Function call interrupts
TLB: 21029334 24073679 19831803 22703805 19647996 18650078 19450418 21804627 19819577 21859833 19522570 25285129 20822005 23127790 20163716 24788604 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 62982 62982 62982 62982 62982 62982 62982 62982 62982 62982 62982 62982 62982 62982 62982 62982 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event