cpu 7327928349 107730332 1840134883 20442451799 211470829 0 132922047 16251470 0 0
cpu0 571804687 9237461 141970667 1128542763 16463580 0 9537437 1084696 0 0
cpu1 313286398 5030534 75621563 1471200420 11577551 0 4324984 967733 0 0
cpu2 617892994 8510847 162552527 1066929333 10875668 0 11380464 961936 0 0
cpu3 305547129 4497536 75471553 1479009542 12449035 0 4361066 935946 0 0
cpu4 707446920 7846872 193621531 933390721 15936447 0 19272534 1259667 0 0
cpu5 308589538 4065860 75793612 1480963190 7873862 0 4360885 876962 0 0
cpu6 604650170 8302480 155277144 1089500108 9846795 0 10547865 949907 0 0
cpu7 314275948 4375104 77646371 1469653450 8649867 0 6030590 1061492 0 0
cpu8 542066873 8466934 135058059 1170756089 12790663 0 8884902 979319 0 0
cpu9 372465151 4188512 96990375 1389572213 6443723 0 9352688 1055540 0 0
cpu10 501396962 8619529 120164490 1227137258 12585186 0 7242595 1049247 0 0
cpu11 376410162 4704028 88327811 1385090514 11376656 0 9763258 1066030 0 0
cpu12 591767328 9179771 150760957 1096837377 18645815 0 10419067 1041985 0 0
cpu13 289734084 6090895 68694876 1494689625 18033434 0 3633743 968513 0 0
cpu14 580408195 8362889 147246893 1119212265 12925287 0 9864607 994296 0 0
cpu15 330185802 6251074 74936447 1439966923 24997252 0 3945357 998192 0 0
intr 66105642140 172 10 0 0 0 0 3 0 0 0 0 1889481 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2494681559 0 1777 0 102974027 1674 93830222 1333 101845422 1569 100502778 1279 94697549 1338 1252867634 1439 120299275 1596 91597583 1309 107618196 1582 92262869 1281 110622448 1736 108621619 1468 107401068 1420 2529749915 1205 117411204 1416 3140130642 1585 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 159277683586
btime 1718716295
processes 201035700
procs_running 13
procs_blocked 1
softirq 112831014658 4 4184653969 36 1409996230 2196514928 0 52 2865041863 0 3390559768