cpu 7311678439 107726329 1836050909 20414540553 210976879 0 132560721 16046897 0 0
cpu0 570730042 9237289 141701377 1126861909 16440735 0 9514944 1072327 0 0
cpu1 312367474 5030121 75410259 1469291339 11558696 0 4310261 955365 0 0
cpu2 616576464 8510750 162188611 1065594985 10854497 0 11344691 950619 0 0
cpu3 304710806 4497022 75268873 1477008202 12429682 0 4345898 923233 0 0
cpu4 706254072 7846716 193305590 931879938 15914336 0 19243998 1248040 0 0
cpu5 307726993 4065481 75590813 1478989519 7854136 0 4347164 863935 0 0
cpu6 603654273 8302328 155021042 1087734715 9825533 0 10524462 938399 0 0
cpu7 313176152 4374777 77359461 1468048704 8630878 0 5980206 1046053 0 0
cpu8 540939791 8466751 134765248 1169150855 12769570 0 8859370 968115 0 0
cpu9 371592533 4188193 96778625 1387619220 6423972 0 9338196 1042520 0 0
cpu10 500381296 8619366 119912450 1225378693 12563188 0 7223187 1037355 0 0
cpu11 375517268 4703772 88130417 1383141463 11356900 0 9752812 1053227 0 0
cpu12 590571176 9179397 150427494 1095504360 18496314 0 10379655 1023789 0 0
cpu13 288925900 6090561 68514198 1492673861 17977590 0 3625429 955325 0 0
cpu14 579290164 8362796 146963959 1117588008 12902866 0 9840780 982782 0 0
cpu15 329264027 6251002 74712486 1438074775 24977978 0 3929662 985804 0 0
intr 65738140226 172 10 0 0 0 0 3 0 0 0 0 1886362 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2488644695 0 1773 0 102715821 1670 93550326 1329 101605965 1566 100237006 1276 94447290 1335 1231074757 1435 120042113 1593 91132804 1306 107374574 1578 92011198 1277 110349718 1732 108330443 1464 107242592 1418 2529534969 1202 117081945 1413 3139854807 1581 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 159088680912
btime 1718716295
processes 199674362
procs_running 11
procs_blocked 2
softirq 120019953380 4 3912637241 36 727256638 2191232594 0 52 2829129103 0 2985515312