Path : /proc/ |
|
Current File : //proc/stat |
cpu 6568352523 97565784 1648180760 18874262017 177052708 0 116732755 11874233 0 0
cpu0 518647829 8454554 128129664 1038048805 14622917 0 8402958 820782 0 0
cpu1 272358078 4659300 66450541 1361891618 10517160 0 3714660 705453 0 0
cpu2 558052655 7726497 145897849 986060394 9191780 0 9912515 714610 0 0
cpu3 268107944 4124087 66855123 1365546878 11404681 0 3786230 673572 0 0
cpu4 651276637 6620224 177979059 856549510 6633286 0 17690001 864876 0 0
cpu5 272342101 3284991 67725383 1367491679 5533431 0 3922003 590985 0 0
cpu6 560550109 7674633 143773808 987111316 8038531 0 9633205 708245 0 0
cpu7 259107911 4071935 63096193 1382107553 7795013 0 3664659 701922 0 0
cpu8 485134469 7701533 119718265 1085631766 10954065 0 7579186 726679 0 0
cpu9 333214855 3834454 87872374 1278443583 5412459 0 8752253 804076 0 0
cpu10 451159603 7796566 107215655 1132933272 10605871 0 6239322 785992 0 0
cpu11 335431042 4334956 79254489 1275715294 10289382 0 9224088 811307 0 0
cpu12 535188542 8264644 135295603 1014276999 14418775 0 9011950 769427 0 0
cpu13 253439563 5476045 60883929 1379799807 16603421 0 3208375 706390 0 0
cpu14 522764447 7660517 131764760 1034903020 11065347 0 8583060 748932 0 0
cpu15 291576731 5880842 66268058 1327750514 23966582 0 3408285 740978 0 0
intr 82769577164 172 10 0 0 0 0 3 0 0 0 0 1726687 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2152624018 0 1625 0 94112124 1547 84092500 1211 93351891 1451 90247757 1165 88483538 1262 290652291 1319 110710198 1477 81603075 1202 98827810 1462 83821795 1167 100804961 1605 99063852 1347 99315242 1318 2521018923 1088 104776887 1295 3130025851 1467 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 148496000663
btime 1718716287
processes 169005923
procs_running 15
procs_blocked 3
softirq 139069032400 4 437876309 36 2820308700 1891015055 0 52 1238009628 0 3832803736