# This file is auto-generated by the Perl DateTime Suite time zone
# code generator (0.07) This code generator comes with the
# DateTime::TimeZone module distribution in the tools/ directory
#
# Generated from ../tzdata-2018i/australasia. Olson data version 2018i
#
# Do not edit this file directly.
#
package DateTime::TimeZone::Pacific::Auckland;
$DateTime::TimeZone::Pacific::Auckland::VERSION = '1.70';
use strict;
use Class::Singleton 1.03;
use DateTime::TimeZone;
use DateTime::TimeZone::OlsonDB;
@DateTime::TimeZone::Pacific::Auckland::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );
my $spans =
[
[
DateTime::TimeZone::NEG_INFINITY, # utc_start
58943247656, # utc_end 0-12-31 12:20:56 (Sun)
DateTime::TimeZone::NEG_INFINITY, # local_start
58943289600, # local_end 0-12-31 00:00:00 (Sun)
41944,
0,
'LMT',
],
[
58943247656, # utc_start 0-12-31 12:20:56 (Sun)
60805348200, # utc_end 0-12-31 14:30:00 (Sun)
58943289056, # local_start 0-12-31 23:50:56 (Sun)
60805389600, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
60805348200, # utc_start 0-12-31 14:30:00 (Sun)
60815626200, # utc_end 0-12-31 13:30:00 (Sun)
60805393200, # local_start 0-12-31 03:00:00 (Sun)
60815671200, # local_end 0-12-31 02:00:00 (Sun)
45000,
1,
'NZST',
],
[
60815626200, # utc_start 0-12-31 13:30:00 (Sun)
60834983400, # utc_end 0-12-31 14:30:00 (Sun)
60815667600, # local_start 0-12-31 01:00:00 (Sun)
60835024800, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
60834983400, # utc_start 0-12-31 14:30:00 (Sun)
60848287200, # utc_end 0-12-31 14:00:00 (Sun)
60835026600, # local_start 0-12-31 02:30:00 (Sun)
60848330400, # local_end 0-12-31 02:00:00 (Sun)
43200,
1,
'NZST',
],
[
60848287200, # utc_start 0-12-31 14:00:00 (Sun)
60866433000, # utc_end 0-12-31 14:30:00 (Sun)
60848328600, # local_start 0-12-31 01:30:00 (Sun)
60866474400, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
60866433000, # utc_start 0-12-31 14:30:00 (Sun)
60879736800, # utc_end 0-12-31 14:00:00 (Sun)
60866476200, # local_start 0-12-31 02:30:00 (Sun)
60879780000, # local_end 0-12-31 02:00:00 (Sun)
43200,
1,
'NZST',
],
[
60879736800, # utc_start 0-12-31 14:00:00 (Sun)
60897882600, # utc_end 0-12-31 14:30:00 (Sun)
60879778200, # local_start 0-12-31 01:30:00 (Sun)
60897924000, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
60897882600, # utc_start 0-12-31 14:30:00 (Sun)
60911186400, # utc_end 0-12-31 14:00:00 (Sun)
60897925800, # local_start 0-12-31 02:30:00 (Sun)
60911229600, # local_end 0-12-31 02:00:00 (Sun)
43200,
1,
'NZST',
],
[
60911186400, # utc_start 0-12-31 14:00:00 (Sun)
60929332200, # utc_end 0-12-31 14:30:00 (Sun)
60911227800, # local_start 0-12-31 01:30:00 (Sun)
60929373600, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
60929332200, # utc_start 0-12-31 14:30:00 (Sun)
60943240800, # utc_end 0-12-31 14:00:00 (Sun)
60929375400, # local_start 0-12-31 02:30:00 (Sun)
60943284000, # local_end 0-12-31 02:00:00 (Sun)
43200,
1,
'NZST',
],
[
60943240800, # utc_start 0-12-31 14:00:00 (Sun)
60960781800, # utc_end 0-12-31 14:30:00 (Sun)
60943282200, # local_start 0-12-31 01:30:00 (Sun)
60960823200, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
60960781800, # utc_start 0-12-31 14:30:00 (Sun)
60974690400, # utc_end 0-12-31 14:00:00 (Sun)
60960825000, # local_start 0-12-31 02:30:00 (Sun)
60974733600, # local_end 0-12-31 02:00:00 (Sun)
43200,
1,
'NZST',
],
[
60974690400, # utc_start 0-12-31 14:00:00 (Sun)
60992231400, # utc_end 0-12-31 14:30:00 (Sun)
60974731800, # local_start 0-12-31 01:30:00 (Sun)
60992272800, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
60992231400, # utc_start 0-12-31 14:30:00 (Sun)
61009768800, # utc_end 0-12-31 14:00:00 (Sun)
60992274600, # local_start 0-12-31 02:30:00 (Sun)
61009812000, # local_end 0-12-31 02:00:00 (Sun)
43200,
1,
'NZST',
],
[
61009768800, # utc_start 0-12-31 14:00:00 (Sun)
61023076200, # utc_end 0-12-31 14:30:00 (Sun)
61009810200, # local_start 0-12-31 01:30:00 (Sun)
61023117600, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
61023076200, # utc_start 0-12-31 14:30:00 (Sun)
61041218400, # utc_end 0-12-31 14:00:00 (Sun)
61023119400, # local_start 0-12-31 02:30:00 (Sun)
61041261600, # local_end 0-12-31 02:00:00 (Sun)
43200,
1,
'NZST',
],
[
61041218400, # utc_start 0-12-31 14:00:00 (Sun)
61054525800, # utc_end 0-12-31 14:30:00 (Sun)
61041259800, # local_start 0-12-31 01:30:00 (Sun)
61054567200, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
61054525800, # utc_start 0-12-31 14:30:00 (Sun)
61072668000, # utc_end 0-12-31 14:00:00 (Sun)
61054569000, # local_start 0-12-31 02:30:00 (Sun)
61072711200, # local_end 0-12-31 02:00:00 (Sun)
43200,
1,
'NZST',
],
[
61072668000, # utc_start 0-12-31 14:00:00 (Sun)
61085975400, # utc_end 0-12-31 14:30:00 (Sun)
61072709400, # local_start 0-12-31 01:30:00 (Sun)
61086016800, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
61085975400, # utc_start 0-12-31 14:30:00 (Sun)
61104117600, # utc_end 0-12-31 14:00:00 (Sun)
61086018600, # local_start 0-12-31 02:30:00 (Sun)
61104160800, # local_end 0-12-31 02:00:00 (Sun)
43200,
1,
'NZST',
],
[
61104117600, # utc_start 0-12-31 14:00:00 (Sun)
61117425000, # utc_end 0-12-31 14:30:00 (Sun)
61104159000, # local_start 0-12-31 01:30:00 (Sun)
61117466400, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
61117425000, # utc_start 0-12-31 14:30:00 (Sun)
61135567200, # utc_end 0-12-31 14:00:00 (Sun)
61117468200, # local_start 0-12-31 02:30:00 (Sun)
61135610400, # local_end 0-12-31 02:00:00 (Sun)
43200,
1,
'NZST',
],
[
61135567200, # utc_start 0-12-31 14:00:00 (Sun)
61148874600, # utc_end 0-12-31 14:30:00 (Sun)
61135608600, # local_start 0-12-31 01:30:00 (Sun)
61148916000, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
61148874600, # utc_start 0-12-31 14:30:00 (Sun)
61167621600, # utc_end 0-12-31 14:00:00 (Sun)
61148917800, # local_start 0-12-31 02:30:00 (Sun)
61167664800, # local_end 0-12-31 02:00:00 (Sun)
43200,
1,
'NZST',
],
[
61167621600, # utc_start 0-12-31 14:00:00 (Sun)
61180324200, # utc_end 0-12-31 14:30:00 (Sun)
61167663000, # local_start 0-12-31 01:30:00 (Sun)
61180365600, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
61180324200, # utc_start 0-12-31 14:30:00 (Sun)
61199071200, # utc_end 0-12-31 14:00:00 (Sun)
61180367400, # local_start 0-12-31 02:30:00 (Sun)
61199114400, # local_end 0-12-31 02:00:00 (Sun)
43200,
1,
'NZST',
],
[
61199071200, # utc_start 0-12-31 14:00:00 (Sun)
61212378600, # utc_end 0-12-31 14:30:00 (Sun)
61199112600, # local_start 0-12-31 01:30:00 (Sun)
61212420000, # local_end 0-12-31 02:00:00 (Sun)
41400,
0,
'NZMT',
],
[
61212378600, # utc_start 0-12-31 14:30:00 (Sun)
61378257600, # utc_end 0-12-31 12:00:00 (Sun)
61212421800, # local_start 0-12-31 02:30:00 (Sun)
61378300800, # local_end 0-12-31 00:00:00 (Sun)
43200,
1,
'NZST',
],
[
61378257600, # utc_start 0-12-31 12:00:00 (Sun)
62288316000, # utc_end 0-12-31 14:00:00 (Sun)
61378300800, # local_start 0-12-31 00:00:00 (Sun)
62288359200, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62288316000, # utc_start 0-12-31 14:00:00 (Sun)
62297992800, # utc_end 0-12-31 14:00:00 (Sun)
62288362800, # local_start 0-12-31 03:00:00 (Sun)
62298039600, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62297992800, # utc_start 0-12-31 14:00:00 (Sun)
62319160800, # utc_end 0-12-31 14:00:00 (Sun)
62298036000, # local_start 0-12-31 02:00:00 (Sun)
62319204000, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62319160800, # utc_start 0-12-31 14:00:00 (Sun)
62330652000, # utc_end 0-12-31 14:00:00 (Sun)
62319207600, # local_start 0-12-31 03:00:00 (Sun)
62330698800, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62330652000, # utc_start 0-12-31 14:00:00 (Sun)
62351215200, # utc_end 0-12-31 14:00:00 (Sun)
62330695200, # local_start 0-12-31 02:00:00 (Sun)
62351258400, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62351215200, # utc_start 0-12-31 14:00:00 (Sun)
62362101600, # utc_end 0-12-31 14:00:00 (Sun)
62351262000, # local_start 0-12-31 03:00:00 (Sun)
62362148400, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62362101600, # utc_start 0-12-31 14:00:00 (Sun)
62382664800, # utc_end 0-12-31 14:00:00 (Sun)
62362144800, # local_start 0-12-31 02:00:00 (Sun)
62382708000, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62382664800, # utc_start 0-12-31 14:00:00 (Sun)
62393551200, # utc_end 0-12-31 14:00:00 (Sun)
62382711600, # local_start 0-12-31 03:00:00 (Sun)
62393598000, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62393551200, # utc_start 0-12-31 14:00:00 (Sun)
62414114400, # utc_end 0-12-31 14:00:00 (Sun)
62393594400, # local_start 0-12-31 02:00:00 (Sun)
62414157600, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62414114400, # utc_start 0-12-31 14:00:00 (Sun)
62425000800, # utc_end 0-12-31 14:00:00 (Sun)
62414161200, # local_start 0-12-31 03:00:00 (Sun)
62425047600, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62425000800, # utc_start 0-12-31 14:00:00 (Sun)
62445564000, # utc_end 0-12-31 14:00:00 (Sun)
62425044000, # local_start 0-12-31 02:00:00 (Sun)
62445607200, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62445564000, # utc_start 0-12-31 14:00:00 (Sun)
62456450400, # utc_end 0-12-31 14:00:00 (Sun)
62445610800, # local_start 0-12-31 03:00:00 (Sun)
62456497200, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62456450400, # utc_start 0-12-31 14:00:00 (Sun)
62477013600, # utc_end 0-12-31 14:00:00 (Sun)
62456493600, # local_start 0-12-31 02:00:00 (Sun)
62477056800, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62477013600, # utc_start 0-12-31 14:00:00 (Sun)
62487900000, # utc_end 0-12-31 14:00:00 (Sun)
62477060400, # local_start 0-12-31 03:00:00 (Sun)
62487946800, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62487900000, # utc_start 0-12-31 14:00:00 (Sun)
62508463200, # utc_end 0-12-31 14:00:00 (Sun)
62487943200, # local_start 0-12-31 02:00:00 (Sun)
62508506400, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62508463200, # utc_start 0-12-31 14:00:00 (Sun)
62519954400, # utc_end 0-12-31 14:00:00 (Sun)
62508510000, # local_start 0-12-31 03:00:00 (Sun)
62520001200, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62519954400, # utc_start 0-12-31 14:00:00 (Sun)
62540517600, # utc_end 0-12-31 14:00:00 (Sun)
62519997600, # local_start 0-12-31 02:00:00 (Sun)
62540560800, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62540517600, # utc_start 0-12-31 14:00:00 (Sun)
62551404000, # utc_end 0-12-31 14:00:00 (Sun)
62540564400, # local_start 0-12-31 03:00:00 (Sun)
62551450800, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62551404000, # utc_start 0-12-31 14:00:00 (Sun)
62571967200, # utc_end 0-12-31 14:00:00 (Sun)
62551447200, # local_start 0-12-31 02:00:00 (Sun)
62572010400, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62571967200, # utc_start 0-12-31 14:00:00 (Sun)
62582853600, # utc_end 0-12-31 14:00:00 (Sun)
62572014000, # local_start 0-12-31 03:00:00 (Sun)
62582900400, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62582853600, # utc_start 0-12-31 14:00:00 (Sun)
62603416800, # utc_end 0-12-31 14:00:00 (Sun)
62582896800, # local_start 0-12-31 02:00:00 (Sun)
62603460000, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62603416800, # utc_start 0-12-31 14:00:00 (Sun)
62614303200, # utc_end 0-12-31 14:00:00 (Sun)
62603463600, # local_start 0-12-31 03:00:00 (Sun)
62614350000, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62614303200, # utc_start 0-12-31 14:00:00 (Sun)
62634866400, # utc_end 0-12-31 14:00:00 (Sun)
62614346400, # local_start 0-12-31 02:00:00 (Sun)
62634909600, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62634866400, # utc_start 0-12-31 14:00:00 (Sun)
62645752800, # utc_end 0-12-31 14:00:00 (Sun)
62634913200, # local_start 0-12-31 03:00:00 (Sun)
62645799600, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62645752800, # utc_start 0-12-31 14:00:00 (Sun)
62666316000, # utc_end 0-12-31 14:00:00 (Sun)
62645796000, # local_start 0-12-31 02:00:00 (Sun)
62666359200, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62666316000, # utc_start 0-12-31 14:00:00 (Sun)
62677202400, # utc_end 0-12-31 14:00:00 (Sun)
62666362800, # local_start 0-12-31 03:00:00 (Sun)
62677249200, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62677202400, # utc_start 0-12-31 14:00:00 (Sun)
62697765600, # utc_end 0-12-31 14:00:00 (Sun)
62677245600, # local_start 0-12-31 02:00:00 (Sun)
62697808800, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62697765600, # utc_start 0-12-31 14:00:00 (Sun)
62709256800, # utc_end 0-12-31 14:00:00 (Sun)
62697812400, # local_start 0-12-31 03:00:00 (Sun)
62709303600, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62709256800, # utc_start 0-12-31 14:00:00 (Sun)
62729820000, # utc_end 0-12-31 14:00:00 (Sun)
62709300000, # local_start 0-12-31 02:00:00 (Sun)
62729863200, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62729820000, # utc_start 0-12-31 14:00:00 (Sun)
62740706400, # utc_end 0-12-31 14:00:00 (Sun)
62729866800, # local_start 0-12-31 03:00:00 (Sun)
62740753200, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62740706400, # utc_start 0-12-31 14:00:00 (Sun)
62759455200, # utc_end 0-12-31 14:00:00 (Sun)
62740749600, # local_start 0-12-31 02:00:00 (Sun)
62759498400, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62759455200, # utc_start 0-12-31 14:00:00 (Sun)
62773365600, # utc_end 0-12-31 14:00:00 (Sun)
62759502000, # local_start 0-12-31 03:00:00 (Sun)
62773412400, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62773365600, # utc_start 0-12-31 14:00:00 (Sun)
62790904800, # utc_end 0-12-31 14:00:00 (Sun)
62773408800, # local_start 0-12-31 02:00:00 (Sun)
62790948000, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62790904800, # utc_start 0-12-31 14:00:00 (Sun)
62804815200, # utc_end 0-12-31 14:00:00 (Sun)
62790951600, # local_start 0-12-31 03:00:00 (Sun)
62804862000, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62804815200, # utc_start 0-12-31 14:00:00 (Sun)
62822354400, # utc_end 0-12-31 14:00:00 (Sun)
62804858400, # local_start 0-12-31 02:00:00 (Sun)
62822397600, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62822354400, # utc_start 0-12-31 14:00:00 (Sun)
62836264800, # utc_end 0-12-31 14:00:00 (Sun)
62822401200, # local_start 0-12-31 03:00:00 (Sun)
62836311600, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62836264800, # utc_start 0-12-31 14:00:00 (Sun)
62853804000, # utc_end 0-12-31 14:00:00 (Sun)
62836308000, # local_start 0-12-31 02:00:00 (Sun)
62853847200, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62853804000, # utc_start 0-12-31 14:00:00 (Sun)
62868319200, # utc_end 0-12-31 14:00:00 (Sun)
62853850800, # local_start 0-12-31 03:00:00 (Sun)
62868366000, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62868319200, # utc_start 0-12-31 14:00:00 (Sun)
62885253600, # utc_end 0-12-31 14:00:00 (Sun)
62868362400, # local_start 0-12-31 02:00:00 (Sun)
62885296800, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62885253600, # utc_start 0-12-31 14:00:00 (Sun)
62899768800, # utc_end 0-12-31 14:00:00 (Sun)
62885300400, # local_start 0-12-31 03:00:00 (Sun)
62899815600, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62899768800, # utc_start 0-12-31 14:00:00 (Sun)
62916703200, # utc_end 0-12-31 14:00:00 (Sun)
62899812000, # local_start 0-12-31 02:00:00 (Sun)
62916746400, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62916703200, # utc_start 0-12-31 14:00:00 (Sun)
62931218400, # utc_end 0-12-31 14:00:00 (Sun)
62916750000, # local_start 0-12-31 03:00:00 (Sun)
62931265200, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62931218400, # utc_start 0-12-31 14:00:00 (Sun)
62948152800, # utc_end 0-12-31 14:00:00 (Sun)
62931261600, # local_start 0-12-31 02:00:00 (Sun)
62948196000, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62948152800, # utc_start 0-12-31 14:00:00 (Sun)
62962668000, # utc_end 0-12-31 14:00:00 (Sun)
62948199600, # local_start 0-12-31 03:00:00 (Sun)
62962714800, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62962668000, # utc_start 0-12-31 14:00:00 (Sun)
62980207200, # utc_end 0-12-31 14:00:00 (Sun)
62962711200, # local_start 0-12-31 02:00:00 (Sun)
62980250400, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
62980207200, # utc_start 0-12-31 14:00:00 (Sun)
62994117600, # utc_end 0-12-31 14:00:00 (Sun)
62980254000, # local_start 0-12-31 03:00:00 (Sun)
62994164400, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
62994117600, # utc_start 0-12-31 14:00:00 (Sun)
63011656800, # utc_end 0-12-31 14:00:00 (Sun)
62994160800, # local_start 0-12-31 02:00:00 (Sun)
63011700000, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63011656800, # utc_start 0-12-31 14:00:00 (Sun)
63025567200, # utc_end 0-12-31 14:00:00 (Sun)
63011703600, # local_start 0-12-31 03:00:00 (Sun)
63025614000, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63025567200, # utc_start 0-12-31 14:00:00 (Sun)
63043106400, # utc_end 0-12-31 14:00:00 (Sun)
63025610400, # local_start 0-12-31 02:00:00 (Sun)
63043149600, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63043106400, # utc_start 0-12-31 14:00:00 (Sun)
63057621600, # utc_end 0-12-31 14:00:00 (Sun)
63043153200, # local_start 0-12-31 03:00:00 (Sun)
63057668400, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63057621600, # utc_start 0-12-31 14:00:00 (Sun)
63074556000, # utc_end 0-12-31 14:00:00 (Sun)
63057664800, # local_start 0-12-31 02:00:00 (Sun)
63074599200, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63074556000, # utc_start 0-12-31 14:00:00 (Sun)
63089071200, # utc_end 0-12-31 14:00:00 (Sun)
63074602800, # local_start 0-12-31 03:00:00 (Sun)
63089118000, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63089071200, # utc_start 0-12-31 14:00:00 (Sun)
63106005600, # utc_end 0-12-31 14:00:00 (Sun)
63089114400, # local_start 0-12-31 02:00:00 (Sun)
63106048800, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63106005600, # utc_start 0-12-31 14:00:00 (Sun)
63120520800, # utc_end 0-12-31 14:00:00 (Sun)
63106052400, # local_start 0-12-31 03:00:00 (Sun)
63120567600, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63120520800, # utc_start 0-12-31 14:00:00 (Sun)
63138060000, # utc_end 0-12-31 14:00:00 (Sun)
63120564000, # local_start 0-12-31 02:00:00 (Sun)
63138103200, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63138060000, # utc_start 0-12-31 14:00:00 (Sun)
63151970400, # utc_end 0-12-31 14:00:00 (Sun)
63138106800, # local_start 0-12-31 03:00:00 (Sun)
63152017200, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63151970400, # utc_start 0-12-31 14:00:00 (Sun)
63169509600, # utc_end 0-12-31 14:00:00 (Sun)
63152013600, # local_start 0-12-31 02:00:00 (Sun)
63169552800, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63169509600, # utc_start 0-12-31 14:00:00 (Sun)
63183420000, # utc_end 0-12-31 14:00:00 (Sun)
63169556400, # local_start 0-12-31 03:00:00 (Sun)
63183466800, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63183420000, # utc_start 0-12-31 14:00:00 (Sun)
63200959200, # utc_end 0-12-31 14:00:00 (Sun)
63183463200, # local_start 0-12-31 02:00:00 (Sun)
63201002400, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63200959200, # utc_start 0-12-31 14:00:00 (Sun)
63215474400, # utc_end 0-12-31 14:00:00 (Sun)
63201006000, # local_start 0-12-31 03:00:00 (Sun)
63215521200, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63215474400, # utc_start 0-12-31 14:00:00 (Sun)
63232408800, # utc_end 0-12-31 14:00:00 (Sun)
63215517600, # local_start 0-12-31 02:00:00 (Sun)
63232452000, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63232408800, # utc_start 0-12-31 14:00:00 (Sun)
63246924000, # utc_end 0-12-31 14:00:00 (Sun)
63232455600, # local_start 0-12-31 03:00:00 (Sun)
63246970800, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63246924000, # utc_start 0-12-31 14:00:00 (Sun)
63263858400, # utc_end 0-12-31 14:00:00 (Sun)
63246967200, # local_start 0-12-31 02:00:00 (Sun)
63263901600, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63263858400, # utc_start 0-12-31 14:00:00 (Sun)
63278373600, # utc_end 0-12-31 14:00:00 (Sun)
63263905200, # local_start 0-12-31 03:00:00 (Sun)
63278420400, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63278373600, # utc_start 0-12-31 14:00:00 (Sun)
63295308000, # utc_end 0-12-31 14:00:00 (Sun)
63278416800, # local_start 0-12-31 02:00:00 (Sun)
63295351200, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63295308000, # utc_start 0-12-31 14:00:00 (Sun)
63309823200, # utc_end 0-12-31 14:00:00 (Sun)
63295354800, # local_start 0-12-31 03:00:00 (Sun)
63309870000, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63309823200, # utc_start 0-12-31 14:00:00 (Sun)
63326757600, # utc_end 0-12-31 14:00:00 (Sun)
63309866400, # local_start 0-12-31 02:00:00 (Sun)
63326800800, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63326757600, # utc_start 0-12-31 14:00:00 (Sun)
63343087200, # utc_end 0-12-31 14:00:00 (Sun)
63326804400, # local_start 0-12-31 03:00:00 (Sun)
63343134000, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63343087200, # utc_start 0-12-31 14:00:00 (Sun)
63358207200, # utc_end 0-12-31 14:00:00 (Sun)
63343130400, # local_start 0-12-31 02:00:00 (Sun)
63358250400, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63358207200, # utc_start 0-12-31 14:00:00 (Sun)
63374536800, # utc_end 0-12-31 14:00:00 (Sun)
63358254000, # local_start 0-12-31 03:00:00 (Sun)
63374583600, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63374536800, # utc_start 0-12-31 14:00:00 (Sun)
63389656800, # utc_end 0-12-31 14:00:00 (Sun)
63374580000, # local_start 0-12-31 02:00:00 (Sun)
63389700000, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63389656800, # utc_start 0-12-31 14:00:00 (Sun)
63405986400, # utc_end 0-12-31 14:00:00 (Sun)
63389703600, # local_start 0-12-31 03:00:00 (Sun)
63406033200, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63405986400, # utc_start 0-12-31 14:00:00 (Sun)
63421106400, # utc_end 0-12-31 14:00:00 (Sun)
63406029600, # local_start 0-12-31 02:00:00 (Sun)
63421149600, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
63421106400, # utc_start 0-12-31 14:00:00 (Sun)
63437436000, # utc_end 0-12-31 14:00:00 (Sun)
63421153200, # local_start 0-12-31 03:00:00 (Sun)
63437482800, # local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'NZDT',
],
[
63437436000, # utc_start 0-12-31 14:00:00 (Sun)
63452556000, # utc_end 0-12-31 14:00:00 (Sun)
63437479200, # local_start 0-12-31 02:00:00 (Sun)
63452599200, # local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'NZST',
],
[
