[HOME]

Path : /usr/share/perl5/vendor_perl/DateTime/TimeZone/Pacific/
Upload :
Current File : //usr/share/perl5/vendor_perl/DateTime/TimeZone/Pacific/Fiji.pm

# This file is auto-generated by the Perl DateTime Suite time zone
# code generator (0.07) This code generator comes with the
# DateTime::TimeZone module distribution in the tools/ directory

#
# Generated from ../tzdata-2018i/australasia.  Olson data version 2018i
#
# Do not edit this file directly.
#
package DateTime::TimeZone::Pacific::Fiji;
$DateTime::TimeZone::Pacific::Fiji::VERSION = '1.70';
use strict;

use Class::Singleton 1.03;
use DateTime::TimeZone;
use DateTime::TimeZone::OlsonDB;

@DateTime::TimeZone::Pacific::Fiji::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );

my $spans =
[
    [
DateTime::TimeZone::NEG_INFINITY, #    utc_start
60425697856, #      utc_end 0-12-31 12:04:16 (Sun)
DateTime::TimeZone::NEG_INFINITY, #  local_start
60425740800, #    local_end 0-12-31 00:00:00 (Sun)
42944,
0,
'LMT',
    ],
    [
60425697856, #    utc_start 0-12-31 12:04:16 (Sun)
63045525600, #      utc_end 0-12-31 14:00:00 (Sun)
60425741056, #  local_start 0-12-31 00:04:16 (Sun)
63045568800, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63045525600, #    utc_start 0-12-31 14:00:00 (Sun)
63055807200, #      utc_end 0-12-31 14:00:00 (Sun)
63045572400, #  local_start 0-12-31 03:00:00 (Sun)
63055854000, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63055807200, #    utc_start 0-12-31 14:00:00 (Sun)
63077580000, #      utc_end 0-12-31 14:00:00 (Sun)
63055850400, #  local_start 0-12-31 02:00:00 (Sun)
63077623200, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63077580000, #    utc_start 0-12-31 14:00:00 (Sun)
63087256800, #      utc_end 0-12-31 14:00:00 (Sun)
63077626800, #  local_start 0-12-31 03:00:00 (Sun)
63087303600, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63087256800, #    utc_start 0-12-31 14:00:00 (Sun)
63395100000, #      utc_end 0-12-31 14:00:00 (Sun)
63087300000, #  local_start 0-12-31 02:00:00 (Sun)
63395143200, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63395100000, #    utc_start 0-12-31 14:00:00 (Sun)
63405381600, #      utc_end 0-12-31 14:00:00 (Sun)
63395146800, #  local_start 0-12-31 03:00:00 (Sun)
63405428400, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63405381600, #    utc_start 0-12-31 14:00:00 (Sun)
63423525600, #      utc_end 0-12-31 14:00:00 (Sun)
63405424800, #  local_start 0-12-31 02:00:00 (Sun)
63423568800, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63423525600, #    utc_start 0-12-31 14:00:00 (Sun)
63435016800, #      utc_end 0-12-31 14:00:00 (Sun)
63423572400, #  local_start 0-12-31 03:00:00 (Sun)
63435063600, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63435016800, #    utc_start 0-12-31 14:00:00 (Sun)
63454975200, #      utc_end 0-12-31 14:00:00 (Sun)
63435060000, #  local_start 0-12-31 02:00:00 (Sun)
63455018400, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63454975200, #    utc_start 0-12-31 14:00:00 (Sun)
63462837600, #      utc_end 0-12-31 14:00:00 (Sun)
63455022000, #  local_start 0-12-31 03:00:00 (Sun)
63462884400, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63462837600, #    utc_start 0-12-31 14:00:00 (Sun)
63486424800, #      utc_end 0-12-31 14:00:00 (Sun)
63462880800, #  local_start 0-12-31 02:00:00 (Sun)
63486468000, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63486424800, #    utc_start 0-12-31 14:00:00 (Sun)
63494287200, #      utc_end 0-12-31 14:00:00 (Sun)
63486471600, #  local_start 0-12-31 03:00:00 (Sun)
63494334000, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63494287200, #    utc_start 0-12-31 14:00:00 (Sun)
63518479200, #      utc_end 0-12-31 14:00:00 (Sun)
63494330400, #  local_start 0-12-31 02:00:00 (Sun)
63518522400, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63518479200, #    utc_start 0-12-31 14:00:00 (Sun)
63525733200, #      utc_end 0-12-31 13:00:00 (Sun)
63518526000, #  local_start 0-12-31 03:00:00 (Sun)
63525780000, #    local_end 0-12-31 02:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63525733200, #    utc_start 0-12-31 13:00:00 (Sun)
63550533600, #      utc_end 0-12-31 14:00:00 (Sun)
63525776400, #  local_start 0-12-31 01:00:00 (Sun)
63550576800, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63550533600, #    utc_start 0-12-31 14:00:00 (Sun)
63557186400, #      utc_end 0-12-31 14:00:00 (Sun)
63550580400, #  local_start 0-12-31 03:00:00 (Sun)
63557233200, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63557186400, #    utc_start 0-12-31 14:00:00 (Sun)
63581983200, #      utc_end 0-12-31 14:00:00 (Sun)
63557229600, #  local_start 0-12-31 02:00:00 (Sun)
63582026400, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63581983200, #    utc_start 0-12-31 14:00:00 (Sun)
63588636000, #      utc_end 0-12-31 14:00:00 (Sun)
63582030000, #  local_start 0-12-31 03:00:00 (Sun)
63588682800, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63588636000, #    utc_start 0-12-31 14:00:00 (Sun)
63614037600, #      utc_end 0-12-31 14:00:00 (Sun)
63588679200, #  local_start 0-12-31 02:00:00 (Sun)
63614080800, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63614037600, #    utc_start 0-12-31 14:00:00 (Sun)
63620085600, #      utc_end 0-12-31 14:00:00 (Sun)
63614084400, #  local_start 0-12-31 03:00:00 (Sun)
63620132400, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63620085600, #    utc_start 0-12-31 14:00:00 (Sun)
63645487200, #      utc_end 0-12-31 14:00:00 (Sun)
63620128800, #  local_start 0-12-31 02:00:00 (Sun)
63645530400, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63645487200, #    utc_start 0-12-31 14:00:00 (Sun)
63651535200, #      utc_end 0-12-31 14:00:00 (Sun)
63645534000, #  local_start 0-12-31 03:00:00 (Sun)
63651582000, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63651535200, #    utc_start 0-12-31 14:00:00 (Sun)
63676936800, #      utc_end 0-12-31 14:00:00 (Sun)
63651578400, #  local_start 0-12-31 02:00:00 (Sun)
63676980000, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63676936800, #    utc_start 0-12-31 14:00:00 (Sun)
63682984800, #      utc_end 0-12-31 14:00:00 (Sun)
63676983600, #  local_start 0-12-31 03:00:00 (Sun)
63683031600, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63682984800, #    utc_start 0-12-31 14:00:00 (Sun)
63708386400, #      utc_end 0-12-31 14:00:00 (Sun)
63683028000, #  local_start 0-12-31 02:00:00 (Sun)
63708429600, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63708386400, #    utc_start 0-12-31 14:00:00 (Sun)
63715039200, #      utc_end 0-12-31 14:00:00 (Sun)
63708433200, #  local_start 0-12-31 03:00:00 (Sun)
63715086000, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63715039200, #    utc_start 0-12-31 14:00:00 (Sun)
63739836000, #      utc_end 0-12-31 14:00:00 (Sun)
63715082400, #  local_start 0-12-31 02:00:00 (Sun)
63739879200, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63739836000, #    utc_start 0-12-31 14:00:00 (Sun)
63746488800, #      utc_end 0-12-31 14:00:00 (Sun)
63739882800, #  local_start 0-12-31 03:00:00 (Sun)
63746535600, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63746488800, #    utc_start 0-12-31 14:00:00 (Sun)
63771890400, #      utc_end 0-12-31 14:00:00 (Sun)
63746532000, #  local_start 0-12-31 02:00:00 (Sun)
63771933600, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63771890400, #    utc_start 0-12-31 14:00:00 (Sun)
63777938400, #      utc_end 0-12-31 14:00:00 (Sun)
63771937200, #  local_start 0-12-31 03:00:00 (Sun)
63777985200, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63777938400, #    utc_start 0-12-31 14:00:00 (Sun)
63803340000, #      utc_end 0-12-31 14:00:00 (Sun)
63777981600, #  local_start 0-12-31 02:00:00 (Sun)
63803383200, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63803340000, #    utc_start 0-12-31 14:00:00 (Sun)
63809388000, #      utc_end 0-12-31 14:00:00 (Sun)
63803386800, #  local_start 0-12-31 03:00:00 (Sun)
63809434800, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63809388000, #    utc_start 0-12-31 14:00:00 (Sun)
63834789600, #      utc_end 0-12-31 14:00:00 (Sun)
63809431200, #  local_start 0-12-31 02:00:00 (Sun)
63834832800, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63834789600, #    utc_start 0-12-31 14:00:00 (Sun)
63840837600, #      utc_end 0-12-31 14:00:00 (Sun)
63834836400, #  local_start 0-12-31 03:00:00 (Sun)
63840884400, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63840837600, #    utc_start 0-12-31 14:00:00 (Sun)
63866239200, #      utc_end 0-12-31 14:00:00 (Sun)
63840880800, #  local_start 0-12-31 02:00:00 (Sun)
63866282400, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63866239200, #    utc_start 0-12-31 14:00:00 (Sun)
63872892000, #      utc_end 0-12-31 14:00:00 (Sun)
63866286000, #  local_start 0-12-31 03:00:00 (Sun)
63872938800, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63872892000, #    utc_start 0-12-31 14:00:00 (Sun)
63897688800, #      utc_end 0-12-31 14:00:00 (Sun)
63872935200, #  local_start 0-12-31 02:00:00 (Sun)
63897732000, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63897688800, #    utc_start 0-12-31 14:00:00 (Sun)
63904341600, #      utc_end 0-12-31 14:00:00 (Sun)
63897735600, #  local_start 0-12-31 03:00:00 (Sun)
63904388400, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63904341600, #    utc_start 0-12-31 14:00:00 (Sun)
63929138400, #      utc_end 0-12-31 14:00:00 (Sun)
63904384800, #  local_start 0-12-31 02:00:00 (Sun)
63929181600, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63929138400, #    utc_start 0-12-31 14:00:00 (Sun)
63935791200, #      utc_end 0-12-31 14:00:00 (Sun)
63929185200, #  local_start 0-12-31 03:00:00 (Sun)
63935838000, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63935791200, #    utc_start 0-12-31 14:00:00 (Sun)
63961192800, #      utc_end 0-12-31 14:00:00 (Sun)
63935834400, #  local_start 0-12-31 02:00:00 (Sun)
63961236000, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63961192800, #    utc_start 0-12-31 14:00:00 (Sun)
63967240800, #      utc_end 0-12-31 14:00:00 (Sun)
63961239600, #  local_start 0-12-31 03:00:00 (Sun)
63967287600, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63967240800, #    utc_start 0-12-31 14:00:00 (Sun)
63992642400, #      utc_end 0-12-31 14:00:00 (Sun)
63967284000, #  local_start 0-12-31 02:00:00 (Sun)
63992685600, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
63992642400, #    utc_start 0-12-31 14:00:00 (Sun)
63998690400, #      utc_end 0-12-31 14:00:00 (Sun)
63992689200, #  local_start 0-12-31 03:00:00 (Sun)
63998737200, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
63998690400, #    utc_start 0-12-31 14:00:00 (Sun)
64024092000, #      utc_end 0-12-31 14:00:00 (Sun)
63998733600, #  local_start 0-12-31 02:00:00 (Sun)
64024135200, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
    [
64024092000, #    utc_start 0-12-31 14:00:00 (Sun)
64030140000, #      utc_end 0-12-31 14:00:00 (Sun)
64024138800, #  local_start 0-12-31 03:00:00 (Sun)
64030186800, #    local_end 0-12-31 03:00:00 (Sun)
46800,
1,
'+13',
    ],
    [
64030140000, #    utc_start 0-12-31 14:00:00 (Sun)
64055541600, #      utc_end 0-12-31 14:00:00 (Sun)
64030183200, #  local_start 0-12-31 02:00:00 (Sun)
64055584800, #    local_end 0-12-31 02:00:00 (Sun)
43200,
0,
'+12',
    ],
];

sub olson_version { '2018i' }

sub has_dst_changes { 24 }

sub _max_year { 2029 }

sub _new_instance
{
    return shift->_init( @_, spans => $spans );
}

sub _last_offset { 43200 }

my $last_observance = bless( {
  'format' => '+12/+13',
  'gmtoff' => '12:00',
  'local_start_datetime' => bless( {
    'formatter' => undef,
    'local_rd_days' => 699372,
    'local_rd_secs' => 256,
    'offset_modifier' => 0,
    'rd_nanosecs' => 0,
    'tz' => bless( {
      'name' => 'floating',
      'offset' => 0
    }, 'DateTime::TimeZone::Floating' ),
    'utc_rd_days' => 699372,
    'utc_rd_secs' => 256,
    'utc_year' => 1916
  }, 'DateTime' ),
  'offset_from_std' => 0,
  'offset_from_utc' => 43200,
  'until' => [],
  'utc_start_datetime' => bless( {
    'formatter' => undef,
    'local_rd_days' => 699371,
    'local_rd_secs' => 43456,
    'offset_modifier' => 0,
    'rd_nanosecs' => 0,
    'tz' => bless( {
      'name' => 'floating',
      'offset' => 0
    }, 'DateTime::TimeZone::Floating' ),
    'utc_rd_days' => 699371,
    'utc_rd_secs' => 43456,
    'utc_year' => 1916
  }, 'DateTime' )
}, 'DateTime::TimeZone::OlsonDB::Observance' )
;
sub _last_observance { $last_observance }

my $rules = [
  bless( {
    'at' => '3:00',
    'from' => '2015',
    'in' => 'Jan',
    'letter' => '',
    'name' => 'Fiji',
    'offset_from_std' => 0,
    'on' => 'Sun>=13',
    'save' => '0',
    'to' => 'max',
    'type' => undef
  }, 'DateTime::TimeZone::OlsonDB::Rule' ),
  bless( {
    'at' => '2:00',
    'from' => '2014',
    'in' => 'Nov',
    'letter' => '',
    'name' => 'Fiji',
    'offset_from_std' => 3600,
    'on' => 'Sun>=1',
    'save' => '1:00',
    'to' => 'max',
    'type' => undef
  }, 'DateTime::TimeZone::OlsonDB::Rule' )
]
;
sub _rules { $rules }


1;