Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar22 |
Linux 3.10.0-1160.119.1.el7.x86_64 (tax.taxleaf.com) 2024-12-22 _x86_64_ (16 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 29.31 0.00 7.86 0.68 0.06 0.00 0.57 0.00 0.00 61.52
12:10:01 AM 0 32.12 0.00 8.08 0.51 0.07 0.00 0.49 0.00 0.00 58.72
12:10:01 AM 1 22.95 0.00 5.18 0.21 0.06 0.00 0.17 0.00 0.00 71.43
12:10:01 AM 2 35.34 0.00 10.17 0.46 0.06 0.00 0.76 0.00 0.00 53.21
12:10:01 AM 3 22.02 0.00 5.84 0.20 0.05 0.00 0.38 0.00 0.00 71.51
12:10:01 AM 4 50.94 0.00 16.62 0.20 0.07 0.00 2.25 0.00 0.00 29.92
12:10:01 AM 5 17.70 0.00 5.25 0.08 0.03 0.00 0.41 0.00 0.00 76.54
12:10:01 AM 6 37.16 0.00 10.00 0.49 0.07 0.00 0.73 0.00 0.00 51.56
12:10:01 AM 7 23.07 0.06 5.63 0.22 0.05 0.00 0.28 0.00 0.00 70.69
12:10:01 AM 8 32.24 0.00 8.20 0.43 0.07 0.00 0.52 0.00 0.00 58.54
12:10:01 AM 9 21.01 0.00 5.42 0.20 0.05 0.00 0.29 0.00 0.00 73.04
12:10:01 AM 10 32.88 0.00 8.91 0.60 0.07 0.00 0.58 0.00 0.00 56.97
12:10:01 AM 11 26.77 0.01 5.73 0.34 0.06 0.00 0.20 0.00 0.00 66.88
12:10:01 AM 12 32.10 0.00 8.45 0.33 0.05 0.00 0.57 0.00 0.00 58.49
12:10:01 AM 13 24.05 0.00 5.79 0.15 0.06 0.00 0.28 0.00 0.00 69.67
12:10:01 AM 14 34.18 0.00 10.05 0.50 0.07 0.00 0.78 0.00 0.00 54.44
12:10:01 AM 15 24.50 0.00 6.42 5.91 0.06 0.00 0.47 0.00 0.00 62.64
12:20:02 AM all 29.64 0.01 7.85 0.53 0.06 0.00 0.58 0.00 0.00 61.33
12:20:02 AM 0 36.99 0.02 10.04 0.49 0.05 0.00 0.79 0.00 0.00 51.62
12:20:02 AM 1 22.74 0.06 5.52 0.20 0.05 0.00 0.29 0.00 0.00 71.14
12:20:02 AM 2 37.41 0.00 10.25 0.46 0.06 0.00 0.78 0.00 0.00 51.04
12:20:02 AM 3 21.97 0.00 5.46 0.06 0.05 0.00 0.31 0.00 0.00 72.15
12:20:02 AM 4 50.60 0.00 15.83 0.13 0.06 0.00 2.04 0.00 0.00 31.35
12:20:02 AM 5 15.63 0.00 4.44 0.06 0.04 0.00 0.30 0.00 0.00 79.53
12:20:02 AM 6 36.02 0.00 10.15 0.25 0.06 0.00 0.77 0.00 0.00 52.75
12:20:02 AM 7 21.91 0.00 4.95 0.09 0.06 0.00 0.17 0.00 0.00 72.83
12:20:02 AM 8 40.31 0.00 11.28 0.22 0.05 0.00 0.90 0.00 0.00 47.25
12:20:02 AM 9 18.91 0.00 4.52 0.10 0.05 0.00 0.22 0.00 0.00 76.20
12:20:02 AM 10 28.66 0.02 6.94 0.37 0.07 0.00 0.40 0.00 0.00 63.55
12:20:02 AM 11 27.92 0.00 7.45 0.07 0.06 0.00 0.43 0.00 0.00 64.07
12:20:02 AM 12 36.27 0.00 9.66 0.34 0.05 0.00 0.74 0.00 0.00 52.94
12:20:02 AM 13 22.15 0.01 5.16 0.22 0.05 0.00 0.22 0.00 0.00 72.20
12:20:02 AM 14 33.19 0.00 8.64 0.50 0.06 0.00 0.58 0.00 0.00 57.03
12:20:02 AM 15 23.60 0.06 5.33 4.99 0.07 0.00 0.40 0.00 0.00 65.55
12:30:01 AM all 28.67 0.01 7.74 0.22 0.05 0.00 0.58 0.00 0.00 62.74
12:30:01 AM 0 29.23 0.00 8.08 0.14 0.05 0.00 0.61 0.00 0.00 61.89
12:30:01 AM 1 30.16 0.00 8.05 0.05 0.05 0.00 0.55 0.00 0.00 61.15
12:30:01 AM 2 35.47 0.00 9.46 0.15 0.06 0.00 0.67 0.00 0.00 54.20
12:30:01 AM 3 19.14 0.00 4.76 0.06 0.05 0.00 0.23 0.00 0.00 75.77
12:30:01 AM 4 52.30 0.00 16.73 0.09 0.05 0.00 2.23 0.00 0.00 28.60
12:30:01 AM 5 15.29 0.00 3.77 0.01 0.04 0.00 0.20 0.00 0.00 80.69
12:30:01 AM 6 31.85 0.00 8.75 0.12 0.06 0.00 0.60 0.00 0.00 58.61
12:30:01 AM 7 22.95 0.00 5.44 0.04 0.06 0.00 0.24 0.00 0.00 71.27
12:30:01 AM 8 36.56 0.00 10.26 0.13 0.05 0.00 0.79 0.00 0.00 52.20
12:30:01 AM 9 19.03 0.00 4.77 0.04 0.04 0.00 0.25 0.00 0.00 75.86
12:30:01 AM 10 30.09 0.02 8.02 0.08 0.06 0.00 0.52 0.00 0.00 61.23
12:30:01 AM 11 26.60 0.01 6.37 0.03 0.05 0.00 0.34 0.00 0.00 66.60
12:30:01 AM 12 30.26 0.01 7.96 0.12 0.05 0.00 0.51 0.00 0.00 61.08
12:30:01 AM 13 28.74 0.06 7.24 0.05 0.06 0.00 0.43 0.00 0.00 63.43
12:30:01 AM 14 38.67 0.00 11.00 0.20 0.06 0.00 0.85 0.00 0.00 49.21
12:30:01 AM 15 12.45 0.00 3.28 2.16 0.07 0.00 0.19 0.00 0.00 81.85
12:40:01 AM all 25.90 0.00 7.38 0.47 0.04 0.00 0.59 0.00 0.00 65.60
12:40:01 AM 0 31.16 0.00 9.82 0.47 0.05 0.00 0.89 0.00 0.00 57.61
12:40:01 AM 1 23.83 0.06 6.39 0.13 0.04 0.00 0.40 0.00 0.00 69.16
12:40:01 AM 2 29.40 0.00 8.25 0.55 0.05 0.00 0.61 0.00 0.00 61.14
12:40:01 AM 3 18.56 0.00 4.18 0.12 0.03 0.00 0.10 0.00 0.00 77.01
12:40:01 AM 4 36.62 0.00 11.18 0.19 0.07 0.00 1.71 0.00 0.00 50.24
12:40:01 AM 5 26.04 0.01 7.78 0.06 0.03 0.00 0.62 0.00 0.00 65.47
12:40:01 AM 6 35.62 0.00 10.49 0.43 0.05 0.00 0.88 0.00 0.00 52.54
12:40:01 AM 7 16.89 0.00 4.95 0.11 0.04 0.00 0.29 0.00 0.00 77.73
12:40:01 AM 8 30.76 0.02 8.62 0.36 0.04 0.00 0.66 0.00 0.00 59.55
12:40:01 AM 9 16.04 0.00 4.36 0.08 0.04 0.00 0.25 0.00 0.00 79.23
12:40:01 AM 10 33.25 0.00 9.39 0.22 0.04 0.00 0.76 0.00 0.00 56.35
12:40:01 AM 11 18.33 0.00 5.00 0.05 0.04 0.00 0.30 0.00 0.00 76.27
12:40:01 AM 12 27.06 0.00 6.70 0.35 0.05 0.00 0.41 0.00 0.00 65.43
12:40:01 AM 13 20.95 0.00 5.70 0.12 0.04 0.00 0.30 0.00 0.00 72.90
12:40:01 AM 14 35.49 0.00 10.82 0.26 0.05 0.00 0.97 0.00 0.00 52.41
12:40:01 AM 15 14.57 0.00 4.48 4.07 0.05 0.00 0.38 0.00 0.00 76.46
12:50:01 AM all 25.25 0.01 7.32 0.75 0.05 0.00 0.61 0.00 0.00 66.02
12:50:01 AM 0 24.84 0.00 6.68 0.88 0.06 0.00 0.49 0.00 0.00 67.05
12:50:01 AM 1 22.16 0.00 5.69 0.23 0.06 0.00 0.21 0.00 0.00 71.66
12:50:01 AM 2 28.89 0.01 8.08 0.53 0.05 0.00 0.62 0.00 0.00 61.83
12:50:01 AM 3 17.89 0.01 5.15 0.19 0.05 0.00 0.24 0.00 0.00 76.47
12:50:01 AM 4 37.95 0.00 11.56 0.21 0.07 0.00 1.80 0.00 0.00 48.40
12:50:01 AM 5 23.62 0.00 6.20 0.09 0.03 0.00 0.43 0.00 0.00 69.61
12:50:01 AM 6 29.77 0.00 8.68 0.59 0.05 0.00 0.74 0.00 0.00 60.18
12:50:01 AM 7 20.53 0.00 6.24 0.24 0.05 0.00 0.44 0.00 0.00 72.50
12:50:01 AM 8 35.80 0.00 11.33 0.56 0.03 0.00 1.05 0.00 0.00 51.24
12:50:01 AM 9 12.02 0.00 3.17 0.14 0.04 0.00 0.08 0.00 0.00 84.55
12:50:01 AM 10 38.46 0.00 12.13 0.48 0.04 0.00 1.12 0.00 0.00 47.77
12:50:01 AM 11 14.53 0.00 3.48 0.18 0.04 0.00 0.11 0.00 0.00 81.66
12:50:01 AM 12 32.39 0.00 9.05 0.39 0.05 0.00 0.75 0.00 0.00 57.36
12:50:01 AM 13 17.81 0.05 4.88 0.21 0.04 0.00 0.23 0.00 0.00 76.77
12:50:01 AM 14 35.27 0.00 10.56 0.65 0.05 0.00 0.94 0.00 0.00 52.52
12:50:01 AM 15 12.22 0.01 4.30 6.36 0.08 0.00 0.48 0.00 0.00 76.55
01:00:01 AM all 22.76 0.00 6.57 0.27 0.02 0.00 0.59 0.00 0.00 69.79
01:00:01 AM 0 29.19 0.00 9.00 0.21 0.02 0.00 0.83 0.00 0.00 60.74
01:00:01 AM 1 14.85 0.00 3.68 0.07 0.02 0.00 0.19 0.00 0.00 81.20
01:00:01 AM 2 29.63 0.00 9.28 0.20 0.02 0.00 0.87 0.00 0.00 60.00
01:00:01 AM 3 22.20 0.06 5.34 0.02 0.02 0.00 0.37 0.00 0.00 71.99
01:00:01 AM 4 37.83 0.00 12.60 0.14 0.04 0.00 1.95 0.00 0.00 47.45
01:00:01 AM 5 18.86 0.00 4.98 0.02 0.01 0.00 0.35 0.00 0.00 75.78
01:00:01 AM 6 32.13 0.00 10.51 0.20 0.02 0.00 0.99 0.00 0.00 56.15
01:00:01 AM 7 11.12 0.00 2.87 0.08 0.01 0.00 0.18 0.00 0.00 85.75
01:00:01 AM 8 40.67 0.00 13.56 0.11 0.02 0.00 1.34 0.00 0.00 44.30
01:00:01 AM 9 9.45 0.00 2.48 0.05 0.01 0.00 0.16 0.00 0.00 87.85
01:00:01 AM 10 17.14 0.00 4.69 0.13 0.03 0.00 0.31 0.00 0.00 77.71
01:00:01 AM 11 15.01 0.00 3.68 0.04 0.02 0.00 0.21 0.00 0.00 81.03
01:00:01 AM 12 27.93 0.00 8.65 0.16 0.02 0.00 0.76 0.00 0.00 62.47
01:00:01 AM 13 12.41 0.00 2.36 0.03 0.02 0.00 0.01 0.00 0.00 85.18
01:00:01 AM 14 28.00 0.00 8.50 0.05 0.03 0.00 0.76 0.00 0.00 62.67
01:00:01 AM 15 17.80 0.00 3.07 2.86 0.02 0.00 0.13 0.00 0.00 76.12
01:10:01 AM all 25.31 4.70 8.07 1.40 0.08 0.00 0.60 0.00 0.00 59.84
01:10:01 AM 0 28.63 2.99 9.08 1.47 0.09 0.00 0.70 0.00 0.00 57.04
01:10:01 AM 1 19.76 2.28 5.68 0.32 0.07 0.00 0.34 0.00 0.00 71.56
01:10:01 AM 2 34.09 4.35 11.76 1.25 0.07 0.00 0.96 0.00 0.00 47.51
01:10:01 AM 3 22.13 1.93 5.87 0.30 0.06 0.00 0.35 0.00 0.00 69.35
01:10:01 AM 4 41.06 4.70 13.51 0.52 0.11 0.00 1.86 0.00 0.00 38.25
01:10:01 AM 5 25.69 0.51 7.21 0.14 0.06 0.00 0.52 0.00 0.00 65.88
01:10:01 AM 6 39.28 6.04 13.55 1.30 0.08 0.00 1.11 0.00 0.00 38.65
01:10:01 AM 7 13.75 1.36 3.41 0.30 0.07 0.00 0.07 0.00 0.00 81.04
01:10:01 AM 8 26.40 7.64 8.03 1.15 0.07 0.00 0.54 0.00 0.00 56.17
01:10:01 AM 9 17.82 2.66 4.93 0.57 0.07 0.00 0.22 0.00 0.00 73.73
01:10:01 AM 10 27.25 5.87 8.76 0.82 0.07 0.00 0.66 0.00 0.00 56.57
01:10:01 AM 11 27.74 1.32 7.59 0.29 0.06 0.00 0.48 0.00 0.00 62.52
01:10:01 AM 12 28.12 5.99 9.50 1.32 0.08 0.00 0.62 0.00 0.00 54.39
01:10:01 AM 13 17.24 1.81 3.99 0.46 0.07 0.00 0.07 0.00 0.00 76.37
01:10:01 AM 14 20.73 8.62 6.87 1.14 0.09 0.00 0.32 0.00 0.00 62.24
01:10:01 AM 15 15.34 17.27 9.35 11.18 0.13 0.00 0.81 0.00 0.00 45.92
01:20:01 AM all 24.87 3.49 7.64 3.53 0.13 0.00 0.62 0.00 0.00 59.72
01:20:01 AM 0 27.23 2.73 8.03 4.13 0.14 0.00 0.52 0.00 0.00 57.22
01:20:01 AM 1 17.75 3.77 5.14 1.12 0.14 0.00 0.29 0.00 0.00 71.79
01:20:01 AM 2 32.40 3.38 10.53 3.65 0.14 0.00 0.86 0.00 0.00 49.05
01:20:01 AM 3 18.86 1.69 5.41 1.19 0.12 0.00 0.31 0.00 0.00 72.43
01:20:01 AM 4 43.06 2.48 13.42 1.51 0.16 0.00 1.94 0.00 0.00 37.44
01:20:01 AM 5 22.03 1.29 6.53 0.73 0.08 0.00 0.47 0.00 0.00 68.86
01:20:01 AM 6 32.55 4.93 10.40 2.85 0.12 0.00 0.84 0.00 0.00 48.29
01:20:01 AM 7 16.76 2.12 4.61 1.02 0.11 0.00 0.25 0.00 0.00 75.12
01:20:01 AM 8 38.61 4.27 12.78 2.05 0.09 0.00 1.18 0.00 0.00 41.02
01:20:01 AM 9 16.06 2.30 4.45 0.92 0.10 0.00 0.26 0.00 0.00 75.91
01:20:01 AM 10 21.81 6.43 6.85 3.44 0.16 0.00 0.42 0.00 0.00 60.89
01:20:01 AM 11 22.10 2.81 6.12 1.16 0.14 0.00 0.35 0.00 0.00 67.32
01:20:01 AM 12 25.94 4.88 7.83 2.62 0.12 0.00 0.57 0.00 0.00 58.04
01:20:01 AM 13 24.07 1.69 6.63 0.85 0.09 0.00 0.44 0.00 0.00 66.23
01:20:01 AM 14 17.06 9.84 5.29 2.92 0.17 0.00 0.23 0.00 0.00 64.49
01:20:01 AM 15 21.51 1.18 8.28 26.67 0.25 0.00 1.03 0.00 0.00 41.09
01:30:01 AM all 24.52 3.61 7.69 4.91 0.14 0.00 0.63 0.00 0.00 58.49
01:30:01 AM 0 34.72 2.39 11.85 5.27 0.13 0.00 1.04 0.00 0.00 44.59
01:30:01 AM 1 18.42 0.73 5.41 1.80 0.13 0.00 0.32 0.00 0.00 73.19
01:30:01 AM 2 23.71 5.46 7.35 6.10 0.15 0.00 0.47 0.00 0.00 56.76
01:30:01 AM 3 19.17 2.73 4.77 3.30 0.14 0.00 0.17 0.00 0.00 69.72
01:30:01 AM 4 42.31 3.00 13.48 2.25 0.18 0.00 1.93 0.00 0.00 36.86
01:30:01 AM 5 22.48 1.10 6.49 1.21 0.10 0.00 0.47 0.00 0.00 68.15
01:30:01 AM 6 31.19 5.32 9.79 4.32 0.15 0.00 0.77 0.00 0.00 48.45
01:30:01 AM 7 18.16 1.07 5.33 3.31 0.13 0.00 0.31 0.00 0.00 71.68
01:30:01 AM 8 39.01 5.47 12.97 4.23 0.11 0.00 1.14 0.00 0.00 37.07
01:30:01 AM 9 11.46 1.50 3.00 3.22 0.11 0.00 0.06 0.00 0.00 80.64
01:30:01 AM 10 30.72 5.43 10.11 4.25 0.12 0.00 0.86 0.00 0.00 48.51
01:30:01 AM 11 20.32 2.14 5.26 2.41 0.12 0.00 0.27 0.00 0.00 69.49
01:30:01 AM 12 30.04 4.46 9.38 4.70 0.14 0.00 0.71 0.00 0.00 50.57
01:30:01 AM 13 14.21 1.58 4.08 1.72 0.12 0.00 0.19 0.00 0.00 78.09
01:30:01 AM 14 17.89 7.53 5.25 4.94 0.17 0.00 0.22 0.00 0.00 63.98
01:30:01 AM 15 18.52 7.93 8.57 25.81 0.26 0.00 1.21 0.00 0.00 37.70
01:40:01 AM all 26.58 3.53 8.01 4.16 0.14 0.00 0.61 0.00 0.00 56.96
01:40:01 AM 0 32.70 2.81 10.78 4.38 0.15 0.00 0.85 0.00 0.00 48.34
01:40:01 AM 1 21.92 2.52 5.64 1.54 0.14 0.00 0.26 0.00 0.00 67.98
01:40:01 AM 2 38.97 3.40 12.26 3.40 0.14 0.00 1.05 0.00 0.00 40.79
01:40:01 AM 3 19.13 1.32 5.33 1.27 0.11 0.00 0.33 0.00 0.00 72.50
01:40:01 AM 4 44.78 3.48 14.08 2.21 0.16 0.00 1.96 0.00 0.00 33.33
01:40:01 AM 5 20.38 1.44 5.24 1.01 0.10 0.00 0.29 0.00 0.00 71.54
01:40:01 AM 6 36.29 3.95 11.10 4.46 0.12 0.00 0.86 0.00 0.00 43.22
01:40:01 AM 7 16.56 2.23 4.56 1.37 0.11 0.00 0.20 0.00 0.00 74.98
01:40:01 AM 8 26.10 5.72 7.55 3.60 0.14 0.00 0.46 0.00 0.00 56.43
01:40:01 AM 9 27.88 1.74 6.96 1.44 0.11 0.00 0.40 0.00 0.00 61.46
01:40:01 AM 10 23.68 5.74 6.56 4.37 0.14 0.00 0.34 0.00 0.00 59.18
01:40:01 AM 11 25.35 2.51 6.62 2.28 0.12 0.00 0.36 0.00 0.00 62.76
01:40:01 AM 12 35.76 4.96 11.84 2.91 0.14 0.00 0.96 0.00 0.00 43.43
01:40:01 AM 13 16.73 2.29 4.98 1.59 0.12 0.00 0.29 0.00 0.00 74.01
01:40:01 AM 14 20.72 7.78 5.67 5.20 0.18 0.00 0.18 0.00 0.00 60.27
01:40:01 AM 15 18.30 4.63 9.05 25.87 0.26 0.00 1.05 0.00 0.00 40.84
01:50:02 AM all 24.35 2.58 7.60 3.44 0.07 0.00 0.66 0.00 0.00 61.31
01:50:02 AM 0 28.35 2.32 9.34 2.26 0.06 0.00 0.75 0.00 0.00 56.92
01:50:02 AM 1 21.36 1.54 4.94 0.60 0.05 0.00 0.25 0.00 0.00 71.25
01:50:02 AM 2 33.98 3.23 10.79 3.29 0.07 0.00 0.86 0.00 0.00 47.77
01:50:02 AM 3 16.24 0.98 4.08 0.77 0.05 0.00 0.20 0.00 0.00 77.68
01:50:02 AM 4 39.17 2.42 13.53 1.27 0.11 0.00 1.96 0.00 0.00 41.54
01:50:02 AM 5 21.71 1.08 5.94 0.23 0.05 0.00 0.41 0.00 0.00 70.58
01:50:02 AM 6 33.09 4.54 10.52 2.30 0.07 0.00 0.84 0.00 0.00 48.64
01:50:02 AM 7 14.29 1.35 3.49 0.53 0.05 0.00 0.14 0.00 0.00 80.14
01:50:02 AM 8 32.77 4.60 10.13 1.55 0.08 0.00 0.73 0.00 0.00 50.14
01:50:02 AM 9 14.71 0.87 3.01 0.59 0.05 0.00 0.10 0.00 0.00 80.67
01:50:02 AM 10 26.27 3.34 8.21 1.49 0.07 0.00 0.63 0.00 0.00 60.00
01:50:02 AM 11 23.63 0.41 6.66 0.36 0.05 0.00 0.48 0.00 0.00 68.41
01:50:02 AM 12 34.45 3.19 11.19 1.36 0.07 0.00 0.91 0.00 0.00 48.82
01:50:02 AM 13 16.28 0.88 3.40 0.41 0.05 0.00 0.12 0.00 0.00 78.85
01:50:02 AM 14 20.61 4.70 7.02 1.68 0.09 0.00 0.39 0.00 0.00 65.51
01:50:02 AM 15 12.78 5.77 9.32 36.51 0.16 0.00 1.73 0.00 0.00 33.71
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 28.75 1.69 8.56 6.25 0.13 0.00 0.67 0.00 0.00 53.95
02:00:01 AM 0 39.38 1.11 11.05 4.54 0.10 0.00 0.86 0.00 0.00 42.96
02:00:01 AM 1 22.54 1.01 5.74 1.65 0.11 0.00 0.31 0.00 0.00 68.63
02:00:01 AM 2 40.97 1.55 12.72 4.99 0.12 0.00 1.04 0.00 0.00 38.60
02:00:01 AM 3 17.93 0.86 5.29 2.79 0.11 0.00 0.26 0.00 0.00 72.77
02:00:01 AM 4 43.40 1.29 13.10 3.75 0.18 0.00 1.75 0.00 0.00 36.52
02:00:01 AM 5 23.59 0.75 6.42 2.07 0.11 0.00 0.37 0.00 0.00 66.70
02:00:01 AM 6 41.77 1.58 13.43 4.74 0.11 0.00 1.16 0.00 0.00 37.22
02:00:01 AM 7 18.33 0.51 4.80 2.72 0.10 0.00 0.20 0.00 0.00 73.34
02:00:01 AM 8 34.55 2.12 9.43 5.93 0.13 0.00 0.62 0.00 0.00 47.22
02:00:01 AM 9 21.87 0.66 5.65 2.92 0.11 0.00 0.26 0.00 0.00 68.52
02:00:01 AM 10 27.80 2.64 7.79 5.04 0.14 0.00 0.43 0.00 0.00 56.16
02:00:01 AM 11 27.10 0.92 7.05 2.32 0.13 0.00 0.36 0.00 0.00 62.12
02:00:01 AM 12 37.47 1.83 10.76 4.55 0.12 0.00 0.79 0.00 0.00 44.49
02:00:01 AM 13 20.27 0.55 5.22 2.81 0.10 0.00 0.23 0.00 0.00 70.81
02:00:01 AM 14 30.11 3.25 7.88 7.22 0.16 0.00 0.32 0.00 0.00 51.05
02:00:01 AM 15 12.85 6.44 10.70 42.14 0.32 0.00 1.73 0.00 0.00 25.82
02:10:02 AM all 25.01 1.92 8.31 3.73 0.08 0.00 0.70 0.00 0.00 60.24
02:10:02 AM 0 36.42 1.76 12.31 2.21 0.07 0.00 1.02 0.00 0.00 46.21
02:10:02 AM 1 15.98 1.07 4.61 0.51 0.06 0.00 0.26 0.00 0.00 77.51
02:10:02 AM 2 36.77 2.34 13.05 2.93 0.08 0.00 1.10 0.00 0.00 43.74
02:10:02 AM 3 14.35 0.90 4.06 0.54 0.07 0.00 0.18 0.00 0.00 79.88
02:10:02 AM 4 41.36 2.05 13.96 1.42 0.11 0.00 1.85 0.00 0.00 39.24
02:10:02 AM 5 18.32 0.73 5.09 0.36 0.07 0.00 0.28 0.00 0.00 75.15
02:10:02 AM 6 41.14 2.63 14.51 1.67 0.08 0.00 1.29 0.00 0.00 38.67
02:10:02 AM 7 12.91 0.75 3.37 0.65 0.06 0.00 0.13 0.00 0.00 82.14
02:10:02 AM 8 28.99 3.09 9.83 1.83 0.07 0.00 0.65 0.00 0.00 55.53
02:10:02 AM 9 15.68 0.66 3.64 0.51 0.08 0.00 0.09 0.00 0.00 79.34
02:10:02 AM 10 21.71 2.79 6.80 1.81 0.07 0.00 0.35 0.00 0.00 66.47
02:10:02 AM 11 29.51 0.49 7.53 0.69 0.06 0.00 0.48 0.00 0.00 61.24
02:10:02 AM 12 26.61 2.84 8.68 1.76 0.07 0.00 0.53 0.00 0.00 59.50
02:10:02 AM 13 20.87 0.53 4.74 0.59 0.07 0.00 0.17 0.00 0.00 73.03
02:10:02 AM 14 27.42 3.02 8.60 1.74 0.10 0.00 0.50 0.00 0.00 58.61
02:10:02 AM 15 12.31 5.09 12.19 40.34 0.19 0.00 2.40 0.00 0.00 27.47
02:20:02 AM all 26.60 2.27 8.44 3.78 0.11 0.00 0.67 0.00 0.00 58.11
02:20:02 AM 0 35.11 2.05 10.80 2.93 0.10 0.00 0.81 0.00 0.00 48.21
02:20:02 AM 1 20.41 0.80 5.34 0.96 0.10 0.00 0.28 0.00 0.00 72.12
02:20:02 AM 2 33.19 2.97 10.72 3.40 0.11 0.00 0.72 0.00 0.00 48.89
02:20:02 AM 3 19.59 1.58 4.99 1.22 0.09 0.00 0.18 0.00 0.00 72.34
02:20:02 AM 4 40.39 2.01 13.10 1.76 0.16 0.00 1.73 0.00 0.00 40.84
02:20:02 AM 5 23.05 0.75 7.04 0.81 0.09 0.00 0.52 0.00 0.00 67.76
02:20:02 AM 6 36.42 2.75 12.72 2.29 0.09 0.00 1.08 0.00 0.00 44.65
02:20:02 AM 7 18.36 0.60 5.26 1.04 0.08 0.00 0.33 0.00 0.00 74.34
02:20:02 AM 8 39.44 3.04 12.31 2.68 0.10 0.00 0.97 0.00 0.00 41.46
02:20:02 AM 9 16.17 0.70 3.89 0.87 0.08 0.00 0.15 0.00 0.00 78.13
02:20:02 AM 10 28.30 3.21 8.96 3.01 0.12 0.00 0.55 0.00 0.00 55.85
02:20:02 AM 11 22.89 1.11 5.56 1.17 0.10 0.00 0.22 0.00 0.00 68.95
02:20:02 AM 12 31.95 4.20 10.20 1.57 0.11 0.00 0.65 0.00 0.00 51.31
02:20:02 AM 13 19.79 1.57 5.04 0.87 0.09 0.00 0.21 0.00 0.00 72.42
02:20:02 AM 14 24.61 4.00 7.85 3.04 0.14 0.00 0.36 0.00 0.00 59.99
02:20:02 AM 15 16.01 5.07 11.39 33.07 0.25 0.00 1.93 0.00 0.00 32.27
02:30:01 AM all 26.13 1.60 8.35 4.29 0.12 0.00 0.71 0.00 0.00 58.80
02:30:01 AM 0 29.51 1.35 8.98 3.64 0.12 0.00 0.63 0.00 0.00 55.76
02:30:01 AM 1 20.07 0.50 4.99 1.06 0.11 0.00 0.21 0.00 0.00 73.06
02:30:01 AM 2 38.73 1.86 12.72 2.15 0.09 0.00 1.08 0.00 0.00 43.38
02:30:01 AM 3 20.29 0.39 5.79 0.64 0.08 0.00 0.42 0.00 0.00 72.39
02:30:01 AM 4 44.20 2.18 14.90 1.50 0.15 0.00 1.99 0.00 0.00 35.09
02:30:01 AM 5 18.82 0.34 4.41 0.67 0.08 0.00 0.23 0.00 0.00 75.46
02:30:01 AM 6 35.14 1.91 11.42 2.18 0.10 0.00 0.94 0.00 0.00 48.32
02:30:01 AM 7 20.30 0.81 5.16 0.94 0.08 0.00 0.28 0.00 0.00 72.43
02:30:01 AM 8 29.89 3.07 9.92 2.25 0.11 0.00 0.67 0.00 0.00 54.09
02:30:01 AM 9 16.43 0.70 4.01 0.87 0.10 0.00 0.13 0.00 0.00 77.76
02:30:01 AM 10 25.22 2.62 8.81 1.97 0.10 0.00 0.61 0.00 0.00 60.66
02:30:01 AM 11 27.69 0.45 7.44 1.18 0.10 0.00 0.52 0.00 0.00 62.62
02:30:01 AM 12 31.25 1.98 9.49 2.11 0.11 0.00 0.64 0.00 0.00 54.44
02:30:01 AM 13 21.25 0.53 4.86 0.99 0.10 0.00 0.18 0.00 0.00 72.09
02:30:01 AM 14 26.27 2.09 8.59 3.75 0.15 0.00 0.50 0.00 0.00 58.65
02:30:01 AM 15 13.02 4.90 12.14 42.74 0.28 0.00 2.42 0.00 0.00 24.50
02:40:01 AM all 26.07 1.66 8.22 4.03 0.08 0.00 0.70 0.00 0.00 59.24
02:40:01 AM 0 33.74 1.15 10.53 3.03 0.08 0.00 0.85 0.00 0.00 50.61
02:40:01 AM 1 19.45 0.73 5.43 0.52 0.07 0.00 0.34 0.00 0.00 73.46
02:40:01 AM 2 36.67 1.69 11.96 1.90 0.07 0.00 0.99 0.00 0.00 46.73
02:40:01 AM 3 19.90 0.95 5.95 0.54 0.06 0.00 0.43 0.00 0.00 72.16
02:40:01 AM 4 47.78 1.74 14.92 1.54 0.10 0.00 1.94 0.00 0.00 31.97
02:40:01 AM 5 15.25 0.53 4.19 0.44 0.06 0.00 0.22 0.00 0.00 79.31
02:40:01 AM 6 40.30 2.05 13.11 1.65 0.07 0.00 1.08 0.00 0.00 41.74
02:40:01 AM 7 14.73 0.73 4.20 0.54 0.07 0.00 0.25 0.00 0.00 79.49
02:40:01 AM 8 35.00 2.85 11.03 2.47 0.08 0.00 0.80 0.00 0.00 47.78
02:40:01 AM 9 17.02 0.64 4.08 0.73 0.06 0.00 0.19 0.00 0.00 77.28
02:40:01 AM 10 25.08 2.68 8.43 2.10 0.10 0.00 0.51 0.00 0.00 61.09
02:40:01 AM 11 22.92 0.96 4.32 0.47 0.07 0.00 0.11 0.00 0.00 71.16
02:40:01 AM 12 27.83 2.11 8.59 1.86 0.08 0.00 0.54 0.00 0.00 58.99
02:40:01 AM 13 20.05 0.42 4.67 0.68 0.06 0.00 0.22 0.00 0.00 73.90
02:40:01 AM 14 29.20 2.46 9.18 1.73 0.09 0.00 0.57 0.00 0.00 56.76
