[HOME]

Path : /home/easyrentals/public_html/sym404/root/proc/
Upload :
Current File : /home/easyrentals/public_html/sym404/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        172          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:    1885221          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:  175782621  157417087   35831715  156074415  304643877   62465931   37295717   96672792  134671298   33166643   66322056  143552615  326560730  287034106  109617432  359477782   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 29:       1773          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 31:   22852687    7746201    7466520    3599298    3331593    5066320    6647248    6755071    4498685    3908733    6804840    3542879    5527963    4332459    5474669    5080366   PCI-MSI-edge      virtio0-input.0
 32:        131        143         65        121         22        102         55        224         76         72         83        109         35        102        213        116   PCI-MSI-edge      virtio0-output.0
 33:    7979199   20570931    6219284    5964249    1815664    3144059    4607755    4417789    4910003    2894610    4152260    3970737    5268365    3585373    3141491   10811131   PCI-MSI-edge      virtio0-input.1
 34:        105        135         56        177         33        153         39         87         55         80         93        135         26         55         49         50   PCI-MSI-edge      virtio0-output.1
 35:    8183674    3720950   24078518    8056989    2608401    3841026    6987932    4063885    5408003    3804914    4274611    6568533    4075087    5364023    4864300    5621719   PCI-MSI-edge      virtio0-input.2
 36:         88        142         99        175         41        107         74        118        146         83        113        110         48         72         36        113   PCI-MSI-edge      virtio0-output.2
 37:    5343454    5873939    9478670   20282108    3061931    4614485    7052748    3119918    4466820    3347144    6255376    3539436    5743092    3501122    5832435    8630676   PCI-MSI-edge      virtio0-input.3
 38:         56        118         71        100         60        133         42        105         94         72         53        115         36         32         30        158   PCI-MSI-edge      virtio0-output.3
 39:    5768883    4801473    5687383    6330636   15002735   12902484    5777660    3269596    5108059    2759464    7951440    3440399    3842395    4073078    3486847    4160288   PCI-MSI-edge      virtio0-input.4
 40:         91        145         47        158         30        101        108         90         50        173         85         92         21         75         31         37   PCI-MSI-edge      virtio0-output.4
 41:    2778763    1794913    2196730    2258646       9533   10908925    4926701 1184491926    4451303     423189    1719666    1142503    1097950     690695    1819959    2963543   PCI-MSI-edge      virtio0-input.5
 42:         77        138         53         93          8        138         57        147         56        106         98         82         43         99         48        191   PCI-MSI-edge      virtio0-output.5
 43:    6621810    4713967    4371384    5444541    2516130   15305882   29200176    7661951    5889899    4675797    8338185    3963202    4873667    5066211    5175366    6142202   PCI-MSI-edge      virtio0-input.6
 44:        106        199         51        107         11        117        122        122         65        101        177         93         69         49         78        125   PCI-MSI-edge      virtio0-output.6
 45:    7350234    6645214    6047389    3134440    1696211    7168235    7081433   15919565    4300746    2838212    4355625    3472048    6406472    5161988    5610635    3809359   PCI-MSI-edge      virtio0-input.7
 46:         55         92         47        110         30         63         83        102         59         59        113         73        176         67         36        140   PCI-MSI-edge      virtio0-output.7
 47:    6583770    4284420    6316590    5587532    2186981    8355655    4667108    4191202   29146752    4769690    4738902    3665612    4480979    5960274    8330034    4026990   PCI-MSI-edge      virtio0-input.8
 48:         77        167         39        100         32        183         50         43        109         74        135        123         37         86        222        100   PCI-MSI-edge      virtio0-output.8
 49:    4950691    3639657    6652438    3690583    1807677    3726885    5488694    3494147    6674570   17814476    4632908    3118035    6364191    6946646    5105478    7822120   PCI-MSI-edge      virtio0-input.9
 50:         78        209         33         72         31         77         49        156         63         92         92        107         29         60         52         76   PCI-MSI-edge      virtio0-output.9
 51:    5736537    4879428    5594989    5289672    7557999    4291619    7035566    4575303    6881310    4450352   26795348    5383763    6280173    5566776    6378859    3560406   PCI-MSI-edge      virtio0-input.10
 52:        110        163         98        137         41        153         64        202        119         65        107         72        141         91         55        113   PCI-MSI-edge      virtio0-output.10
 53:    5726736    6465700    5445126    4648308    2310860    4334201    6449590    4178793    6543134    3622243    9752669   13217636    4164661    3249843    6195420   21939007   PCI-MSI-edge      virtio0-input.11
 54:         81        134         48        125         63        104         72         94         93        211         82         71         45        138         32         70   PCI-MSI-edge      virtio0-output.11
 55:    6756277    4529943    6479950    4318185    3341091    3579577    6457031    6892893    6875072    3601019    8117018    2569422   16597974    7404483   13126433    6540894   PCI-MSI-edge      virtio0-input.12
 56:         93        102         58         47         20         72         83        145         56         85         83         97         66        312         37         61   PCI-MSI-edge      virtio0-output.12
 57:    2914277    3155196    4977616    2713265     601009    2851293    3986981    2359433    5412082 2466055894    4727061    3378741    5618464   15504779    2641068    2551910   PCI-MSI-edge      virtio0-input.13
 58:         81        143         55         52         16         83         70         86         92         93         58         85         45         83         55        104   PCI-MSI-edge      virtio0-output.13
 59:    7154238    5291986    7406639    6046370    2643040    3490545    8529143    3670684    6185355    8343544    7772759    6403090    9323971    4376446   15597431   14730299   PCI-MSI-edge      virtio0-input.14
 60:         84        117         95        108         15        128         34        112         85        136        151         94         32         73         86         61   PCI-MSI-edge      virtio0-output.14
 61:    6052280    6133685    5540586    5098864    2361018    4193268    6172259    2976806    4515351    3407544    6083402 3064452821    3439651    3591108    7899394    7845687   PCI-MSI-edge      virtio0-input.15
 62:         52        101         49        117         23        114         31         63         63        113         98        103        320         75        130        128   PCI-MSI-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   10782193  655095245  587323070  536765020 3740411436  533255217  409137041 1578129506 3875970759 3927220392 3472423902  853259160  251812866  360833313   70661385  906283237   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     911582     975576     836416     805689     669376     993327     899845     838313     959639     849112     832374   21888407     721047    1036753     729778    1135478   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1092986153 2763677713  848598182 2653636734 4154799903 2389971890  878246544 2620109617  899619928 2615960142 1202037427 2913104082 1133532347 2721190416 1028907770 2773479834   Rescheduling interrupts
CAL:    3147628    2578880    2997864    2493007    2809862    2356680    2977426    2453170    2993068    2417032    3135748    2670431    3114484    2656646    3021654    2739247   Function call interrupts
TLB:   20988650   24001590   19794399   22641611   19611117   18580226   19412182   21746489   19784458   21791420   19482334   25213433   20744935   23052766   20126166   24720986   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      62840      62840      62840      62840      62840      62840      62840      62840      62840      62840      62840      62840      62840      62840      62840      62840   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event