[HOME]

Path : /home/easyrentals/public_html/sym404/root/proc/self/root/proc/
Upload :
Current File : /home/easyrentals/public_html/sym404/root/proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        172          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:    1888361          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:  175782621  157417087   35831715  156074415  304643877   62465931   37295717   96672792  134671298   33166643   66322056  143552615  332162021  287034106  109617432  359477782   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 29:       1777          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 31:   22868165    7759016    7520393    3625738    3332445    5145417    6647348    6755071    4499097    3925905    6811053    3546795    5527963    4333657    5474669    5091115   PCI-MSI-edge      virtio0-input.0
 32:        131        143         65        121         22        102         55        224         76         75         83        109         35        102        213        116   PCI-MSI-edge      virtio0-output.0
 33:    7980800   20585632    6219665    5976406    1815664    3144059    4607755    4417789    5033556    2894610    4152684    3970978    5268365    3586681    3151189   10906354   PCI-MSI-edge      virtio0-input.1
 34:        107        135         56        177         33        153         39         87         55         81         93        135         26         55         49         50   PCI-MSI-edge      virtio0-output.1
 35:    8218822    3726770   24088125    8097074    2610423    3841783    6987932    4063885    5430486    3908865    4274611    6571835    4075087    5364104    4864300    5621719   PCI-MSI-edge      virtio0-input.2
 36:         88        142         99        175         41        107         75        118        146         83        114        110         48         72         36        114   PCI-MSI-edge      virtio0-output.2
 37:    5349413    5886741    9489240   20357904    3062394    4614485    7052748    3119918    4466820    3347144    6337188    3602957    5743092    3501122    5832435    8630676   PCI-MSI-edge      virtio0-input.3
 38:         56        118         71        100         60        133         42        105         94         75         53        115         36         32         30        158   PCI-MSI-edge      virtio0-output.3
 39:    5768883    4801501    5687383    6330636   15024691   12902706    5777660    3269596    5108104    2759464    7951440    3440399    3842395    4073078    3692342    4160288   PCI-MSI-edge      virtio0-input.4
 40:         91        146         47        158         30        101        108         90         51        174         85         92         21         75         31         37   PCI-MSI-edge      virtio0-output.4
 41:    2778763    1794913    2196730    2258646       9533   10908925    4926701 1205607287    4451303     423189    1719666    1142503    1097950     690695    1819959    2963543   PCI-MSI-edge      virtio0-input.5
 42:         77        138         53         93          8        138         57        147         56        106         98         82         43         99         49        193   PCI-MSI-edge      virtio0-output.5
 43:    6629000    4714205    4371486    5452304    2517352   15305882   29200176    7661951    5890412    4749732    8395916    3965437    4873667    5141115    5177025    6145620   PCI-MSI-edge      virtio0-input.6
 44:        106        199         51        108         11        117        122        122         67        101        177         93         69         49         78        125   PCI-MSI-edge      virtio0-output.6
 45:    7350234    6645214    6047389    3134440    1696211    7168235    7497994   15919565    4300746    2838212    4355625    3472048    6406472    5161988    5610635    3809359   PCI-MSI-edge      virtio0-input.7
 46:         55         92         47        110         30         66         83        102         59         59        113         73        176         67         36        140   PCI-MSI-edge      virtio0-output.7
 47:    6589508    4289967    6333185    5596940    2217843    8356235    4667264    4191202   29236190    4770101    4739067    3666565    4480979    5960598    8330355    4087971   PCI-MSI-edge      virtio0-input.8
 48:         77        167         41        100         33        183         50         43        109         74        135        123         37         86        222        100   PCI-MSI-edge      virtio0-output.8
 49:    4983042    3644686    6675665    3729908    1807850    3813892    5488694    3494147    6678722   17814476    4633338    3119677    6364191    6946831    5105478    7855188   PCI-MSI-edge      virtio0-input.9
 50:         78        209         33         72         31         77         49        156         63         92         92        107         29         60         52         79   PCI-MSI-edge      virtio0-output.9
 51:    5783595    4879428    5600142    5289748    7557999    4325357    7035566    4575303    6881343    4450491   26900167    5438314    6280173    5567115    6378859    3560406   PCI-MSI-edge      virtio0-input.10
 52:        110        165         98        137         41        153         64        202        119         65        107         72        141         91         56        113   PCI-MSI-edge      virtio0-output.10
 53:    5765676    6488062    5447281    4651069    2432336    4356829    6449590    4178793    6543134    3622280    9752727   13267162    4164661    3249843    6195420   21939007   PCI-MSI-edge      virtio0-input.11
 54:         81        134         48        125         63        104         72         94         93        211         82         73         45        138         32         71   PCI-MSI-edge      virtio0-output.11
 55:    6777284    4535476    6482739    4330002    3343407    3587449    6458017    6892893    6879090    3609986    8121967    2582785   16597974    7419914   13140915    6571723   PCI-MSI-edge      virtio0-input.12
 56:         93        102         58         47         20         72         85        145         56         85         83         97         66        312         37         61   PCI-MSI-edge      virtio0-output.12
 57:    2914277    3155196    4977667    2713551     676110    2852326    3986981    2359433    5412205 2466055894    4727793    3378741    5618464   15630000    2641068    2553866   PCI-MSI-edge      virtio0-input.13
 58:         81        143         55         52         16         85         70         86         92         93         58         85         45         83         55        104   PCI-MSI-edge      virtio0-output.13
 59:    7195337    5298964    7556277    6069186    2643040    3491203    8529143    3670684    6185355    8372449    7772759    6467159    9323971    4376708   15597431   14730299   PCI-MSI-edge      virtio0-input.14
 60:         84        117         95        108         17        128         34        112         85        136        152         94         32         73         86         61   PCI-MSI-edge      virtio0-output.14
 61:    6063316    6321711    5564004    5100481    2361231    4193268    6172259    2976806    4515562    3407544    6083402 3064478577    3439651    3591108    7899394    7851337   PCI-MSI-edge      virtio0-input.15
 62:         52        101         49        117         23        115         31         63         63        113         98        103        320         77        130        128   PCI-MSI-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   27453567  668557250  606141397  549905786 3758134025  546231181  424439636 1609314747 3892758629 3941147298 3487692724  867258742  269961495  373377290   87285224  919666792   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     912017     976176     836803     806108     669706     993645     913783     838481     959920     849375     832699   21888946     721137    1037100     730018    1135874   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1098464120 2767096688  853296926 2656749654 4159985896 2393311850  883037707 2623028619  904728757 2619197976 1207952888 2916714694 1138726710 2724714025 1034123611 2776712659   Rescheduling interrupts
CAL:    3148273    2579477    2998203    2493376    2810268    2357234    2977884    2453666    2993504    2417589    3136267    2671014    3115121    2657212    3022088    2739523   Function call interrupts
TLB:   21014847   24048854   19819354   22683047   19635183   18626303   19436969   21783504   19807361   21836538   19507297   25260854   20795205   23101269   20150903   24766288   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      62944      62944      62944      62944      62944      62944      62944      62944      62944      62944      62944      62944      62944      62944      62944      62944   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event