cpu 7840522738 113260328 1967845185 21135887176 251107079 0 143170368 23418733 0 0
cpu0 606213578 9667286 150772112 1168962370 18551248 0 10234095 1513340 0 0
cpu1 343065061 5228811 82388188 1519688782 12892090 0 4782987 1404481 0 0
cpu2 654409531 8947276 172203358 1104532420 12774701 0 12189007 1368858 0 0
cpu3 334467903 4684576 82284585 1528328607 13753374 0 4827194 1370969 0 0
cpu4 743592928 8301332 203153244 971453693 17852563 0 20037704 1656043 0 0
cpu5 336736956 4267051 82130274 1531515987 9217875 0 4755100 1329464 0 0
cpu6 635314330 8699365 162897716 1135479356 11579332 0 11101463 1339575 0 0
cpu7 349613957 4530576 86598733 1509406369 9803449 0 7339844 1583312 0 0
cpu8 576025540 9002399 143546312 1212029235 14760920 0 9515657 1393783 0 0
cpu9 402045828 4608864 104460261 1433386393 11287310 0 9951741 1530528 0 0
cpu10 534801761 9013167 128551836 1269190704 14558701 0 7860917 1472517 0 0
cpu11 406243120 4893808 95300799 1433230101 12738083 0 10178784 1483340 0 0
cpu12 628132162 9798538 160919326 1124368355 28819318 0 11560726 1718981 0 0
cpu13 314810728 6460774 74624289 1546601410 21282544 0 3915627 1427570 0 0
cpu14 615691518 8730428 156234012 1158736062 14931864 0 10562597 1403536 0 0
cpu15 359357829 6426068 81780135 1488977325 26303699 0 4356916 1422430 0 0
intr 60753902148 172 10 0 0 0 0 3 0 0 0 0 1978341 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2836268577 0 1857 0 111342123 1788 102441015 1442 109990433 1679 109812934 1388 102622901 1448 1812536638 1553 129061534 1707 100423671 1416 116026350 1694 99594946 1374 119636307 1850 117333863 1582 113390798 1492 2537058225 1300 127878101 1528 3149530156 1701 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 166272528531
btime 1718716299
processes 248236700
procs_running 9
procs_blocked 1
softirq 118741842773 4 3970081587 36 3072718711 2503361920 0 52 3963255075 0 2153210284