Linux 3.10.0-1160.119.1.el7.x86_64 (tax.taxleaf.com) 2025-01-10 _x86_64_ (16 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 61.06 0.01 13.05 3.03 1.03 0.00 0.92 0.00 0.00 20.91
12:10:01 AM 0 62.79 0.00 13.00 2.33 1.01 0.00 0.81 0.00 0.00 20.05
12:10:01 AM 1 66.09 0.00 12.40 1.55 0.76 0.00 0.78 0.00 0.00 18.42
12:10:01 AM 2 60.02 0.03 13.55 1.55 0.98 0.00 1.00 0.00 0.00 22.87
12:10:01 AM 3 60.17 0.00 12.09 1.54 0.81 0.00 0.94 0.00 0.00 24.45
12:10:01 AM 4 60.22 0.00 15.25 13.02 1.92 0.00 1.77 0.00 0.00 7.82
12:10:01 AM 5 60.30 0.03 13.05 8.23 1.15 0.00 0.67 0.00 0.00 16.56
12:10:01 AM 6 63.76 0.00 12.62 1.92 0.95 0.00 0.71 0.00 0.00 20.05
12:10:01 AM 7 63.13 0.00 13.15 2.30 1.02 0.00 1.40 0.00 0.00 19.01
12:10:01 AM 8 62.25 0.00 13.47 1.89 0.78 0.00 0.95 0.00 0.00 20.66
12:10:01 AM 9 55.86 0.00 12.33 2.19 1.10 0.00 0.93 0.00 0.00 27.60
12:10:01 AM 10 62.36 0.00 12.98 2.07 0.98 0.00 0.72 0.00 0.00 20.89
12:10:01 AM 11 61.25 0.02 13.21 2.48 1.14 0.00 0.75 0.00 0.00 21.15
12:10:01 AM 12 59.22 0.01 13.67 2.08 0.95 0.00 0.89 0.00 0.00 23.17
12:10:01 AM 13 56.87 0.00 12.38 2.14 1.00 0.00 0.79 0.00 0.00 26.83
12:10:01 AM 14 60.12 0.00 12.86 1.83 1.10 0.00 0.74 0.00 0.00 23.36
12:10:01 AM 15 62.47 0.02 12.93 1.63 0.93 0.00 0.81 0.00 0.00 21.20
12:20:01 AM all 62.88 0.01 12.81 2.89 1.21 0.00 0.90 0.00 0.00 19.32
12:20:01 AM 0 66.03 0.00 14.15 1.52 1.11 0.00 0.96 0.00 0.00 16.23
12:20:01 AM 1 62.13 0.00 11.74 2.12 1.20 0.00 0.86 0.00 0.00 21.95
12:20:01 AM 2 67.48 0.00 14.37 1.23 0.90 0.00 1.04 0.00 0.00 14.98
12:20:01 AM 3 55.44 0.06 10.46 1.82 1.20 0.00 0.97 0.00 0.00 30.05
12:20:01 AM 4 59.08 0.01 15.11 14.00 2.27 0.00 1.83 0.00 0.00 7.70
12:20:01 AM 5 60.68 0.00 12.32 8.63 1.34 0.00 0.70 0.00 0.00 16.33
12:20:01 AM 6 63.30 0.00 12.64 1.85 1.13 0.00 0.81 0.00 0.00 20.27
12:20:01 AM 7 62.59 0.00 13.05 2.12 1.25 0.00 1.44 0.00 0.00 19.55
12:20:01 AM 8 59.06 0.00 11.99 1.69 1.22 0.00 0.81 0.00 0.00 25.23
12:20:01 AM 9 64.36 0.00 12.86 1.29 0.91 0.00 0.87 0.00 0.00 19.71
12:20:01 AM 10 62.67 0.00 13.07 1.84 1.31 0.00 0.82 0.00 0.00 20.29
12:20:01 AM 11 63.49 0.00 12.22 1.54 1.02 0.00 0.71 0.00 0.00 21.02
12:20:01 AM 12 63.55 0.00 13.34 1.68 1.14 0.00 0.74 0.00 0.00 19.55
12:20:01 AM 13 62.61 0.00 12.08 1.65 1.20 0.00 0.61 0.00 0.00 21.84
12:20:01 AM 14 67.71 0.01 13.77 1.67 1.03 0.00 0.70 0.00 0.00 15.11
12:20:01 AM 15 65.84 0.01 11.86 1.87 1.10 0.00 0.52 0.00 0.00 18.79
12:30:01 AM all 61.86 0.01 13.34 4.01 1.28 0.00 0.97 0.00 0.00 18.53
12:30:01 AM 0 64.33 0.00 13.42 2.74 1.19 0.00 0.89 0.00 0.00 17.43
12:30:01 AM 1 64.75 0.00 12.72 2.58 1.08 0.00 0.83 0.00 0.00 18.03
12:30:01 AM 2 61.22 0.00 13.65 2.63 1.18 0.00 1.01 0.00 0.00 20.32
12:30:01 AM 3 61.79 0.00 12.44 2.75 1.13 0.00 0.97 0.00 0.00 20.92
12:30:01 AM 4 61.10 0.06 15.53 14.01 2.40 0.00 2.17 0.00 0.00 4.72
12:30:01 AM 5 64.12 0.00 13.05 8.73 1.44 0.00 0.57 0.00 0.00 12.10
12:30:01 AM 6 62.33 0.00 12.65 3.05 1.24 0.00 0.76 0.00 0.00 19.97
12:30:01 AM 7 63.91 0.00 13.67 3.02 1.19 0.00 1.48 0.00 0.00 16.74
12:30:01 AM 8 62.28 0.00 12.87 3.13 1.19 0.00 0.87 0.00 0.00 19.67
12:30:01 AM 9 62.49 0.01 13.63 3.01 1.15 0.00 0.82 0.00 0.00 18.89
12:30:01 AM 10 62.59 0.01 13.39 3.56 1.27 0.00 0.82 0.00 0.00 18.35
12:30:01 AM 11 60.60 0.00 13.14 3.49 1.17 0.00 0.86 0.00 0.00 20.74
12:30:01 AM 12 62.51 0.00 14.68 2.76 1.13 0.00 0.96 0.00 0.00 17.96
12:30:01 AM 13 56.78 0.00 11.76 2.92 1.20 0.00 0.75 0.00 0.00 26.59
12:30:01 AM 14 60.84 0.03 14.55 3.02 1.33 0.00 0.97 0.00 0.00 19.26
12:30:01 AM 15 58.07 0.00 12.45 3.18 1.26 0.00 0.79 0.00 0.00 24.26
12:40:01 AM all 61.53 0.01 13.05 3.15 1.03 0.00 0.93 0.00 0.00 20.31
12:40:01 AM 0 59.99 0.00 12.95 2.62 1.10 0.00 0.96 0.00 0.00 22.38
12:40:01 AM 1 62.81 0.00 13.02 1.72 0.91 0.00 1.00 0.00 0.00 20.55
12:40:01 AM 2 61.56 0.00 13.57 2.02 0.98 0.00 0.93 0.00 0.00 20.93
12:40:01 AM 3 60.49 0.00 12.30 2.33 0.90 0.00 0.89 0.00 0.00 23.09
12:40:01 AM 4 60.72 0.00 15.03 13.28 1.82 0.00 1.79 0.00 0.00 7.36
12:40:01 AM 5 62.04 0.00 12.77 7.32 1.07 0.00 0.72 0.00 0.00 16.09
12:40:01 AM 6 64.25 0.03 14.06 2.01 0.90 0.00 0.96 0.00 0.00 17.80
12:40:01 AM 7 56.89 0.06 12.14 2.94 1.27 0.00 1.35 0.00 0.00 25.34
12:40:01 AM 8 63.94 0.00 13.33 1.95 0.89 0.00 0.93 0.00 0.00 18.97
12:40:01 AM 9 59.26 0.00 12.41 2.23 0.92 0.00 0.82 0.00 0.00 24.35
12:40:01 AM 10 64.82 0.00 12.51 1.78 0.92 0.00 0.68 0.00 0.00 19.30
12:40:01 AM 11 63.02 0.00 13.27 2.26 0.98 0.00 0.68 0.00 0.00 19.79
12:40:01 AM 12 61.20 0.00 13.72 2.13 0.95 0.00 0.84 0.00 0.00 21.14
12:40:01 AM 13 59.09 0.00 12.04 2.01 0.96 0.00 0.83 0.00 0.00 25.06
12:40:01 AM 14 62.78 0.00 13.49 2.05 0.94 0.00 0.82 0.00 0.00 19.92
12:40:01 AM 15 61.55 0.00 12.22 1.99 0.97 0.00 0.70 0.00 0.00 22.57
12:50:01 AM all 59.92 0.01 12.44 3.02 0.79 0.00 0.86 0.00 0.00 22.96
12:50:01 AM 0 58.03 0.01 12.39 2.06 0.83 0.00 0.91 0.00 0.00 25.76
12:50:01 AM 1 60.48 0.01 12.50 1.95 0.74 0.00 0.93 0.00 0.00 23.39
12:50:01 AM 2 62.62 0.01 13.46 1.83 0.71 0.00 0.90 0.00 0.00 20.47
12:50:01 AM 3 56.14 0.01 11.04 2.33 0.74 0.00 0.81 0.00 0.00 28.93
12:50:01 AM 4 59.74 0.01 14.43 13.52 1.39 0.00 1.65 0.00 0.00 9.26
12:50:01 AM 5 62.69 0.02 12.03 6.70 0.82 0.00 0.55 0.00 0.00 17.20
12:50:01 AM 6 61.92 0.00 12.18 1.54 0.72 0.00 0.74 0.00 0.00 22.89
12:50:01 AM 7 61.70 0.01 12.11 2.82 0.81 0.00 1.37 0.00 0.00 21.19
12:50:01 AM 8 61.77 0.02 12.71 1.58 0.72 0.00 0.83 0.00 0.00 22.37
12:50:01 AM 9 57.71 0.03 11.82 1.93 0.74 0.00 0.73 0.00 0.00 27.03
12:50:01 AM 10 60.52 0.01 12.45 1.95 0.75 0.00 0.72 0.00 0.00 23.61
12:50:01 AM 11 59.72 0.02 12.46 2.08 0.77 0.00 0.72 0.00 0.00 24.23
12:50:01 AM 12 63.06 0.00 14.27 1.75 0.65 0.00 1.03 0.00 0.00 19.24
12:50:01 AM 13 52.37 0.01 10.55 2.26 0.74 0.00 0.57 0.00 0.00 33.50
12:50:01 AM 14 61.38 0.01 12.69 2.19 0.81 0.00 0.71 0.00 0.00 22.21
12:50:01 AM 15 58.96 0.01 11.96 1.99 0.71 0.00 0.67 0.00 0.00 25.69
01:00:01 AM all 58.95 0.01 12.27 2.90 0.77 0.00 0.84 0.00 0.00 24.27
01:00:01 AM 0 59.26 0.00 12.68 2.03 0.81 0.00 0.94 0.00 0.00 24.27
01:00:01 AM 1 58.06 0.00 11.73 2.37 0.70 0.00 0.89 0.00 0.00 26.24
01:00:01 AM 2 58.91 0.10 12.48 1.41 0.68 0.00 0.96 0.00 0.00 25.46
01:00:01 AM 3 56.49 0.01 11.60 1.57 0.65 0.00 0.80 0.00 0.00 28.88
01:00:01 AM 4 58.90 0.00 14.15 13.71 1.30 0.00 1.67 0.00 0.00 10.27
01:00:01 AM 5 57.38 0.00 12.22 7.01 0.88 0.00 0.62 0.00 0.00 21.89
01:00:01 AM 6 61.80 0.00 13.06 1.70 0.57 0.00 0.85 0.00 0.00 22.03
01:00:01 AM 7 54.95 0.00 11.29 2.51 1.07 0.00 1.37 0.00 0.00 28.81
01:00:01 AM 8 62.07 0.00 11.83 1.75 0.67 0.00 0.63 0.00 0.00 23.05
01:00:01 AM 9 59.17 0.00 12.23 2.08 0.71 0.00 0.64 0.00 0.00 25.16
01:00:01 AM 10 61.29 0.00 12.32 1.71 0.70 0.00 0.62 0.00 0.00 23.37
01:00:01 AM 11 59.72 0.00 12.11 2.08 0.71 0.00 0.63 0.00 0.00 24.74
01:00:01 AM 12 57.13 0.00 12.36 1.59 0.74 0.00 0.71 0.00 0.00 27.48
01:00:01 AM 13 57.10 0.00 12.12 1.76 0.67 0.00 0.78 0.00 0.00 27.56
01:00:01 AM 14 60.39 0.00 12.25 1.76 0.80 0.00 0.66 0.00 0.00 24.15
01:00:01 AM 15 60.59 0.00 12.01 1.61 0.62 0.00 0.64 0.00 0.00 24.52
01:10:01 AM all 56.03 0.62 12.36 3.43 1.10 0.00 0.83 0.00 0.00 25.64
01:10:01 AM 0 56.96 0.54 12.25 2.08 1.11 0.00 0.85 0.00 0.00 26.21
01:10:01 AM 1 56.72 0.67 12.11 1.96 0.92 0.00 0.76 0.00 0.00 26.86
01:10:01 AM 2 60.60 0.42 14.22 2.03 0.96 0.00 0.98 0.00 0.00 20.79
01:10:01 AM 3 50.99 0.36 10.19 2.50 1.06 0.00 0.68 0.00 0.00 34.23
01:10:01 AM 4 56.46 1.91 13.98 13.86 1.85 0.00 1.66 0.00 0.00 10.29
01:10:01 AM 5 54.97 1.11 12.25 7.95 1.25 0.00 0.59 0.00 0.00 21.88
01:10:01 AM 6 59.99 0.51 13.07 2.36 0.80 0.00 0.80 0.00 0.00 22.47
01:10:01 AM 7 51.85 0.72 11.80 3.64 1.50 0.00 1.35 0.00 0.00 29.14
01:10:01 AM 8 59.22 0.41 12.22 1.91 0.92 0.00 0.67 0.00 0.00 24.64
01:10:01 AM 9 55.39 0.39 12.20 2.23 1.03 0.00 0.72 0.00 0.00 28.04
01:10:01 AM 10 58.79 0.40 12.79 2.67 1.02 0.00 0.68 0.00 0.00 23.66
01:10:01 AM 11 54.36 0.46 11.65 3.05 1.15 0.00 0.60 0.00 0.00 28.72
01:10:01 AM 12 56.21 0.47 13.20 2.39 0.94 0.00 0.86 0.00 0.00 25.93
01:10:01 AM 13 50.42 0.51 11.43 2.35 1.07 0.00 0.68 0.00 0.00 33.53
01:10:01 AM 14 58.40 0.46 12.93 2.06 1.04 0.00 0.73 0.00 0.00 24.38
01:10:01 AM 15 55.16 0.54 11.54 2.01 0.99 0.00 0.65 0.00 0.00 29.10
01:20:01 AM all 41.09 3.43 9.56 2.03 0.51 0.00 0.68 0.00 0.00 42.71
01:20:01 AM 0 48.71 2.78 11.20 1.32 0.42 0.00 0.78 0.00 0.00 34.78
01:20:01 AM 1 38.51 1.81 7.17 1.36 0.59 0.00 0.41 0.00 0.00 50.16
01:20:01 AM 2 46.11 3.34 11.51 1.46 0.46 0.00 0.83 0.00 0.00 36.29
01:20:01 AM 3 34.24 2.43 7.90 1.68 0.52 0.00 0.55 0.00 0.00 52.70
01:20:01 AM 4 44.58 9.19 12.37 8.00 0.73 0.00 1.33 0.00 0.00 23.80
01:20:01 AM 5 30.69 6.76 7.26 3.93 0.62 0.00 0.32 0.00 0.00 50.43
01:20:01 AM 6 40.58 2.76 9.57 1.61 0.45 0.00 0.64 0.00 0.00 44.38
01:20:01 AM 7 42.95 2.19 10.40 0.95 0.62 0.00 1.46 0.00 0.00 41.43
01:20:01 AM 8 47.76 2.56 10.90 1.71 0.40 0.00 0.71 0.00 0.00 35.96
01:20:01 AM 9 39.87 2.13 8.28 1.26 0.52 0.00 0.42 0.00 0.00 47.52
01:20:01 AM 10 40.16 4.44 9.62 1.66 0.47 0.00 0.59 0.00 0.00 43.04
01:20:01 AM 11 39.38 3.17 8.40 1.21 0.46 0.00 0.47 0.00 0.00 46.92
01:20:01 AM 12 44.22 2.71 11.62 1.48 0.50 0.00 0.89 0.00 0.00 38.58
01:20:01 AM 13 37.02 1.40 8.15 0.95 0.50 0.00 0.50 0.00 0.00 51.46
01:20:01 AM 14 43.82 4.47 10.43 2.27 0.41 0.00 0.64 0.00 0.00 37.96
01:20:01 AM 15 38.89 2.75 8.16 1.63 0.49 0.00 0.40 0.00 0.00 47.67
01:30:01 AM all 36.49 4.00 8.32 2.55 0.25 0.00 0.67 0.00 0.00 47.73
01:30:01 AM 0 43.49 4.19 10.50 1.78 0.21 0.00 0.85 0.00 0.00 38.96
01:30:01 AM 1 32.07 2.46 6.49 0.95 0.18 0.00 0.39 0.00 0.00 57.46
01:30:01 AM 2 41.21 3.16 9.85 1.86 0.24 0.00 0.74 0.00 0.00 42.94
01:30:01 AM 3 31.81 4.39 6.91 1.21 0.21 0.00 0.43 0.00 0.00 55.04
01:30:01 AM 4 45.53 5.66 11.84 12.77 0.46 0.00 1.71 0.00 0.00 22.03
01:30:01 AM 5 23.55 10.64 5.37 3.92 0.27 0.00 0.21 0.00 0.00 56.04
01:30:01 AM 6 37.61 2.85 9.62 2.08 0.24 0.00 0.76 0.00 0.00 46.84
01:30:01 AM 7 35.92 2.37 8.08 0.93 0.41 0.00 1.35 0.00 0.00 50.94
01:30:01 AM 8 32.94 3.64 7.22 2.58 0.23 0.00 0.44 0.00 0.00 52.96
01:30:01 AM 9 41.87 2.69 9.62 1.29 0.22 0.00 0.68 0.00 0.00 43.65
01:30:01 AM 10 33.63 4.72 7.06 3.27 0.25 0.00 0.37 0.00 0.00 50.71
01:30:01 AM 11 38.42 3.26 7.84 1.58 0.22 0.00 0.46 0.00 0.00 48.22
01:30:01 AM 12 41.82 3.87 9.78 2.05 0.22 0.00 0.71 0.00 0.00 41.56
01:30:01 AM 13 31.38 2.47 6.82 1.38 0.21 0.00 0.43 0.00 0.00 57.33
01:30:01 AM 14 44.40 3.78 10.47 2.04 0.19 0.00 0.82 0.00 0.00 38.31
01:30:01 AM 15 28.23 3.91 5.75 1.22 0.20 0.00 0.33 0.00 0.00 60.35
01:40:01 AM all 37.44 3.74 8.48 2.91 0.33 0.00 0.67 0.00 0.00 46.42
01:40:01 AM 0 42.39 4.37 9.54 2.38 0.29 0.00 0.69 0.00 0.00 40.34
01:40:01 AM 1 34.09 2.34 7.08 1.36 0.30 0.00 0.44 0.00 0.00 54.40
01:40:01 AM 2 43.47 3.24 10.65 1.55 0.29 0.00 0.85 0.00 0.00 39.95
01:40:01 AM 3 31.86 2.87 7.29 1.31 0.27 0.00 0.50 0.00 0.00 55.90
01:40:01 AM 4 44.19 5.45 10.74 15.30 0.62 0.00 1.79 0.00 0.00 21.91
01:40:01 AM 5 27.46 8.99 5.84 5.73 0.35 0.00 0.20 0.00 0.00 51.42
01:40:01 AM 6 42.08 3.14 10.35 2.41 0.26 0.00 0.79 0.00 0.00 40.97
01:40:01 AM 7 36.47 2.62 7.48 0.95 0.53 0.00 1.24 0.00 0.00 50.72
01:40:01 AM 8 42.01 3.90 9.43 3.00 0.29 0.00 0.60 0.00 0.00 40.77
01:40:01 AM 9 27.67 3.61 6.47 1.53 0.32 0.00 0.37 0.00 0.00 60.02
01:40:01 AM 10 39.80 3.70 9.10 2.74 0.32 0.00 0.59 0.00 0.00 43.74
01:40:01 AM 11 33.69 3.27 7.36 1.48 0.28 0.00 0.42 0.00 0.00 53.50
01:40:01 AM 12 42.00 3.43 9.99 2.08 0.29 0.00 0.76 0.00 0.00 41.46
01:40:01 AM 13 32.58 3.51 7.23 1.47 0.30 0.00 0.45 0.00 0.00 54.47
01:40:01 AM 14 45.30 2.64 10.38 2.04 0.26 0.00 0.76 0.00 0.00 38.62
01:40:01 AM 15 34.14 2.85 6.74 1.47 0.26 0.00 0.36 0.00 0.00 54.18
01:50:01 AM all 32.72 4.09 8.04 3.32 0.17 0.00 0.66 0.00 0.00 50.99
01:50:01 AM 0 42.82 4.23 11.32 2.32 0.17 0.00 0.95 0.00 0.00 38.19
01:50:01 AM 1 24.47 2.96 5.06 1.98 0.15 0.00 0.27 0.00 0.00 65.11
01:50:01 AM 2 35.07 5.18 8.46 4.27 0.19 0.00 0.58 0.00 0.00 46.26
01:50:01 AM 3 30.38 2.80 6.99 2.33 0.16 0.00 0.44 0.00 0.00 56.89
01:50:01 AM 4 39.60 7.57 10.58 15.08 0.28 0.00 1.47 0.00 0.00 25.42
01:50:01 AM 5 18.19 8.24 4.47 3.75 0.18 0.00 0.18 0.00 0.00 64.99
01:50:01 AM 6 31.81 3.42 8.27 2.94 0.16 0.00 0.63 0.00 0.00 52.77
01:50:01 AM 7 36.38 2.19 8.91 2.55 0.30 0.00 1.48 0.00 0.00 48.18
01:50:01 AM 8 37.15 2.29 9.45 2.08 0.14 0.00 0.78 0.00 0.00 48.11
01:50:01 AM 9 31.98 2.95 8.30 2.08 0.13 0.00 0.69 0.00 0.00 53.87
01:50:01 AM 10 31.13 5.86 8.12 3.51 0.17 0.00 0.54 0.00 0.00 50.66
01:50:01 AM 11 30.43 3.79 6.05 1.45 0.17 0.00 0.26 0.00 0.00 57.84
01:50:01 AM 12 40.05 4.40 10.52 1.96 0.14 0.00 0.87 0.00 0.00 42.06
01:50:01 AM 13 30.54 2.28 6.74 1.16 0.13 0.00 0.42 0.00 0.00 58.73
01:50:01 AM 14 34.35 4.40 9.02 3.19 0.16 0.00 0.65 0.00 0.00 48.23
01:50:01 AM 15 29.25 2.95 6.38 2.59 0.15 0.00 0.37 0.00 0.00 58.30
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 34.34 2.87 8.32 3.74 0.18 0.00 0.70 0.00 0.00 49.85
02:00:01 AM 0 38.89 4.01 10.11 2.79 0.17 0.00 0.83 0.00 0.00 43.19
02:00:01 AM 1 28.37 2.19 5.67 1.39 0.16 0.00 0.28 0.00 0.00 61.95
02:00:01 AM 2 40.94 3.61 10.55 3.32 0.15 0.00 0.83 0.00 0.00 40.59
02:00:01 AM 3 26.65 2.42 6.03 1.78 0.17 0.00 0.35 0.00 0.00 62.61
02:00:01 AM 4 41.65 5.19 12.54 18.60 0.37 0.00 2.36 0.00 0.00 19.29
02:00:01 AM 5 26.34 4.87 5.88 6.83 0.20 0.00 0.21 0.00 0.00 55.67
02:00:01 AM 6 30.00 1.99 7.80 3.63 0.17 0.00 0.57 0.00 0.00 55.85
02:00:01 AM 7 41.99 1.49 10.70 1.00 0.27 0.00 1.60 0.00 0.00 42.94
02:00:01 AM 8 37.09 2.01 9.23 2.91 0.14 0.00 0.68 0.00 0.00 47.95
02:00:01 AM 9 33.01 1.77 7.78 1.46 0.15 0.00 0.57 0.00 0.00 55.27
02:00:01 AM 10 37.27 2.93 9.26 3.73 0.20 0.00 0.66 0.00 0.00 45.94
02:00:01 AM 11 31.97 2.37 6.84 1.65 0.16 0.00 0.36 0.00 0.00 56.65
02:00:01 AM 12 41.97 3.00 11.19 3.20 0.16 0.00 0.90 0.00 0.00 39.58
02:00:01 AM 13 28.37 1.96 5.09 1.51 0.15 0.00 0.18 0.00 0.00 62.73
02:00:01 AM 14 37.32 3.72 8.86 4.13 0.17 0.00 0.55 0.00 0.00 45.23
02:00:01 AM 15 27.74 2.33 5.62 1.94 0.17 0.00 0.25 0.00 0.00 61.95
02:10:01 AM all 36.48 2.10 8.80 4.08 0.23 0.00 0.71 0.00 0.00 47.60
02:10:01 AM 0 43.02 2.27 9.75 2.44 0.21 0.00 0.64 0.00 0.00 41.68
02:10:01 AM 1 30.30 1.24 5.96 1.79 0.23 0.00 0.28 0.00 0.00 60.20
02:10:01 AM 2 41.56 2.76 10.50 2.69 0.21 0.00 0.73 0.00 0.00 41.55
02:10:01 AM 3 29.64 1.76 6.57 2.43 0.19 0.00 0.34 0.00 0.00 59.08
02:10:01 AM 4 42.92 4.92 13.81 22.99 0.47 0.00 2.58 0.00 0.00 12.31
02:10:01 AM 5 32.31 3.11 7.41 10.25 0.24 0.00 0.28 0.00 0.00 46.39
02:10:01 AM 6 38.58 1.67 9.98 2.94 0.17 0.00 0.78 0.00 0.00 45.88
02:10:01 AM 7 34.33 1.55 8.54 1.13 0.38 0.00 1.39 0.00 0.00 52.68
02:10:01 AM 8 45.56 1.69 11.78 2.39 0.19 0.00 0.92 0.00 0.00 37.46
02:10:01 AM 9 28.43 1.28 5.92 1.77 0.20 0.00 0.29 0.00 0.00 62.10
02:10:01 AM 10 34.98 2.18 7.58 3.06 0.23 0.00 0.42 0.00 0.00 51.54
02:10:01 AM 11 37.85 1.68 9.18 1.57 0.20 0.00 0.63 0.00 0.00 48.88
02:10:01 AM 12 43.64 2.56 10.15 2.80 0.21 0.00 0.60 0.00 0.00 40.03
02:10:01 AM 13 28.39 1.71 6.49 2.36 0.21 0.00 0.35 0.00 0.00 60.48
02:10:01 AM 14 41.73 1.72 10.23 2.69 0.19 0.00 0.72 0.00 0.00 42.71
02:10:01 AM 15 30.48 1.47 7.02 1.97 0.18 0.00 0.40 0.00 0.00 58.48
02:20:01 AM all 37.89 2.03 9.18 3.93 0.29 0.00 0.72 0.00 0.00 45.95
02:20:01 AM 0 43.66 2.29 10.11 2.61 0.27 0.00 0.64 0.00 0.00 40.42
02:20:01 AM 1 32.77 1.43 6.37 2.29 0.26 0.00 0.25 0.00 0.00 56.64
02:20:01 AM 2 45.14 1.77 11.67 1.94 0.24 0.00 0.91 0.00 0.00 38.34
02:20:01 AM 3 31.45 1.47 7.37 1.77 0.23 0.00 0.43 0.00 0.00 57.27
02:20:01 AM 4 44.72 4.15 13.76 21.72 0.61 0.00 2.68 0.00 0.00 12.36
02:20:01 AM 5 31.74 3.51 8.71 9.72 0.32 0.00 0.44 0.00 0.00 45.56
02:20:01 AM 6 33.87 1.54 8.06 2.61 0.22 0.00 0.50 0.00 0.00 53.21
02:20:01 AM 7 43.40 1.46 11.15 1.16 0.44 0.00 1.63 0.00 0.00 40.76
02:20:01 AM 8 41.69 1.74 10.26 3.05 0.24 0.00 0.70 0.00 0.00 42.31
02:20:01 AM 9 35.58 1.28 8.00 1.74 0.25 0.00 0.48 0.00 0.00 52.67
02:20:01 AM 10 37.70 2.19 9.19 3.59 0.28 0.00 0.53 0.00 0.00 46.53
02:20:01 AM 11 33.84 1.76 8.07 2.32 0.30 0.00 0.45 0.00 0.00 53.26
02:20:01 AM 12 44.73 2.21 10.22 2.73 0.25 0.00 0.62 0.00 0.00 39.25
02:20:01 AM 13 30.54 1.77 6.42 1.64 0.24 0.00 0.23 0.00 0.00 59.16
02:20:01 AM 14 42.24 2.32 10.34 2.36 0.25 0.00 0.62 0.00 0.00 41.88
02:20:01 AM 15 33.30 1.65 7.23 1.79 0.25 0.00 0.37 0.00 0.00 55.41
02:30:01 AM all 35.73 1.77 9.00 4.10 0.21 0.00 0.73 0.00 0.00 48.47
02:30:01 AM 0 35.66 2.19 9.42 3.21 0.20 0.00 0.62 0.00 0.00 48.69
02:30:01 AM 1 32.87 1.08 6.84 1.69 0.19 0.00 0.35 0.00 0.00 56.99
02:30:01 AM 2 37.78 2.04 10.43 2.61 0.18 0.00 0.75 0.00 0.00 46.20
02:30:01 AM 3 32.28 1.41 6.84 1.68 0.15 0.00 0.32 0.00 0.00 57.31
02:30:01 AM 4 40.86 3.94 14.04 24.70 0.46 0.00 2.91 0.00 0.00 13.09
02:30:01 AM 5 29.39 2.99 8.35 10.96 0.25 0.00 0.33 0.00 0.00 47.74
02:30:01 AM 6 34.55 1.49 9.39 2.39 0.16 0.00 0.70 0.00 0.00 51.32
02:30:01 AM 7 37.73 1.27 9.50 1.10 0.35 0.00 1.52 0.00 0.00 48.53
02:30:01 AM 8 39.50 1.84 10.28 2.96 0.18 0.00 0.71 0.00 0.00 44.53
02:30:01 AM 9 32.19 1.19 7.48 1.38 0.14 0.00 0.43 0.00 0.00 57.19
02:30:01 AM 10 41.93 1.73 10.44 2.77 0.17 0.00 0.71 0.00 0.00 42.25
02:30:01 AM 11 32.33 0.98 6.19 1.52 0.18 0.00 0.23 0.00 0.00 58.57
02:30:01 AM 12 39.27 1.64 9.22 2.60 0.15 0.00 0.60 0.00 0.00 46.53
02:30:01 AM 13 34.93 0.85 8.12 1.48 0.16 0.00 0.52 0.00 0.00 53.94
02:30:01 AM 14 35.19 2.06 9.26 3.03 0.16 0.00 0.58 0.00 0.00 49.73
02:30:01 AM 15 35.26 1.58 8.22 1.57 0.19 0.00 0.45 0.00 0.00 52.75
02:40:01 AM all 36.58 2.28 9.33 3.64 0.35 0.00 0.72 0.00 0.00 47.10
02:40:01 AM 0 44.61 2.48 11.16 2.66 0.33 0.00 0.75 0.00 0.00 38.01
02:40:01 AM 1 28.16 2.28 6.21 1.77 0.34 0.00 0.34 0.00 0.00 60.91
02:40:01 AM 2 38.68 2.30 9.31 2.08 0.29 0.00 0.57 0.00 0.00 46.78
02:40:01 AM 3 32.34 1.61 8.41 1.60 0.35 0.00 0.58 0.00 0.00 55.10
02:40:01 AM 4 39.51 4.48 12.61 21.08 0.68 0.00 2.30 0.00 0.00 19.35
02:40:01 AM 5 32.82 5.07 8.88 7.60 0.40 0.00 0.29 0.00 0.00 44.94
02:40:01 AM 6 36.91 2.03 9.83 2.81 0.30 0.00 0.66 0.00 0.00 47.46
02:40:01 AM 7 37.44 1.90 9.31 1.44 0.48 0.00 1.34 0.00 0.00 48.10
02:40:01 AM 8 45.36 2.04 12.66 2.29 0.28 0.00 1.04 0.00 0.00 36.33
02:40:01 AM 9 28.54 1.31 7.04 1.91 0.28 0.00 0.41 0.00 0.00 60.50
