Linux 3.10.0-1160.119.1.el7.x86_64 (tax.taxleaf.com) 2025-01-26 _x86_64_ (16 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 38.20 0.01 9.37 5.60 0.70 0.00 0.73 0.00 0.00 45.40
12:10:01 AM 0 39.62 0.00 9.27 5.83 0.68 0.00 0.64 0.00 0.00 43.96
12:10:01 AM 1 35.12 0.00 7.57 3.23 0.64 0.00 0.43 0.00 0.00 53.01
12:10:01 AM 2 38.46 0.00 9.38 3.90 0.70 0.00 0.69 0.00 0.00 46.86
12:10:01 AM 3 40.88 0.00 10.59 3.40 0.64 0.00 0.86 0.00 0.00 43.64
12:10:01 AM 4 34.29 0.00 8.25 2.63 0.52 0.00 0.59 0.00 0.00 53.73
12:10:01 AM 5 50.61 0.00 15.68 2.94 0.63 0.00 1.56 0.00 0.00 28.59
12:10:01 AM 6 37.90 0.00 8.69 3.70 0.57 0.00 0.56 0.00 0.00 48.57
12:10:01 AM 7 36.62 0.00 8.91 2.89 0.95 0.00 1.28 0.00 0.00 49.36
12:10:01 AM 8 51.35 0.00 13.27 3.40 0.63 0.00 1.20 0.00 0.00 30.15
12:10:01 AM 9 31.33 0.00 7.61 2.77 0.65 0.00 0.46 0.00 0.00 57.18
12:10:01 AM 10 38.94 0.00 9.54 3.32 0.64 0.00 0.63 0.00 0.00 46.93
12:10:01 AM 11 38.94 0.02 9.58 3.33 0.64 0.00 0.63 0.00 0.00 46.85
12:10:01 AM 12 36.81 0.00 8.48 32.74 1.20 0.00 0.97 0.00 0.00 19.81
12:10:01 AM 13 30.52 0.03 6.87 7.45 0.77 0.00 0.19 0.00 0.00 54.17
12:10:01 AM 14 37.23 0.02 8.26 4.58 0.63 0.00 0.47 0.00 0.00 48.81
12:10:01 AM 15 32.51 0.02 7.86 3.92 0.64 0.00 0.46 0.00 0.00 54.59
12:20:01 AM all 53.94 0.01 13.52 5.52 2.42 0.00 0.90 0.00 0.00 23.69
12:20:01 AM 0 54.28 0.02 13.88 4.99 2.35 0.00 0.88 0.00 0.00 23.59
12:20:01 AM 1 53.34 0.00 12.98 4.96 2.46 0.00 0.89 0.00 0.00 25.38
12:20:01 AM 2 58.42 0.00 14.30 4.49 2.12 0.00 0.88 0.00 0.00 19.80
12:20:01 AM 3 52.82 0.00 12.51 4.77 2.55 0.00 0.72 0.00 0.00 26.62
12:20:01 AM 4 57.18 0.00 15.31 4.24 2.06 0.00 0.97 0.00 0.00 20.24
12:20:01 AM 5 50.03 0.00 11.77 4.80 2.45 0.00 0.72 0.00 0.00 30.23
12:20:01 AM 6 58.08 0.02 14.50 4.11 2.08 0.00 0.90 0.00 0.00 20.31
12:20:01 AM 7 49.50 0.01 12.71 5.03 2.72 0.00 1.34 0.00 0.00 28.69
12:20:01 AM 8 58.47 0.00 14.13 3.61 2.07 0.00 0.88 0.00 0.00 20.85
12:20:01 AM 9 51.58 0.00 12.98 4.68 2.59 0.00 0.70 0.00 0.00 27.46
12:20:01 AM 10 57.16 0.01 14.44 3.93 2.00 0.00 0.94 0.00 0.00 21.52
12:20:01 AM 11 48.88 0.02 12.91 4.66 2.49 0.00 0.78 0.00 0.00 30.27
12:20:01 AM 12 53.55 0.01 14.07 15.83 3.86 0.00 1.69 0.00 0.00 11.00
12:20:01 AM 13 52.03 0.01 13.03 10.48 2.59 0.00 0.56 0.00 0.00 21.31
12:20:01 AM 14 56.26 0.00 13.51 3.74 2.09 0.00 0.80 0.00 0.00 23.59
12:20:01 AM 15 51.42 0.00 13.34 4.28 2.30 0.00 0.81 0.00 0.00 27.85
12:30:01 AM all 55.10 0.01 13.42 6.25 2.93 0.00 0.90 0.00 0.00 21.39
12:30:01 AM 0 57.97 0.00 14.68 5.16 2.72 0.00 0.86 0.00 0.00 18.61
12:30:01 AM 1 53.74 0.01 12.81 5.39 3.16 0.00 0.71 0.00 0.00 24.19
12:30:01 AM 2 59.12 0.01 13.73 4.76 2.57 0.00 0.86 0.00 0.00 18.95
12:30:01 AM 3 54.28 0.00 12.52 4.55 2.81 0.00 0.73 0.00 0.00 25.11
12:30:01 AM 4 59.00 0.00 14.71 4.26 2.53 0.00 0.88 0.00 0.00 18.61
12:30:01 AM 5 52.00 0.00 11.95 5.30 2.98 0.00 0.68 0.00 0.00 27.09
12:30:01 AM 6 58.80 0.00 15.17 3.90 2.54 0.00 1.08 0.00 0.00 18.50
12:30:01 AM 7 48.31 0.00 12.68 5.27 3.37 0.00 1.28 0.00 0.00 29.09
12:30:01 AM 8 55.71 0.00 13.62 4.88 2.69 0.00 0.86 0.00 0.00 22.24
12:30:01 AM 9 54.61 0.01 13.20 4.96 2.92 0.00 0.74 0.00 0.00 23.56
12:30:01 AM 10 59.84 0.04 12.99 4.29 2.35 0.00 0.74 0.00 0.00 19.74
12:30:01 AM 11 53.15 0.01 13.14 5.14 2.86 0.00 0.74 0.00 0.00 24.95
12:30:01 AM 12 50.13 0.01 13.16 22.47 5.48 0.00 1.83 0.00 0.00 6.93
12:30:01 AM 13 56.46 0.00 13.15 11.17 2.83 0.00 0.61 0.00 0.00 15.79
12:30:01 AM 14 54.47 0.02 13.29 4.78 2.69 0.00 0.85 0.00 0.00 23.90
12:30:01 AM 15 53.94 0.01 13.92 4.30 2.50 0.00 0.92 0.00 0.00 24.41
12:40:01 AM all 56.50 0.01 13.48 6.64 2.91 0.00 0.92 0.00 0.00 19.54
12:40:01 AM 0 57.48 0.00 14.02 4.70 2.91 0.00 0.91 0.00 0.00 19.98
12:40:01 AM 1 55.36 0.01 13.00 5.11 2.78 0.00 0.88 0.00 0.00 22.85
12:40:01 AM 2 60.19 0.00 14.54 4.32 2.53 0.00 0.96 0.00 0.00 17.46
12:40:01 AM 3 55.02 0.00 12.16 4.77 2.82 0.00 0.78 0.00 0.00 24.45
12:40:01 AM 4 60.00 0.03 14.46 4.45 2.46 0.00 0.86 0.00 0.00 17.74
12:40:01 AM 5 55.96 0.02 12.14 4.85 2.85 0.00 0.73 0.00 0.00 23.45
12:40:01 AM 6 57.62 0.00 14.04 4.65 2.56 0.00 0.87 0.00 0.00 20.26
12:40:01 AM 7 52.97 0.00 13.06 5.76 3.29 0.00 1.37 0.00 0.00 23.55
12:40:01 AM 8 59.20 0.00 13.48 3.84 2.56 0.00 0.82 0.00 0.00 20.10
12:40:01 AM 9 55.47 0.00 13.27 4.95 2.80 0.00 0.80 0.00 0.00 22.71
12:40:01 AM 10 59.88 0.00 13.56 4.85 2.58 0.00 0.76 0.00 0.00 18.36
12:40:01 AM 11 56.21 0.00 13.12 5.09 2.73 0.00 0.68 0.00 0.00 22.16
12:40:01 AM 12 48.55 0.02 13.73 25.75 5.77 0.00 2.14 0.00 0.00 4.05
12:40:01 AM 13 55.24 0.03 14.26 14.00 2.97 0.00 0.77 0.00 0.00 12.72
12:40:01 AM 14 57.21 0.04 12.72 4.84 2.61 0.00 0.70 0.00 0.00 21.88
12:40:01 AM 15 57.34 0.05 14.11 4.95 2.50 0.00 0.78 0.00 0.00 20.27
12:50:01 AM all 56.67 0.01 13.81 6.26 3.14 0.00 0.94 0.00 0.00 19.17
12:50:01 AM 0 59.87 0.00 14.50 4.45 2.88 0.00 0.93 0.00 0.00 17.37
12:50:01 AM 1 57.89 0.00 12.82 4.47 2.95 0.00 0.83 0.00 0.00 21.03
12:50:01 AM 2 61.12 0.00 15.65 4.20 2.59 0.00 1.03 0.00 0.00 15.41
12:50:01 AM 3 51.03 0.01 11.93 5.50 3.34 0.00 0.77 0.00 0.00 27.42
12:50:01 AM 4 59.33 0.00 14.95 4.26 2.78 0.00 1.01 0.00 0.00 17.68
12:50:01 AM 5 51.51 0.00 12.74 5.55 3.21 0.00 0.85 0.00 0.00 26.15
12:50:01 AM 6 61.44 0.00 14.34 4.15 2.50 0.00 0.86 0.00 0.00 16.70
12:50:01 AM 7 55.02 0.00 13.13 4.70 3.38 0.00 1.26 0.00 0.00 22.52
12:50:01 AM 8 58.61 0.02 14.28 4.46 2.66 0.00 0.96 0.00 0.00 19.00
12:50:01 AM 9 52.96 0.00 13.50 5.18 3.17 0.00 0.87 0.00 0.00 24.31
12:50:01 AM 10 60.45 0.03 13.72 4.94 2.78 0.00 0.75 0.00 0.00 17.35
12:50:01 AM 11 56.80 0.02 13.49 5.39 2.87 0.00 0.68 0.00 0.00 20.74
12:50:01 AM 12 52.77 0.00 14.91 19.41 6.01 0.00 2.12 0.00 0.00 4.77
12:50:01 AM 13 54.30 0.00 13.50 14.15 3.41 0.00 0.57 0.00 0.00 14.06
12:50:01 AM 14 58.81 0.00 13.92 4.54 2.99 0.00 0.82 0.00 0.00 18.92
12:50:01 AM 15 54.68 0.00 13.61 5.42 2.90 0.00 0.78 0.00 0.00 22.61
01:00:01 AM all 55.79 0.01 13.50 4.81 2.41 0.00 0.91 0.00 0.00 22.57
01:00:01 AM 0 58.26 0.01 14.53 3.42 2.21 0.00 1.02 0.00 0.00 20.55
01:00:01 AM 1 55.32 0.00 12.06 3.58 2.30 0.00 0.82 0.00 0.00 25.92
01:00:01 AM 2 61.22 0.00 14.73 3.62 2.02 0.00 0.98 0.00 0.00 17.44
01:00:01 AM 3 51.04 0.00 12.14 4.33 2.60 0.00 0.71 0.00 0.00 29.18
01:00:01 AM 4 60.00 0.00 15.24 3.43 2.04 0.00 0.95 0.00 0.00 18.34
01:00:01 AM 5 50.28 0.00 11.67 4.53 2.68 0.00 0.77 0.00 0.00 30.07
01:00:01 AM 6 56.80 0.00 13.51 3.28 2.27 0.00 0.91 0.00 0.00 23.23
01:00:01 AM 7 54.33 0.04 13.41 3.61 2.55 0.00 1.45 0.00 0.00 24.61
01:00:01 AM 8 58.16 0.02 13.56 3.79 2.13 0.00 0.84 0.00 0.00 21.50
01:00:01 AM 9 54.22 0.02 13.42 4.62 2.40 0.00 0.80 0.00 0.00 24.54
01:00:01 AM 10 58.82 0.00 13.92 3.52 2.09 0.00 0.79 0.00 0.00 20.87
01:00:01 AM 11 55.40 0.00 13.11 3.96 2.41 0.00 0.67 0.00 0.00 24.45
01:00:01 AM 12 51.10 0.00 14.28 15.86 3.95 0.00 1.61 0.00 0.00 13.20
01:00:01 AM 13 54.72 0.00 13.74 8.76 2.46 0.00 0.69 0.00 0.00 19.64
01:00:01 AM 14 58.19 0.00 13.80 3.15 2.17 0.00 0.81 0.00 0.00 21.87
01:00:01 AM 15 54.71 0.00 13.01 3.76 2.27 0.00 0.75 0.00 0.00 25.50
01:10:01 AM all 55.68 0.02 13.48 4.77 2.51 0.00 0.89 0.00 0.00 22.65
01:10:01 AM 0 58.15 0.02 13.99 3.48 2.44 0.00 1.01 0.00 0.00 20.91
01:10:01 AM 1 53.41 0.03 12.59 3.96 2.57 0.00 0.88 0.00 0.00 26.55
01:10:01 AM 2 58.81 0.00 14.26 3.94 2.26 0.00 0.90 0.00 0.00 19.83
01:10:01 AM 3 51.96 0.04 12.36 4.53 2.49 0.00 0.80 0.00 0.00 27.82
01:10:01 AM 4 59.14 0.03 15.01 3.78 2.24 0.00 0.96 0.00 0.00 18.84
01:10:01 AM 5 51.84 0.01 11.93 4.25 2.69 0.00 0.67 0.00 0.00 28.60
01:10:01 AM 6 60.45 0.02 14.24 3.51 2.16 0.00 0.87 0.00 0.00 18.76
01:10:01 AM 7 53.82 0.01 12.55 4.51 2.70 0.00 1.26 0.00 0.00 25.15
01:10:01 AM 8 59.15 0.01 14.07 3.08 2.21 0.00 0.95 0.00 0.00 20.53
01:10:01 AM 9 52.75 0.01 12.71 3.64 2.57 0.00 0.79 0.00 0.00 27.53
01:10:01 AM 10 59.65 0.03 14.20 3.46 2.09 0.00 0.84 0.00 0.00 19.72
01:10:01 AM 11 53.04 0.03 12.76 4.42 2.59 0.00 0.64 0.00 0.00 26.51
01:10:01 AM 12 55.11 0.06 15.21 12.16 3.87 0.00 1.68 0.00 0.00 11.91
01:10:01 AM 13 53.98 0.04 12.84 9.32 2.63 0.00 0.52 0.00 0.00 20.67
01:10:01 AM 14 57.40 0.01 13.77 4.04 2.20 0.00 0.80 0.00 0.00 21.78
01:10:01 AM 15 52.19 0.02 13.20 4.40 2.55 0.00 0.72 0.00 0.00 26.92
01:20:01 AM all 55.77 0.01 13.49 4.72 2.43 0.00 0.88 0.00 0.00 22.69
01:20:01 AM 0 57.48 0.00 13.63 3.45 2.44 0.00 0.83 0.00 0.00 22.17
01:20:01 AM 1 57.31 0.00 13.11 3.33 2.29 0.00 0.81 0.00 0.00 23.15
01:20:01 AM 2 57.05 0.00 14.42 3.25 2.26 0.00 1.01 0.00 0.00 22.02
01:20:01 AM 3 50.77 0.00 12.57 4.34 2.54 0.00 0.87 0.00 0.00 28.89
01:20:01 AM 4 60.75 0.03 14.71 3.31 2.11 0.00 0.80 0.00 0.00 18.28
01:20:01 AM 5 55.36 0.00 12.00 3.77 2.43 0.00 0.61 0.00 0.00 25.84
01:20:01 AM 6 58.82 0.00 13.86 3.26 2.28 0.00 0.86 0.00 0.00 20.91
01:20:01 AM 7 53.35 0.00 13.28 4.31 2.55 0.00 1.35 0.00 0.00 25.16
01:20:01 AM 8 58.24 0.01 13.45 3.52 2.16 0.00 0.84 0.00 0.00 21.78
01:20:01 AM 9 53.37 0.01 13.47 4.55 2.54 0.00 0.80 0.00 0.00 25.26
01:20:01 AM 10 57.54 0.04 13.53 3.02 2.05 0.00 0.83 0.00 0.00 22.99
01:20:01 AM 11 54.98 0.01 13.17 3.95 2.31 0.00 0.72 0.00 0.00 24.86
01:20:01 AM 12 52.27 0.00 14.48 14.99 4.09 0.00 1.60 0.00 0.00 12.56
01:20:01 AM 13 55.33 0.01 13.48 9.27 2.36 0.00 0.65 0.00 0.00 18.90
01:20:01 AM 14 56.94 0.00 13.52 3.47 2.14 0.00 0.80 0.00 0.00 23.12
01:20:01 AM 15 52.79 0.00 13.23 3.95 2.35 0.00 0.79 0.00 0.00 26.88
01:30:02 AM all 55.86 0.01 13.57 4.82 2.45 0.00 0.89 0.00 0.00 22.40
01:30:02 AM 0 56.55 0.01 14.16 3.90 2.35 0.00 1.00 0.00 0.00 22.02
01:30:02 AM 1 52.33 0.02 12.98 4.11 2.52 0.00 0.95 0.00 0.00 27.10
01:30:02 AM 2 60.25 0.00 14.46 3.15 2.17 0.00 0.91 0.00 0.00 19.06
01:30:02 AM 3 53.20 0.00 12.38 4.43 2.52 0.00 0.75 0.00 0.00 26.72
01:30:02 AM 4 57.87 0.00 14.92 3.66 2.23 0.00 0.91 0.00 0.00 20.41
01:30:02 AM 5 53.31 0.00 12.24 3.69 2.48 0.00 0.74 0.00 0.00 27.55
01:30:02 AM 6 60.77 0.01 14.14 2.99 2.05 0.00 0.90 0.00 0.00 19.13
01:30:02 AM 7 53.16 0.01 12.97 4.18 2.77 0.00 1.28 0.00 0.00 25.63
01:30:02 AM 8 58.63 0.00 14.31 3.47 2.28 0.00 0.93 0.00 0.00 20.38
01:30:02 AM 9 52.07 0.00 13.07 4.61 2.64 0.00 0.75 0.00 0.00 26.85
01:30:02 AM 10 55.01 0.00 13.25 3.79 2.15 0.00 0.86 0.00 0.00 24.94
01:30:02 AM 11 54.66 0.00 13.50 3.71 2.27 0.00 0.81 0.00 0.00 25.04
01:30:02 AM 12 52.73 0.00 14.22 15.28 4.03 0.00 1.53 0.00 0.00 12.21
01:30:02 AM 13 55.92 0.04 13.83 8.93 2.37 0.00 0.65 0.00 0.00 18.27
01:30:02 AM 14 60.73 0.00 13.26 3.61 2.15 0.00 0.67 0.00 0.00 19.58
01:30:02 AM 15 56.52 0.00 13.44 3.86 2.31 0.00 0.58 0.00 0.00 23.30
01:40:01 AM all 56.93 0.01 13.72 4.62 2.59 0.00 0.90 0.00 0.00 21.24
01:40:01 AM 0 61.17 0.01 14.13 3.18 2.42 0.00 0.77 0.00 0.00 18.31
01:40:01 AM 1 59.34 0.01 12.98 3.69 2.46 0.00 0.72 0.00 0.00 20.80
01:40:01 AM 2 59.96 0.00 15.42 3.36 2.31 0.00 1.05 0.00 0.00 17.90
01:40:01 AM 3 50.46 0.00 12.24 4.47 2.80 0.00 0.77 0.00 0.00 29.25
01:40:01 AM 4 59.77 0.03 14.87 3.08 2.26 0.00 0.96 0.00 0.00 19.02
01:40:01 AM 5 52.74 0.03 12.33 3.35 2.76 0.00 0.85 0.00 0.00 27.94
01:40:01 AM 6 59.49 0.00 14.33 3.29 2.28 0.00 0.96 0.00 0.00 19.65
01:40:01 AM 7 53.82 0.01 13.12 4.43 2.80 0.00 1.34 0.00 0.00 24.48
01:40:01 AM 8 57.32 0.01 12.98 3.13 2.38 0.00 0.76 0.00 0.00 23.41
01:40:01 AM 9 57.30 0.01 13.89 3.21 2.50 0.00 0.88 0.00 0.00 22.22
01:40:01 AM 10 60.47 0.01 14.40 3.51 2.21 0.00 0.78 0.00 0.00 18.62
01:40:01 AM 11 55.03 0.02 13.11 4.10 2.54 0.00 0.66 0.00 0.00 24.55
01:40:01 AM 12 53.30 0.01 14.98 14.95 4.41 0.00 1.73 0.00 0.00 10.62
01:40:01 AM 13 54.87 0.02 13.43 9.96 2.60 0.00 0.67 0.00 0.00 18.45
01:40:01 AM 14 59.73 0.01 13.67 2.96 2.25 0.00 0.73 0.00 0.00 20.65
01:40:01 AM 15 56.02 0.02 13.60 3.47 2.47 0.00 0.77 0.00 0.00 23.66
01:50:01 AM all 55.91 0.01 13.29 4.58 2.39 0.00 0.88 0.00 0.00 22.95
01:50:01 AM 0 57.90 0.01 13.85 3.75 2.42 0.00 0.85 0.00 0.00 21.23
01:50:01 AM 1 56.52 0.04 12.67 3.82 2.26 0.00 0.77 0.00 0.00 23.91
01:50:01 AM 2 58.81 0.00 14.08 3.30 2.00 0.00 1.00 0.00 0.00 20.81
01:50:01 AM 3 51.54 0.00 12.17 3.76 2.40 0.00 0.81 0.00 0.00 29.31
01:50:01 AM 4 59.35 0.00 14.87 2.72 1.99 0.00 1.02 0.00 0.00 20.05
01:50:01 AM 5 51.51 0.00 11.99 4.35 2.48 0.00 0.75 0.00 0.00 28.92
01:50:01 AM 6 61.43 0.00 13.97 3.08 1.97 0.00 0.87 0.00 0.00 18.69
01:50:01 AM 7 55.36 0.00 12.02 3.67 2.57 0.00 1.26 0.00 0.00 25.12
01:50:01 AM 8 56.83 0.01 13.79 4.01 2.29 0.00 0.84 0.00 0.00 22.22
01:50:01 AM 9 53.46 0.01 13.12 4.22 2.43 0.00 0.74 0.00 0.00 26.02
01:50:01 AM 10 57.26 0.00 13.20 3.16 2.08 0.00 0.73 0.00 0.00 23.57
01:50:01 AM 11 54.45 0.00 12.93 4.39 2.24 0.00 0.74 0.00 0.00 25.23
01:50:01 AM 12 53.77 0.00 14.13 13.64 4.08 0.00 1.49 0.00 0.00 12.90
01:50:01 AM 13 57.70 0.00 13.29 7.59 2.42 0.00 0.56 0.00 0.00 18.43
01:50:01 AM 14 53.96 0.02 12.78 3.87 2.41 0.00 0.73 0.00 0.00 26.23
01:50:01 AM 15 54.77 0.00 13.88 4.07 2.20 0.00 0.85 0.00 0.00 24.23
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 57.61 0.01 13.97 4.31 2.93 0.00 0.92 0.00 0.00 20.25
02:00:01 AM 0 59.46 0.00 14.43 3.25 2.73 0.00 0.91 0.00 0.00 19.22
02:00:01 AM 1 58.28 0.01 13.41 3.07 2.81 0.00 0.89 0.00 0.00 21.54
02:00:01 AM 2 58.10 0.01 14.70 3.21 2.79 0.00 1.07 0.00 0.00 20.11
02:00:01 AM 3 54.21 0.00 13.28 3.62 2.91 0.00 0.93 0.00 0.00 25.06
02:00:01 AM 4 59.53 0.00 14.60 3.02 2.61 0.00 0.88 0.00 0.00 19.35
02:00:01 AM 5 57.48 0.00 12.88 3.83 2.78 0.00 0.80 0.00 0.00 22.23
02:00:01 AM 6 61.93 0.00 14.41 2.91 2.38 0.00 0.89 0.00 0.00 17.47
02:00:01 AM 7 55.33 0.00 13.51 3.78 3.25 0.00 1.29 0.00 0.00 22.83
02:00:01 AM 8 60.39 0.00 13.86 3.07 2.73 0.00 0.83 0.00 0.00 19.12
02:00:01 AM 9 57.87 0.00 13.85 3.55 2.88 0.00 0.77 0.00 0.00 21.07
02:00:01 AM 10 57.58 0.01 13.59 3.44 2.68 0.00 0.82 0.00 0.00 21.87
02:00:01 AM 11 57.53 0.00 14.34 3.18 2.68 0.00 0.78 0.00 0.00 21.49
02:00:01 AM 12 54.56 0.01 14.92 13.44 4.95 0.00 1.56 0.00 0.00 10.56
02:00:01 AM 13 55.14 0.03 14.16 8.90 3.22 0.00 0.65 0.00 0.00 17.90
02:00:01 AM 14 58.00 0.00 13.92 3.26 2.73 0.00 0.91 0.00 0.00 21.18
02:00:01 AM 15 56.22 0.02 13.74 3.72 2.76 0.00 0.78 0.00 0.00 22.75
02:10:01 AM all 27.19 0.01 7.30 5.58 0.35 0.00 0.69 0.00 0.00 58.90
02:10:01 AM 0 29.80 0.00 8.21 4.99 0.29 0.00 0.76 0.00 0.00 55.95
02:10:01 AM 1 28.87 0.00 6.41 0.88 0.30 0.00 0.46 0.00 0.00 63.09
02:10:01 AM 2 43.06 0.00 13.54 3.71 0.30 0.00 1.45 0.00 0.00 37.93
02:10:01 AM 3 16.49 0.00 3.05 0.73 0.34 0.00 0.09 0.00 0.00 79.30
02:10:01 AM 4 42.56 0.00 13.42 3.83 0.24 0.00 1.41 0.00 0.00 38.54
02:10:01 AM 5 16.67 0.00 3.83 1.31 0.34 0.00 0.25 0.00 0.00 77.61
02:10:01 AM 6 29.50 0.00 7.59 5.39 0.35 0.00 0.62 0.00 0.00 56.55
02:10:01 AM 7 22.18 0.00 5.72 0.79 0.40 0.00 1.11 0.00 0.00 69.79
02:10:01 AM 8 30.96 0.00 8.52 4.35 0.31 0.00 0.80 0.00 0.00 55.05
02:10:01 AM 9 26.81 0.00 6.36 1.43 0.32 0.00 0.47 0.00 0.00 64.61
02:10:01 AM 10 30.54 0.00 9.49 3.04 0.35 0.00 0.96 0.00 0.00 55.62
02:10:01 AM 11 25.41 0.00 7.20 1.89 0.29 0.00 0.65 0.00 0.00 64.56
02:10:01 AM 12 24.52 0.00 5.43 49.65 0.66 0.00 0.56 0.00 0.00 19.18
02:10:01 AM 13 11.56 0.00 3.08 2.17 0.37 0.00 0.09 0.00 0.00 82.72
02:10:01 AM 14 39.53 0.00 11.75 4.20 0.33 0.00 1.18 0.00 0.00 43.01
02:10:01 AM 15 16.52 0.08 3.14 1.22 0.34 0.00 0.13 0.00 0.00 78.57
02:20:01 AM all 24.08 0.01 6.60 5.76 0.04 0.00 0.67 0.00 0.00 62.85
02:20:01 AM 0 28.38 0.00 8.04 6.13 0.04 0.00 0.80 0.00 0.00 56.61
02:20:01 AM 1 17.81 0.10 3.67 1.42 0.03 0.00 0.21 0.00 0.00 76.76
02:20:01 AM 2 34.11 0.00 10.57 4.48 0.04 0.00 1.13 0.00 0.00 49.68
02:20:01 AM 3 18.34 0.00 3.38 0.89 0.03 0.00 0.16 0.00 0.00 77.20
02:20:01 AM 4 34.32 0.00 10.04 5.57 0.03 0.00 1.01 0.00 0.00 49.03
02:20:01 AM 5 13.31 0.00 3.13 2.11 0.03 0.00 0.18 0.00 0.00 81.22
02:20:01 AM 6 27.19 0.00 7.71 4.56 0.04 0.00 0.78 0.00 0.00 59.72
02:20:01 AM 7 24.96 0.00 6.62 0.42 0.08 0.00 1.27 0.00 0.00 66.65
02:20:01 AM 8 28.81 0.00 7.89 6.33 0.04 0.00 0.74 0.00 0.00 56.19
02:20:01 AM 9 19.03 0.00 3.38 0.84 0.03 0.00 0.12 0.00 0.00 76.60
02:20:01 AM 10 26.33 0.00 7.90 4.00 0.04 0.00 0.83 0.00 0.00 60.92
02:20:01 AM 11 23.80 0.00 6.75 1.04 0.03 0.00 0.65 0.00 0.00 67.74
02:20:01 AM 12 27.61 0.00 7.27 48.52 0.11 0.00 0.95 0.00 0.00 15.54
02:20:01 AM 13 5.69 0.00 1.63 1.25 0.04 0.00 0.03 0.00 0.00 91.36
02:20:01 AM 14 27.51 0.00 8.72 4.12 0.03 0.00 0.95 0.00 0.00 58.67
02:20:01 AM 15 28.09 0.00 8.85 0.87 0.02 0.00 0.94 0.00 0.00 61.22
02:30:01 AM all 22.36 0.01 6.33 5.77 0.03 0.00 0.68 0.00 0.00 64.82
02:30:01 AM 0 33.87 0.00 11.11 3.62 0.02 0.00 1.30 0.00 0.00 50.09
02:30:01 AM 1 25.70 0.00 7.98 0.90 0.02 0.00 0.92 0.00 0.00 64.49
02:30:01 AM 2 27.94 0.00 8.40 6.76 0.03 0.00 0.87 0.00 0.00 56.01
02:30:01 AM 3 17.60 0.06 4.77 0.69 0.02 0.00 0.44 0.00 0.00 76.42
02:30:01 AM 4 23.48 0.00 7.56 8.26 0.02 0.00 0.77 0.00 0.00 59.90
02:30:01 AM 5 16.67 0.01 2.99 1.30 0.02 0.00 0.11 0.00 0.00 78.90
02:30:01 AM 6 16.34 0.00 4.23 3.97 0.03 0.00 0.35 0.00 0.00 75.09
02:30:01 AM 7 35.02 0.00 11.16 0.31 0.05 0.00 1.95 0.00 0.00 51.51
02:30:01 AM 8 22.68 0.00 6.51 6.51 0.03 0.00 0.63 0.00 0.00 63.64
02:30:01 AM 9 15.88 0.00 3.42 1.30 0.02 0.00 0.19 0.00 0.00 79.20
02:30:01 AM 10 34.16 0.00 10.76 5.75 0.03 0.00 1.20 0.00 0.00 48.10
02:30:01 AM 11 13.99 0.00 1.99 1.10 0.02 0.00 0.01 0.00 0.00 82.89
02:30:01 AM 12 30.63 0.01 9.37 43.13 0.07 0.00 1.38 0.00 0.00 15.41
02:30:01 AM 13 4.72 0.01 1.39 0.64 0.02 0.00 0.04 0.00 0.00 93.19
02:30:01 AM 14 20.03 0.00 6.06 7.25 0.02 0.00 0.60 0.00 0.00 66.04
02:30:01 AM 15 19.27 0.05 3.61 1.14 0.02 0.00 0.20 0.00 0.00 75.72
02:40:01 AM all 20.73 0.00 6.17 5.74 0.02 0.00 0.67 0.00 0.00 66.67
02:40:01 AM 0 36.84 0.00 12.84 4.05 0.02 0.00 1.48 0.00 0.00 44.77
02:40:01 AM 1 12.29 0.00 2.42 0.20 0.01 0.00 0.13 0.00 0.00 84.94
02:40:01 AM 2 17.81 0.00 5.41 7.55 0.03 0.00 0.53 0.00 0.00 68.67
02:40:01 AM 3 10.86 0.07 2.16 0.83 0.02 0.00 0.04 0.00 0.00 86.02
02:40:01 AM 4 13.37 0.00 3.89 6.86 0.03 0.00 0.34 0.00 0.00 75.51
02:40:01 AM 5 22.61 0.00 4.84 0.61 0.02 0.00 0.32 0.00 0.00 71.59
02:40:01 AM 6 16.14 0.00 5.18 2.57 0.02 0.00 0.52 0.00 0.00 75.57
02:40:01 AM 7 41.36 0.00 13.42 0.08 0.04 0.00 2.25 0.00 0.00 42.85
02:40:01 AM 8 15.41 0.00 4.29 5.89 0.03 0.00 0.38 0.00 0.00 74.00
02:40:01 AM 9 11.83 0.01 2.00 0.64 0.02 0.00 0.01 0.00 0.00 85.50
02:40:01 AM 10 47.66 0.00 16.78 1.40 0.01 0.00 2.08 0.00 0.00 32.07
02:40:01 AM 11 11.91 0.00 3.84 0.22 0.01 0.00 0.40 0.00 0.00 83.62
02:40:01 AM 12 18.07 0.00 4.38 57.33 0.07 0.00 0.46 0.00 0.00 19.69
02:40:01 AM 13 4.42 0.00 1.15 0.53 0.03 0.00 0.00 0.00 0.00 93.87
02:40:01 AM 14 41.91 0.00 14.60 3.00 0.02 0.00 1.68 0.00 0.00 38.78
