cpu 6695201669 99502228 1681748795 19183664658 182998886 0 120103046 12231300 0 0
cpu0 527749890 8617671 130589917 1055829362 14935623 0 8644717 842288 0 0
cpu1 278837212 4719420 68019062 1383572810 10701159 0 3839478 725980 0 0
cpu2 568743111 7872306 149015024 1001555634 9480569 0 10245839 734327 0 0
cpu3 273751777 4187995 68253820 1388265714 11575440 0 3897033 693328 0 0
cpu4 661171186 6934438 180806816 871222085 8575720 0 18036003 899316 0 0
cpu5 277461434 3450520 68904215 1390641639 5927962 0 3991400 614403 0 0
cpu6 568447548 7772587 145926638 1006454339 8414517 0 9840313 727825 0 0
cpu7 268005239 4124859 65588413 1400029151 7930158 0 4126279 738686 0 0
cpu8 495097294 7828099 122490047 1102186687 11323100 0 7860814 746668 0 0
cpu9 339411839 3896862 89387167 1300475237 5586079 0 8872523 823971 0 0
cpu10 459954200 7957112 109569461 1151052827 11006046 0 6460426 807690 0 0
cpu11 341708804 4400543 80734476 1297692788 10475903 0 9330810 831615 0 0
cpu12 545396768 8428214 138169018 1030466835 14751785 0 9305883 789396 0 0
cpu13 259213014 5538874 62197608 1402494628 16772829 0 3298375 725641 0 0
cpu14 532494287 7825136 134460260 1051764856 11399254 0 8854039 769019 0 0
cpu15 297758057 5947584 67636846 1349960060 24142735 0 3499108 761141 0 0
intr 77256720432 172 10 0 0 0 0 3 0 0 0 0 1756930 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2212591983 0 1653 0 95662663 1570 85805594 1233 94782607 1472 91952854 1184 89460565 1274 459727557 1341 112403986 1499 83426368 1222 100334892 1483 85309066 1188 102545600 1629 100772172 1370 100942480 1340 2522610859 1110 107036539 1318 3131967856 1492 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 150381859787
btime 1718716289
processes 173446892
procs_running 10
procs_blocked 2
softirq 135335852485 4 2572168833 36 1302233231 1944315434 0 52 1530421558 0 3432661753