CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
6: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge floppy
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
11: 1756871 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi uhci_hcd:usb1, virtio3
12: 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-config
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-control
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-event
27: 175781305 157417087 35831715 156074415 130919239 62465931 37294717 96672792 134671298 33166643 66322056 143552033 225924941 287034106 109617432 359477782 PCI-MSI-edge virtio1-request
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio2-config
29: 1653 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio2-virtqueues
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio0-config
31: 21831660 6527536 7238337 3430023 3083470 4682339 6159833 6755071 3934774 3347559 6235829 3372239 5451551 3773505 4997642 4827358 PCI-MSI-edge virtio0-input.0
32: 117 135 63 120 22 98 42 224 66 67 80 90 34 95 211 105 PCI-MSI-edge virtio0-output.0
33: 6702656 18941058 5957047 5809982 1699214 2488742 4280672 4417789 3814374 2733276 3979590 3409219 4858645 3276743 2754331 10668871 PCI-MSI-edge virtio0-input.1
34: 96 132 55 172 28 146 35 87 47 76 91 117 20 52 40 39 PCI-MSI-edge virtio0-output.1
35: 7812320 3489806 22928622 6749491 2531134 3588550 6560011 4063885 5085580 3530181 3929427 5684277 3854895 5224221 4591247 5148564 PCI-MSI-edge virtio0-input.2
36: 86 137 94 172 38 101 67 118 132 72 101 105 40 70 29 110 PCI-MSI-edge virtio0-output.2
37: 4805709 5611160 7621914 18704657 2817147 4309810 6536031 3119918 4147530 2960964 5709996 3021025 5688973 2896391 5452423 8537336 PCI-MSI-edge virtio0-input.3
38: 52 117 69 96 60 124 39 105 84 68 48 100 36 30 28 128 PCI-MSI-edge virtio0-output.3
39: 5465323 4571102 5355509 6039721 14392517 12535420 5404271 3269596 4863702 2415420 7670588 2953225 3709044 3824648 3006235 3976432 PCI-MSI-edge virtio0-input.4
40: 85 135 46 156 30 90 99 90 48 167 84 90 19 72 25 37 PCI-MSI-edge virtio0-output.4
41: 2778763 1794913 2196730 2258646 9533 10908925 4926701 420188387 4451303 423189 1719666 1142503 1097950 690695 1819959 2963543 PCI-MSI-edge virtio0-input.5
42: 68 138 50 93 8 124 50 147 55 103 88 63 40 99 39 175 PCI-MSI-edge virtio0-output.5
43: 6173133 4105247 3700523 5260218 2361911 14834528 27147424 7661951 5680333 4256756 7808236 3865767 4547978 4976276 4868202 5144424 PCI-MSI-edge virtio0-input.6
44: 96 196 46 105 11 106 111 122 61 99 166 81 64 41 70 124 PCI-MSI-edge virtio0-output.6
45: 6961451 5368300 5758316 2868128 1672293 4601186 6633470 15919565 4103871 2518270 4056012 3077488 6083455 4973904 5256407 3563228 PCI-MSI-edge virtio0-input.7
46: 52 80 44 98 30 52 78 102 48 47 113 71 174 66 31 136 PCI-MSI-edge virtio0-output.7
47: 6092624 3964498 5756734 4890192 2003214 7888266 4246068 4191202 27471728 4378552 4578291 3351539 4305406 5473974 8128266 3601528 PCI-MSI-edge virtio0-input.8
48: 74 165 33 90 29 179 45 43 105 56 133 110 33 76 221 91 PCI-MSI-edge virtio0-output.8
49: 4641921 3496677 6372651 3514826 1678388 3289849 5231816 3494147 6302348 15119511 4133117 2914380 6250048 6390648 4858511 7605433 PCI-MSI-edge virtio0-input.9
50: 73 208 32 62 31 74 45 156 62 76 78 101 27 41 50 72 PCI-MSI-edge virtio0-output.9
51: 5039510 4199901 5222434 4843532 7332479 3919287 6429920 4575303 6599844 4127650 24694316 4947479 6109251 5407997 5594291 3491926 PCI-MSI-edge virtio0-input.10
52: 105 153 93 128 36 146 61 202 107 55 101 57 139 88 50 108 PCI-MSI-edge virtio0-output.10
53: 5133632 6104557 5097174 4135290 2215884 4088630 6071863 4178793 5977427 3352911 9387252 10773477 4084128 3003490 5412505 21744932 PCI-MSI-edge virtio0-input.11
54: 80 115 44 123 58 92 69 94 90 201 75 70 42 132 26 58 PCI-MSI-edge virtio0-output.11
55: 6507528 4240658 6202259 4006037 3216654 3248825 5904338 6892893 6421160 3294277 7796420 2449277 15395109 6402298 12897780 6054845 PCI-MSI-edge virtio0-input.12
56: 91 98 54 39 20 63 80 145 56 84 81 96 64 304 35 30 PCI-MSI-edge virtio0-output.12
57: 2697111 2922640 4749897 2323094 454419 2704164 3868061 2359433 4683041 2465925094 4174135 3224659 4368343 13260406 2437864 2445754 PCI-MSI-edge virtio0-input.13
58: 73 129 44 48 14 75 60 86 91 90 53 81 41 73 52 100 PCI-MSI-edge virtio0-output.13
59: 6456847 4940577 6569897 5598303 2406312 3195701 8192764 3670684 5352847 7939542 6811529 5922974 9115408 4292423 13241898 13315341 PCI-MSI-edge virtio0-input.14
60: 80 109 92 95 15 127 31 112 84 118 148 86 29 62 79 51 PCI-MSI-edge virtio0-output.14
61: 5562592 5857859 5083944 4556926 2334970 3932678 5986005 2976806 4248951 3081683 5546225 3064088202 2940687 3456560 7298853 5002104 PCI-MSI-edge virtio0-input.15
62: 48 97 42 106 22 100 28 63 56 106 84 98 318 72 129 123 PCI-MSI-edge virtio0-output.15
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 3655601985 157672622 4169030018 72974436 3041253818 70074557 4158354985 308940608 3188852503 3449665636 2845700657 355028015 3859827177 4208816373 3668174313 433122557 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 869969 888517 801353 768468 649016 932718 854187 814398 921401 804663 788333 21793785 696726 992207 691626 1061145 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 843164364 2611194845 618681220 2509670805 3927352622 2234314906 658143358 2495553379 666526410 2475974675 946802180 2761719793 897887741 2572452167 795888881 2633644874 Rescheduling interrupts
CAL: 2864099 2286046 2716914 2207440 2490083 2045729 2722629 2177825 2714279 2144091 2844853 2377624 2803623 2365763 2751483 2459141 Function call interrupts
TLB: 18909258 20562852 17951092 19563028 17254155 15666126 17707908 18757856 17962220 18513920 17644845 21718764 18208881 20307474 18177856 21564317 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 58561 58561 58561 58561 58561 58561 58561 58561 58561 58561 58561 58561 58561 58561 58561 58561 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event