[HOME]

Path : /home/easyrentals/public_html/symperl/root/proc/
Upload :
Current File : /home/easyrentals/public_html/symperl/root/proc/stat

cpu  6694237553 99501873 1681514401 19183164932 182911256 0 120085477 12203573 0 0
cpu0 527688479 8617653 130575028 1055798046 14931634 0 8643619 840498 0 0
cpu1 278776971 4719396 68004877 1383539313 10697217 0 3838412 724272 0 0
cpu2 568680651 7872294 148999608 1001524881 9477087 0 10244608 732750 0 0
cpu3 273694590 4187975 68239897 1388228890 11571227 0 3895967 691530 0 0
cpu4 661113191 6934405 180790682 871208342 8556442 0 18033549 896724 0 0
cpu5 277403166 3450493 68889851 1390615451 5915526 0 3990731 612443 0 0
cpu6 568383479 7772578 145911883 1006424602 8410869 0 9839298 726328 0 0
cpu7 267947560 4124816 65574103 1399994132 7925863 0 4124620 736700 0 0
cpu8 495033664 7828070 122475252 1102156544 11319389 0 7859766 745117 0 0
cpu9 339354813 3896831 89372604 1300438904 5582120 0 8871533 822200 0 0
cpu10 459891034 7957104 109555161 1151022047 11001885 0 6459556 806141 0 0
cpu11 341649831 4400521 80720020 1297659140 10471317 0 9329967 829919 0 0
cpu12 545332805 8428194 138152927 1030438724 14748079 0 9304756 787999 0 0
cpu13 259158847 5538871 62184574 1402453706 16768532 0 3297556 723968 0 0
cpu14 532427830 7825111 134444209 1051739230 11395777 0 8853078 767567 0 0
cpu15 297700636 5947554 67623719 1349922972 24138283 0 3498453 759409 0 0
intr 77235018328 172 10 0 0 0 0 3 0 0 0 0 1756812 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2211843909 0 1653 0 95634253 1569 85778108 1233 94760020 1471 91927281 1184 89443956 1273 459016146 1340 112380140 1498 83401421 1221 100308471 1483 85279955 1187 102520826 1629 100748065 1369 100917238 1340 2522585148 1110 107008288 1318 3131939293 1491 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 150370914754
btime 1718716289
processes 173285149
procs_running 14
procs_blocked 2
softirq 135279598727 4 2555682274 36 1281631321 1943651621 0 52 1528131191 0 3416450644