Path : /usr/share/usb_modeswitch/ |
03f0:002a | |||
03f0:032a | |||
03f0:371d | |||
03f0:4b1d | |||
03f0:4e1d | |||
03f0:521d | |||
03f0:531d | |||
03f0:541d | |||
03f0:581d | |||
03f0:631d | |||
03f0:641d | |||
03f0:681d | |||
03f0:911d | |||
03f0:931d | |||
03f0:9a1d | |||
03f0:9d1d | |||
03f0:a31d | |||
0408:1000 | |||
0408:ea17 | |||
0408:ea25 | |||
0408:ea43 | |||
0408:f000 | |||
0408:f000:uMa=Yota | |||
0408:f001 | |||
0421:060c | |||
0421:0610 | |||
0421:0618 | |||
0421:061d | |||
0421:0622 | |||
0421:0627 | |||
0421:062c | |||
0421:0632 | |||
0421:0637 | |||
046d:c261 | |||
0471:1210:uMa=Philips | |||
0471:1210:uMa=Wisue | |||
0471:1237 | |||
0482:024d | |||
04bb:bccd | |||
04cc:2251 | |||
04cc:225c | |||
04cc:226e | |||
04cc:226f | |||
04e8:680c | |||
04e8:689a | |||
04e8:f000:sMo=U209 | |||
04fc:2140 | |||
057c:62ff | |||
057c:84ff | |||
0586:2030 | |||
05c6:0010 | |||
05c6:1000:sVe=GT | |||
05c6:1000:sVe=Option | |||
05c6:1000:uMa=AnyDATA | |||
05c6:1000:uMa=CELOT | |||
05c6:1000:uMa=Co.,Ltd | |||
05c6:1000:uMa=DGT | |||
05c6:1000:uMa=Option | |||
05c6:1000:uMa=SAMSUNG | |||
05c6:1000:uMa=SSE | |||
05c6:1000:uMa=StrongRising | |||
05c6:1000:uMa=Vertex | |||
05c6:2000 | |||
05c6:2001 | |||
05c6:6503 | |||
05c6:9024 | |||
05c6:98ff | |||
05c6:f000 | |||
05c7:1000 | |||
0685:2000 | |||
072f:100d | |||
07d1:a800 | |||
07d1:a804 | |||
07d1:f000 | |||
0846:0fff | |||
0922:1001 | |||
0922:1003 | |||
0922:1007 | |||
0930:0d46 | |||
0ace:2011 | |||
0ace:20ff | |||
0af0:4007 | |||
0af0:6711 | |||
0af0:6731 | |||
0af0:6751 | |||
0af0:6771 | |||
0af0:6791 | |||
0af0:6811 | |||
0af0:6911 | |||
0af0:6951 | |||
0af0:6971 | |||
0af0:7011 | |||
0af0:7031 | |||
0af0:7051 | |||
0af0:7071 | |||
0af0:7111 | |||
0af0:7211 | |||
0af0:7251 | |||
0af0:7271 | |||
0af0:7301 | |||
0af0:7311 | |||
0af0:7361 | |||
0af0:7381 | |||
0af0:7401 | |||
0af0:7501 | |||
0af0:7601 | |||
0af0:7701 | |||
0af0:7706 | |||
0af0:7801 | |||
0af0:7901 | |||
0af0:7a01 | |||
0af0:7a05 | |||
0af0:8006 | |||
0af0:8200 | |||
0af0:8201 | |||
0af0:8300 | |||
0af0:8302 | |||
0af0:8304 | |||
0af0:8400 | |||
0af0:8600 | |||
0af0:8700 | |||
0af0:8800 | |||
0af0:8900 | |||
0af0:9000 | |||
0af0:9200 | |||
0af0:c031 | |||
0af0:c100 | |||
0af0:d001 | |||
0af0:d013 | |||
0af0:d031 | |||
0af0:d033 | |||
0af0:d035 | |||
0af0:d055 | |||
0af0:d057 | |||
0af0:d058 | |||
0af0:d155 | |||
0af0:d157 | |||
0af0:d255 | |||
0af0:d257 | |||
0af0:d357 | |||
0b3c:c700 | |||
0b3c:f000 | |||
0b3c:f00c | |||
0b3c:f017 | |||
0bdb:190d | |||
0bdb:1910 | |||
0cf3:20ff | |||
0d46:45a1 | |||
0d46:45a5 | |||
0df7:0800 | |||
0e8d:0002:uPr=MT | |||
0e8d:0002:uPr=Product | |||
0e8d:7109 | |||
0fca:8020 | |||
0fce:d0cf | |||
0fce:d0df | |||
0fce:d0e1 | |||
0fce:d103 | |||
0fd1:1000 | |||
1004:1000 | |||
1004:607f | |||
1004:610c | |||
1004:613a | |||
1004:613f | |||
1004:614e | |||
1004:6156 | |||
1004:6190 | |||
1004:61dd | |||
1004:61e7 | |||
1004:61eb | |||
1004:6327 | |||
106c:3b03 | |||
106c:3b05 | |||
106c:3b06 | |||
106c:3b11 | |||
106c:3b14 | |||
1076:7f40 | |||
109b:f009 | |||
10a9:606f | |||
10a9:6080 | |||
1199:0fff | |||
1199:9011 | |||
1199:9013 | |||
1199:9017 | |||
1199:901b | |||
1199:901c | |||
1199:901f | |||
1199:9041 | |||
1199:9051 | |||
1199:9053 | |||
1199:9063 | |||
1266:1000 | |||
12d1:1001 | |||
12d1:1003 | |||
12d1:1009 | |||
12d1:1010 | |||
12d1:101e | |||
12d1:1030 | |||
12d1:1031 | |||
12d1:1413 | |||
12d1:1414 | |||
12d1:1446 | |||
12d1:1449 | |||
12d1:14ad | |||
12d1:14b5 | |||
12d1:14b7 | |||
12d1:14ba | |||
12d1:14c1 | |||
12d1:14c3 | |||
12d1:14c4 | |||
12d1:14c5 | |||
12d1:14d1 | |||
12d1:14fe | |||
12d1:1505 | |||
12d1:151a | |||
12d1:1520 | |||
12d1:1521 | |||
12d1:1523 | |||
12d1:1526 | |||
12d1:1527 | |||
12d1:1553 | |||
12d1:1557 | |||
12d1:155a | |||
12d1:155b | |||
12d1:156a | |||
12d1:1570 | |||
12d1:1571 | |||
12d1:1572 | |||
12d1:1573 | |||
12d1:157c | |||
12d1:157d | |||
12d1:1580 | |||
12d1:1581 | |||
12d1:1582 | |||
12d1:1583 | |||
12d1:1597 | |||
12d1:15bb | |||
12d1:15c0 | |||
12d1:15c1 | |||
12d1:15ca | |||
12d1:15cd | |||
12d1:15ce | |||
12d1:15cf | |||
12d1:15d0 | |||
12d1:15d2 | |||
12d1:15e7 | |||
12d1:15ec | |||
12d1:15f0 | |||
12d1:1805 | |||
12d1:1c0b | |||
12d1:1c1b | |||
12d1:1c24 | |||
12d1:1c25 | |||
12d1:1d50 | |||
12d1:1da1 | |||
12d1:1f01 | |||
12d1:1f02 | |||
12d1:1f03 | |||
12d1:1f04 | |||
12d1:1f05 | |||
12d1:1f06 | |||
12d1:1f07 | |||
12d1:1f09 | |||
12d1:1f11 | |||
12d1:1f15 | |||
12d1:1f16 | |||
12d1:1f17 | |||
12d1:1f18 | |||
12d1:1f19 | |||
12d1:1f1b | |||
12d1:1f1c | |||
12d1:1f1d | |||
12d1:1f1e | |||
12d1:380b | |||
1307:1169 | |||
1410:5010 | |||
1410:5020 | |||
1410:5023 | |||
1410:5030 | |||
1410:5031 | |||
1410:5041 | |||
1410:5055 | |||
1410:5059 | |||
1410:7001 | |||
1410:9020 | |||
148e:a000 | |||
148f:2578 | |||
148f:2878 | |||
15eb:7153 | |||
1614:0800 | |||
1614:0802 | |||
16d5:f000 | |||
16d8:6281 | |||
16d8:6803 | |||
16d8:6804 | |||
16d8:700a | |||
16d8:700b | |||
16d8:f000 | |||
1726:1900 | |||
1726:f00e | |||
1782:0003 | |||
1782:0023 | |||
198a:0003 | |||
198f:bccd | |||
19d2:0003 | |||
19d2:0026 | |||
19d2:0033 | |||
19d2:0040 | |||
19d2:0053 | |||
19d2:0083:uPr=WCDMA | |||
19d2:0090 | |||
19d2:0101 | |||
19d2:0103 | |||
19d2:0110 | |||
19d2:0115 | |||
19d2:0120 | |||
19d2:0146 | |||
19d2:0149 | |||
19d2:0150 | |||
19d2:0154 | |||
19d2:0166 | |||
19d2:0169 | |||
19d2:0198 | |||
19d2:0266 | |||
19d2:0304 | |||
19d2:0318 | |||
19d2:0325 | |||
19d2:0388 | |||
19d2:0413 | |||
19d2:1001 | |||
19d2:1007 | |||
19d2:1009 | |||
19d2:1013 | |||
19d2:1017 | |||
19d2:1019 | |||
19d2:1020 | |||
19d2:1022 | |||
19d2:1026 | |||
19d2:1030 | |||
19d2:1034 | |||
19d2:1038 | |||
19d2:1042 | |||
19d2:1046 | |||
19d2:1171 | |||
19d2:1175 | |||
19d2:1179 | |||
19d2:1201 | |||
19d2:1207 | |||
19d2:1210 | |||
19d2:1216 | |||
19d2:1219 | |||
19d2:1224 | |||
19d2:1225 | |||
19d2:1227 | |||
19d2:1232 | |||
19d2:1233 | |||
19d2:1237 | |||
19d2:1238 | |||
19d2:1420 | |||
19d2:1511 | |||
19d2:1514 | |||
19d2:1517 | |||
19d2:1520 | |||
19d2:1523 | |||
19d2:1528 | |||
19d2:1536 | |||
19d2:1542 | |||
19d2:1580 | |||
19d2:1588 | |||
19d2:1595 | |||
19d2:2000 | |||
19d2:2004 | |||
19d2:bccd | |||
19d2:ffde | |||
19d2:ffe6 | |||
19d2:fff5 | |||
19d2:fff6 | |||
1a8d:1000 | |||
1a8d:2000 | |||
1ab7:5700 | |||
1b7d:0700 | |||
1bbb:000f | |||
1bbb:00ca | |||
1bbb:011f | |||
1bbb:022c | |||
1bbb:025e | |||
1bbb:f000 | |||
1bbb:f017 | |||
1bbb:f052 | |||
1c9e:1001 | |||
1c9e:6000 | |||
1c9e:6061:uPr=Storage | |||
1c9e:9101 | |||
1c9e:9200 | |||
1c9e:9401 | |||
1c9e:9800 | |||
1c9e:98ff | |||
1c9e:9bfe | |||
1c9e:9d00 | |||
1c9e:9e00 | |||
1c9e:9e08 | |||
1c9e:f000 | |||
1c9e:f000:uMa=USB_Modem | |||
1c9e:f010 | |||
1d09:1000 | |||
1d09:1021 | |||
1d09:1025 | |||
1da5:f000 | |||
1dbc:0669 | |||
1dd6:1000 | |||
1de1:1101 | |||
1e0e:f000 | |||
1e89:f000 | |||
1edf:6003 | |||
1ee8:0003 | |||
1ee8:0007 | |||
1ee8:0009 | |||
1ee8:0013 | |||
1ee8:0018 | |||
1ee8:0040 | |||
1ee8:0045 | |||
1ee8:0048 | |||
1ee8:004a | |||
1ee8:004f | |||
1ee8:0054 | |||
1ee8:0060 | |||
1ee8:0063 | |||
1ee8:0068 | |||
1f28:0021 | |||
1fac:0032 | |||
1fac:0130 | |||
1fac:0150 | |||
1fac:0151 | |||
2001:00a6 | |||
2001:00a7 | |||
2001:7600 | |||
2001:98ff | |||
2001:a401 | |||
2001:a403 | |||
2001:a405 | |||
2001:a406 | |||
2001:a407 | |||
2001:a40a | |||
2001:a40d | |||
2001:a706 | |||
2001:a707 | |||
2001:a708 | |||
2001:a805 | |||
2001:a809 | |||
2001:a80b | |||
2001:ab00 | |||
2015:0001 | |||
201e:1023 | |||
201e:2009 | |||
2020:0002 | |||
2020:f00e | |||
2020:f00f | |||
2077:1000 | |||
2077:f000 | |||
20a6:f00a | |||
20a6:f00e | |||
20b9:1682 | |||
21f5:1000 | |||
21f5:3010 | |||
2262:0001 | |||
22de:6801 | |||
22de:6802 | |||
22de:6803 | |||
22f4:0021 | |||
230d:0001 | |||
230d:0003 | |||
230d:0007 | |||
230d:000b | |||
230d:000c | |||
230d:000d | |||
230d:0101 | |||
230d:0103 | |||
2357:0200 | |||
2357:f000 | |||
23a2:1010 | |||
257a:a000 | |||
257a:b000 | |||
257a:c000 | |||
257a:d000 | |||
6000:1000 | |||
8888:6500 | |||
ed09:1021 |